| Business Administration Degrees by Academic Year (includes second majors)
degrees_prog_MBA report generated: 06-OCT-25 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
MAJOR | Deg | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 |
| Business Administration | MBA | 21 | 22 | 29 | 21 | 28 | 26 | 25 | 18 | 21 | 14 |
| 21 | 22 | 29 | 21 | 28 | 26 | 25 | 18 | 21 | 14 | ||
| Business Administration Degrees by Sex (includes second majors)
degrees_prog_MBA report generated: 06-OCT-25 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
SEX | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 |
| M | 10 | 8 | 16 | 12 | 15 | 8 | 13 | 6 | 8 | 4 |
| F | 11 | 14 | 13 | 9 | 13 | 18 | 12 | 12 | 13 | 10 |
| Business Administration Degrees by Ethnicity (includes second majors)
degrees_prog_MBA report generated: 06-OCT-25 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity category | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 |
| African American | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| American Indian | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 |
| Asian American | 2 | 0 | 2 | 3 | 3 | 1 | 2 | 0 | 4 | 2 |
| Hispanic/Latino | 2 | 1 | 4 | 1 | 8 | 6 | 3 | 2 | 2 | 1 |
| Two or More Races | 2 | 3 | 3 | 1 | 2 | 3 | 1 | 1 | 2 | 4 |
| Unknown | 2 | 2 | 4 | 7 | 3 | 1 | 2 | 1 | 0 | 0 |
| White | 11 | 13 | 15 | 9 | 12 | 14 | 15 | 12 | 12 | 6 |
| Business Administration Degrees by URM category (includes second majors)
degrees_prog_MBA report generated: 06-OCT-25 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
URM | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 |
| Unknown | 2 | 2 | 4 | 7 | 3 | 1 | 3 | 1 | 0 | 1 |
| URM | 5 | 5 | 8 | 2 | 8 | 10 | 5 | 5 | 5 | 5 |
| Not URM | 14 | 15 | 17 | 12 | 17 | 15 | 17 | 12 | 16 | 8 |
| Business Administration Degrees by Sex and URM category (includes second majors)
degrees_prog_MBA report generated: 06-OCT-25 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
SEX | URM | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 |
| F | Not URM | 7 | 9 | 7 | 5 | 8 | 10 | 9 | 8 | 9 | 5 |
| M | Not URM | 7 | 6 | 10 | 7 | 9 | 5 | 8 | 4 | 7 | 3 |
| F | URM | 2 | 4 | 4 | 2 | 2 | 7 | 2 | 3 | 4 | 4 |
| M | URM | 3 | 1 | 4 | 0 | 6 | 3 | 3 | 2 | 1 | 1 |
| Unknown | 0 | 1 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | |
| F | Unknown | 2 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 0 | 1 |