| Religious Studies Degrees by Academic Year (includes second majors)
degrees_prog_RS report generated: 06-OCT-25 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
MAJOR | Deg | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 |
| Religious Studies | BA | 8 | 11 | 13 | 8 | 7 | 6 | 5 | 7 | 1 | 6 |
| 8 | 11 | 13 | 8 | 7 | 6 | 5 | 7 | 1 | 6 | ||
| Religious Studies Degrees by Sex (includes second majors)
degrees_prog_RS report generated: 06-OCT-25 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
SEX | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 |
| F | 3 | 5 | 7 | 6 | 3 | 5 | 2 | 4 | 0 | 3 |
| M | 5 | 6 | 6 | 2 | 4 | 1 | 3 | 3 | 1 | 3 |
| Religious Studies Degrees by Ethnicity (includes second majors)
degrees_prog_RS report generated: 06-OCT-25 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity category | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 |
| African American | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Asian American | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Two or More Races | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Hispanic/Latino | 2 | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Unknown | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| White | 3 | 8 | 9 | 0 | 5 | 3 | 3 | 6 | 1 | 3 |
| Religious Studies Degrees by URM category (includes second majors)
degrees_prog_RS report generated: 06-OCT-25 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
URM | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 |
| URM | 2 | 3 | 2 | 5 | 1 | 2 | 1 | 1 | 0 | 1 |
| Unknown | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Not URM | 4 | 8 | 9 | 2 | 5 | 3 | 4 | 6 | 1 | 5 |
| Religious Studies Degrees by Sex and URM category (includes second majors)
degrees_prog_RS report generated: 06-OCT-25 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
SEX | URM | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 |
| F | Not URM | 2 | 3 | 5 | 2 | 3 | 2 | 2 | 3 | 0 | 3 |
| M | Not URM | 2 | 5 | 4 | 0 | 2 | 1 | 2 | 3 | 1 | 2 |
| F | URM | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| M | URM | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| F | Unknown | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| M | Unknown | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |