| Overall 1 year retention first-time full-time undergrads in Physics
ftret_prog_PHYX report generated: 03-OCT-25 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fall 16 | Fall 17 | Fall 18 | Fall 19 | Fall 20 | Fall 21 | Fall 22 | Fall 23 | Fall 24 | Fall 25 | |
| Initial Cohort | 17 | 12 | 5 | 5 | 6 | 4 | 11 | 10 | 12 | 9 |
| Returned 1 year later | 12 | 11 | 5 | 4 | 4 | 4 | 7 | 9 | 6 | 0 |
| Percent Returning | 70.6% | 91.7% | 100.0% | 80.0% | 66.7% | 100.0% | 63.6% | 90.0% | 50.0% | .0% |
| Physics First-Time full-time UG by Sex - cohorts and pct return 1 year
ftret_prog_PHYX report generated: 03-OCT-25 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sex | Fall 16 | Fall 17 | Fall 18 | Fall 19 | Fall 20 | Fall 21 | Fall 22 | Fall 23 | Fall 24 | Fall 25 |
| F | 3 | 7 | 2 | 2 | 0 | 2 | 2 | 4 | 5 | 4 |
| 100.0% | 85.7% | 100.0% | 100.0% | % | 100.0% | 100.0% | 75.0% | 60.0% | .0% | |
| M | 14 | 5 | 3 | 3 | 6 | 2 | 9 | 5 | 7 | 4 |
| 64.3% | 100.0% | 100.0% | 66.7% | 66.7% | 100.0% | 55.6% | 100.0% | 42.9% | .0% | |
| N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| % | % | % | % | % | % | % | 100.0% | % | % | |
| U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| % | % | % | % | % | % | % | % | % | .0% | |
| Physics First-Time full-time Undergrads by URM - cohorts and pct return 1 year
ftret_prog_PHYX report generated: 03-OCT-25 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| URM | Fall 16 | Fall 17 | Fall 18 | Fall 19 | Fall 20 | Fall 21 | Fall 22 | Fall 23 | Fall 24 | Fall 25 |
| Not URM | 10 | 5 | 1 | 4 | 4 | 3 | 5 | 5 | 9 | 3 |
| 60.0% | 100.0% | 100.0% | 75.0% | 100.0% | 100.0% | 60.0% | 80.0% | 66.7% | .0% | |
| URM | 5 | 5 | 4 | 0 | 1 | 1 | 5 | 5 | 3 | 5 |
| 80.0% | 80.0% | 100.0% | % | .0% | 100.0% | 80.0% | 100.0% | .0% | .0% | |
| Unknown | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| 100.0% | 100.0% | % | 100.0% | .0% | % | .0% | % | % | .0% | |
| Physics First-Time full-time Undergrads by First Generation status - cohorts and pct return 1 year
ftret_prog_PHYX report generated: 03-OCT-25 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| First-Generation | Fall 16 | Fall 17 | Fall 18 | Fall 19 | Fall 20 | Fall 21 | Fall 22 | Fall 23 | Fall 24 | Fall 25 |
| First-gen | 7 | 5 | 5 | 3 | 1 | 1 | 2 | 4 | 5 | 4 |
| 71.4% | 80.0% | 100.0% | 66.7% | 100.0% | 100.0% | 100.0% | 100.0% | 60.0% | .0% | |
| Not First-gen | 10 | 7 | 0 | 2 | 4 | 3 | 9 | 6 | 7 | 5 |
| 70.0% | 100.0% | % | 100.0% | 75.0% | 100.0% | 55.6% | 83.3% | 42.9% | .0% | |
| Unknown | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| % | % | % | % | .0% | % | % | % | % | % | |
| Overall 2 years retention first-time full-time undergrads in Physics
ftret_prog_PHYX report generated: 03-OCT-25 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fall 15 | Fall 16 | Fall 17 | Fall 18 | Fall 19 | Fall 20 | Fall 21 | Fall 22 | Fall 23 | Fall 24 | |
| Initial Cohort | 12 | 17 | 12 | 5 | 5 | 6 | 4 | 11 | 10 | 12 |
| Returned 2 years later | 6 | 8 | 11 | 2 | 1 | 2 | 4 | 6 | 9 | 0 |
| Percent Returning | 50.0% | 47.1% | 91.7% | 40.0% | 20.0% | 33.3% | 100.0% | 54.5% | 90.0% | .0% |
| Physics First-Time full-time UG by Sex - cohorts and pct return 2 years
ftret_prog_PHYX report generated: 03-OCT-25 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sex | Fall 15 | Fall 16 | Fall 17 | Fall 18 | Fall 19 | Fall 20 | Fall 21 | Fall 22 | Fall 23 | Fall 24 |
| F | 5 | 3 | 7 | 2 | 2 | 0 | 2 | 2 | 4 | 5 |
| 60.0% | 66.7% | 85.7% | 50.0% | 50.0% | % | 100.0% | 100.0% | 75.0% | .0% | |
| M | 7 | 14 | 5 | 3 | 3 | 6 | 2 | 9 | 5 | 7 |
| 42.9% | 42.9% | 100.0% | 33.3% | .0% | 33.3% | 100.0% | 44.4% | 100.0% | .0% | |
| N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| % | % | % | % | % | % | % | % | 100.0% | % | |
| Physics First-Time full-time Undergrads by URM - cohorts and pct return 2 years
ftret_prog_PHYX report generated: 03-OCT-25 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| URM | Fall 15 | Fall 16 | Fall 17 | Fall 18 | Fall 19 | Fall 20 | Fall 21 | Fall 22 | Fall 23 | Fall 24 |
| Not URM | 5 | 10 | 5 | 1 | 4 | 4 | 3 | 5 | 5 | 9 |
| 60.0% | 40.0% | 100.0% | .0% | 25.0% | 50.0% | 100.0% | 60.0% | 80.0% | .0% | |
| URM | 7 | 5 | 5 | 4 | 0 | 1 | 1 | 5 | 5 | 3 |
| 42.9% | 60.0% | 80.0% | 50.0% | % | .0% | 100.0% | 60.0% | 100.0% | .0% | |
| Unknown | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| % | 50.0% | 100.0% | % | .0% | .0% | % | .0% | % | % | |
| Physics First-Time full-time Undergrads by First Generation status - cohorts and pct return 2 years
ftret_prog_PHYX report generated: 03-OCT-25 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| First-Generation | Fall 15 | Fall 16 | Fall 17 | Fall 18 | Fall 19 | Fall 20 | Fall 21 | Fall 22 | Fall 23 | Fall 24 |
| First-gen | 8 | 7 | 5 | 5 | 3 | 1 | 1 | 2 | 4 | 5 |
| 37.5% | 42.9% | 80.0% | 40.0% | .0% | .0% | 100.0% | 100.0% | 100.0% | .0% | |
| Not First-gen | 4 | 10 | 7 | 0 | 2 | 4 | 3 | 9 | 6 | 7 |
| 75.0% | 50.0% | 100.0% | % | 50.0% | 50.0% | 100.0% | 44.4% | 83.3% | .0% | |
| Unknown | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| % | % | % | % | % | .0% | % | % | % | % | |
| Overall 3 years retention first-time full-time undergrads in Physics
ftret_prog_PHYX report generated: 03-OCT-25 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fall 14 | Fall 15 | Fall 16 | Fall 17 | Fall 18 | Fall 19 | Fall 20 | Fall 21 | Fall 22 | Fall 23 | |
| Initial Cohort | 22 | 12 | 17 | 12 | 5 | 5 | 6 | 4 | 11 | 10 |
| Returned 3 years later | 11 | 6 | 9 | 10 | 2 | 1 | 2 | 3 | 6 | 0 |
| Percent Returning | 50.0% | 50.0% | 52.9% | 83.3% | 40.0% | 20.0% | 33.3% | 75.0% | 54.5% | .0% |
| Physics First-Time full-time UG by Sex - cohorts and pct return 3 years
ftret_prog_PHYX report generated: 03-OCT-25 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sex | Fall 14 | Fall 15 | Fall 16 | Fall 17 | Fall 18 | Fall 19 | Fall 20 | Fall 21 | Fall 22 | Fall 23 |
| F | 4 | 5 | 3 | 7 | 2 | 2 | 0 | 2 | 2 | 4 |
| 25.0% | 60.0% | 66.7% | 71.4% | 50.0% | 50.0% | % | 100.0% | 100.0% | .0% | |
| M | 18 | 7 | 14 | 5 | 3 | 3 | 6 | 2 | 9 | 5 |
| 55.6% | 42.9% | 50.0% | 100.0% | 33.3% | .0% | 33.3% | 50.0% | 44.4% | .0% | |
| N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| % | % | % | % | % | % | % | % | % | .0% | |
| Physics First-Time full-time Underegrads by URM - cohorts and pct return 3 years
ftret_prog_PHYX report generated: 03-OCT-25 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| URM | Fall 14 | Fall 15 | Fall 16 | Fall 17 | Fall 18 | Fall 19 | Fall 20 | Fall 21 | Fall 22 | Fall 23 |
| Not URM | 8 | 5 | 10 | 5 | 1 | 4 | 4 | 3 | 5 | 5 |
| 50.0% | 60.0% | 40.0% | 100.0% | .0% | 25.0% | 50.0% | 66.7% | 60.0% | .0% | |
| URM | 12 | 7 | 5 | 5 | 4 | 0 | 1 | 1 | 5 | 5 |
| 41.7% | 42.9% | 80.0% | 60.0% | 50.0% | % | .0% | 100.0% | 60.0% | .0% | |
| Unknown | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| 100.0% | % | 50.0% | 100.0% | % | .0% | .0% | % | .0% | % | |
| Physics First-Time full-time Undergrads by First Generation status - cohorts and pct return 3 years
ftret_prog_PHYX report generated: 03-OCT-25 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| First-Generation | Fall 14 | Fall 15 | Fall 16 | Fall 17 | Fall 18 | Fall 19 | Fall 20 | Fall 21 | Fall 22 | Fall 23 |
| First-gen | 13 | 8 | 7 | 5 | 5 | 3 | 1 | 1 | 2 | 4 |
| 30.8% | 37.5% | 57.1% | 60.0% | 40.0% | .0% | .0% | 100.0% | 100.0% | .0% | |
| Not First-gen | 9 | 4 | 10 | 7 | 0 | 2 | 4 | 3 | 9 | 6 |
| 77.8% | 75.0% | 50.0% | 100.0% | % | 50.0% | 50.0% | 66.7% | 44.4% | .0% | |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| % | % | % | % | % | % | .0% | % | % | % | |