| Overall 3 year graduation rates for Masters students in Psychology (Academic Research)
gradrate_mast_prog3_PSAR report generated: 06-OCT-25 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fall 14 | Fall 15 | Fall 16 | Fall 17 | Fall 18 | Fall 19 | Fall 20 | Fall 21 | Fall 22 | Fall 23 | |
| Initial Cohort | 9 | 8 | 11 | 14 | 15 | 8 | 20 | 14 | 14 | 13 |
| Graduated within 3 years | 4 | 6 | 5 | 6 | 9 | 6 | 13 | 8 | 6 | 0 |
| Pct graduation within 3 years | 44.4% | 75.0% | 45.5% | 42.9% | 60.0% | 75.0% | 65.0% | 57.1% | 42.9% | .0% |
| Psychology (Academic Research) Masters students 3 year grad rates by Sex - cohorts and pct graduating
gradrate_mast_prog3_PSAR report generated: 06-OCT-25 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sex | Fall 14 | Fall 15 | Fall 16 | Fall 17 | Fall 18 | Fall 19 | Fall 20 | Fall 21 | Fall 22 | Fall 23 |
| F | 6 | 4 | 8 | 8 | 9 | 4 | 11 | 9 | 8 | 7 |
| 50.0% | 75.0% | 62.5% | 37.5% | 66.7% | 100.0% | 72.7% | 66.7% | 25.0% | .0% | |
| M | 3 | 4 | 3 | 6 | 5 | 4 | 9 | 5 | 6 | 6 |
| 33.3% | 75.0% | .0% | 50.0% | 60.0% | 50.0% | 55.6% | 40.0% | 66.7% | .0% | |
| N | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| % | % | % | % | .0% | % | % | % | % | % | |
| Psychology (Academic Research) Masters students 3 year grad rates CSU/IPDS Ethnicity by URM - cohorts and pct graduating
gradrate_mast_prog3_PSAR report generated: 06-OCT-25 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| URM | Fall 14 | Fall 15 | Fall 16 | Fall 17 | Fall 18 | Fall 19 | Fall 20 | Fall 21 | Fall 22 | Fall 23 |
| Not URM | 8 | 6 | 7 | 6 | 9 | 4 | 15 | 11 | 10 | 7 |
| 50.0% | 83.3% | 57.1% | 66.7% | 66.7% | 75.0% | 66.7% | 63.6% | 50.0% | .0% | |
| URM | 1 | 1 | 3 | 5 | 6 | 2 | 5 | 3 | 4 | 4 |
| .0% | .0% | 33.3% | 20.0% | 50.0% | 50.0% | 60.0% | 33.3% | 25.0% | .0% | |
| Unknown | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| % | 100.0% | .0% | 33.3% | % | 100.0% | % | % | % | .0% | |
| Psychology (Academic Research) Masters students 3 year grad rates Sex by URM - cohorts and pct graduating
gradrate_mast_prog3_PSAR report generated: 06-OCT-25 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sex | URM | Fall 14 | Fall 15 | Fall 16 | Fall 17 | Fall 18 | Fall 19 | Fall 20 | Fall 21 | Fall 22 | Fall 23 |
| F | Not URM | 5 | 3 | 6 | 4 | 5 | 2 | 8 | 9 | 4 | 2 |
| 60.0% | 100.0% | 66.7% | 50.0% | 100.0% | 100.0% | 62.5% | 66.7% | 25.0% | .0% | ||
| URM | 1 | 1 | 2 | 2 | 4 | 0 | 3 | 0 | 4 | 3 | |
| .0% | .0% | 50.0% | .0% | 25.0% | % | 100.0% | % | 25.0% | .0% | ||
| Unknown | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | |
| % | % | % | 50.0% | % | 100.0% | % | % | % | .0% | ||
| M | Not URM | 3 | 3 | 1 | 2 | 3 | 2 | 7 | 2 | 6 | 5 |
| 33.3% | 66.7% | .0% | 100.0% | 33.3% | 50.0% | 71.4% | 50.0% | 66.7% | .0% | ||
| URM | 0 | 0 | 1 | 3 | 2 | 2 | 2 | 3 | 0 | 1 | |
| % | % | .0% | 33.3% | 100.0% | 50.0% | .0% | 33.3% | % | .0% | ||
| Unknown | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| % | 100.0% | .0% | .0% | % | % | % | % | % | % | ||
| N | Not URM | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| % | % | % | % | .0% | % | % | % | % | % | ||