| Overall 4 year graduation rates for Masters students in Social Science
gradrate_mast_prog4_SSMA report generated: 06-OCT-25 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fall 13 | Fall 14 | Fall 15 | Fall 16 | Fall 17 | Fall 18 | Fall 19 | Fall 20 | Fall 21 | Fall 22 | |
| Initial Cohort | 8 | 13 | 11 | 13 | 10 | 11 | 12 | 9 | 1 | 0 |
| Graduated within 4 years | 1 | 10 | 7 | 10 | 8 | 8 | 5 | 7 | 1 | 0 |
| Pct graduation within 4 years | 12.5% | 76.9% | 63.6% | 76.9% | 80.0% | 72.7% | 41.7% | 77.8% | 100.0% | % |
| Social Science Masters students 4 year grad rates by Sex - cohorts and pct graduating
gradrate_mast_prog4_SSMA report generated: 06-OCT-25 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sex | Fall 13 | Fall 14 | Fall 15 | Fall 16 | Fall 17 | Fall 18 | Fall 19 | Fall 20 | Fall 21 | Fall 22 |
| F | 4 | 7 | 9 | 8 | 6 | 8 | 11 | 7 | 1 | 0 |
| 25.0% | 100.0% | 66.7% | 87.5% | 66.7% | 75.0% | 36.4% | 85.7% | 100.0% | % | |
| M | 4 | 6 | 2 | 5 | 3 | 3 | 1 | 2 | 0 | 0 |
| .0% | 50.0% | 50.0% | 60.0% | 100.0% | 66.7% | 100.0% | 50.0% | % | % | |
| N | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| % | % | % | % | 100.0% | % | % | % | % | % | |
| Social Science Masters students 4 year grad rates CSU/IPDS Ethnicity by URM - cohorts and pct graduating
gradrate_mast_prog4_SSMA report generated: 06-OCT-25 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| URM | Fall 13 | Fall 14 | Fall 15 | Fall 16 | Fall 17 | Fall 18 | Fall 19 | Fall 20 | Fall 21 | Fall 22 |
| Not URM | 3 | 11 | 5 | 6 | 5 | 6 | 5 | 2 | 0 | 0 |
| .0% | 72.7% | 40.0% | 83.3% | 80.0% | 83.3% | 40.0% | 50.0% | % | % | |
| URM | 2 | 2 | 4 | 3 | 3 | 4 | 5 | 6 | 1 | 0 |
| .0% | 100.0% | 75.0% | 66.7% | 66.7% | 75.0% | 40.0% | 83.3% | 100.0% | % | |
| Unknown | 3 | 0 | 2 | 4 | 2 | 1 | 2 | 1 | 0 | 0 |
| 33.3% | % | 100.0% | 75.0% | 100.0% | .0% | 50.0% | 100.0% | % | % | |
| Social Science Masters students 4 year grad rates Sex by URM - cohorts and pct graduating
gradrate_mast_prog4_SSMA report generated: 06-OCT-25 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sex | URM | Fall 13 | Fall 14 | Fall 15 | Fall 16 | Fall 17 | Fall 18 | Fall 19 | Fall 20 | Fall 21 | Fall 22 |
| F | Not URM | 1 | 5 | 4 | 4 | 4 | 3 | 5 | 2 | 0 | 0 |
| .0% | 100.0% | 50.0% | 100.0% | 75.0% | 100.0% | 40.0% | 50.0% | % | % | ||
| URM | 1 | 2 | 4 | 3 | 1 | 4 | 4 | 4 | 1 | 0 | |
| .0% | 100.0% | 75.0% | 66.7% | .0% | 75.0% | 25.0% | 100.0% | 100.0% | % | ||
| Unknown | 2 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | |
| 50.0% | % | 100.0% | 100.0% | 100.0% | .0% | 50.0% | 100.0% | % | % | ||
| M | Not URM | 2 | 6 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| .0% | 50.0% | .0% | 50.0% | 100.0% | 66.7% | % | % | % | % | ||
| URM | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | |
| .0% | % | % | % | 100.0% | % | 100.0% | 50.0% | % | % | ||
| Unknown | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| .0% | % | 100.0% | 66.7% | % | % | % | % | % | % | ||
| N | Unknown | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| % | % | % | % | 100.0% | % | % | % | % | % | ||