| Overall 7 year graduation rates for Masters students in Education
gradrate_mast_prog7_EDUC report generated: 06-OCT-25 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fall 10 | Fall 11 | Fall 12 | Fall 13 | Fall 14 | Fall 15 | Fall 16 | Fall 17 | Fall 18 | Fall 19 | |
| Initial Cohort | 17 | 10 | 11 | 18 | 9 | 13 | 10 | 15 | 5 | 0 |
| Graduated within 7 years | 8 | 7 | 5 | 11 | 2 | 9 | 4 | 10 | 5 | 0 |
| Pct graduation within 7 years | 47.1% | 70.0% | 45.5% | 61.1% | 22.2% | 69.2% | 40.0% | 66.7% | 100.0% | % |
| Education Masters students 7 year grad rates by Sex - cohorts and pct graduating
gradrate_mast_prog7_EDUC report generated: 06-OCT-25 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sex | Fall 10 | Fall 11 | Fall 12 | Fall 13 | Fall 14 | Fall 15 | Fall 16 | Fall 17 | Fall 18 | Fall 19 |
| F | 8 | 7 | 9 | 15 | 4 | 11 | 7 | 12 | 4 | 0 |
| 37.5% | 71.4% | 55.6% | 60.0% | 25.0% | 72.7% | 42.9% | 66.7% | 100.0% | % | |
| M | 9 | 3 | 2 | 3 | 5 | 2 | 3 | 3 | 1 | 0 |
| 55.6% | 66.7% | .0% | 66.7% | 20.0% | 50.0% | 33.3% | 66.7% | 100.0% | % | |
| Education Masters students 7 year grad rates CSU/IPDS Ethnicity by URM - cohorts and pct graduating
gradrate_mast_prog7_EDUC report generated: 06-OCT-25 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| URM | Fall 10 | Fall 11 | Fall 12 | Fall 13 | Fall 14 | Fall 15 | Fall 16 | Fall 17 | Fall 18 | Fall 19 |
| Not URM | 11 | 6 | 5 | 16 | 8 | 11 | 6 | 6 | 2 | 0 |
| 54.5% | 66.7% | 40.0% | 62.5% | 25.0% | 63.6% | 33.3% | 66.7% | 100.0% | % | |
| URM | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 5 | 3 | 0 |
| 50.0% | 100.0% | 100.0% | 50.0% | .0% | 100.0% | 66.7% | 40.0% | 100.0% | % | |
| Unknown | 4 | 3 | 5 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| 25.0% | 66.7% | 40.0% | % | % | 100.0% | .0% | 100.0% | % | % | |
| Education Masters students 7 year grad rates Sex by URM - cohorts and pct graduating
gradrate_mast_prog7_EDUC report generated: 06-OCT-25 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sex | URM | Fall 10 | Fall 11 | Fall 12 | Fall 13 | Fall 14 | Fall 15 | Fall 16 | Fall 17 | Fall 18 | Fall 19 |
| F | Not URM | 6 | 4 | 4 | 14 | 3 | 10 | 4 | 6 | 1 | 0 |
| 50.0% | 50.0% | 50.0% | 57.1% | 33.3% | 70.0% | 50.0% | 66.7% | 100.0% | % | ||
| URM | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 3 | 0 | |
| % | 100.0% | 100.0% | 100.0% | .0% | 100.0% | 50.0% | 50.0% | 100.0% | % | ||
| Unknown | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| .0% | 100.0% | 50.0% | % | % | % | .0% | 100.0% | % | % | ||
| M | Not URM | 5 | 2 | 1 | 2 | 5 | 1 | 2 | 0 | 1 | 0 |
| 60.0% | 100.0% | .0% | 100.0% | 20.0% | .0% | .0% | % | 100.0% | % | ||
| URM | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 50.0% | % | % | .0% | % | % | 100.0% | .0% | % | % | ||
| Unknown | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 50.0% | .0% | .0% | % | % | 100.0% | % | 100.0% | % | % | ||