| Overall 4 year graduation rates for Upper-Div Transfers in Anthropology
gradrate_trans_prog_ANTH report generated: 06-OCT-25 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fall 13 | Fall 14 | Fall 15 | Fall 16 | Fall 17 | Fall 18 | Fall 19 | Fall 20 | Fall 21 | Fall 22 | |
| Initial Cohort | 15 | 17 | 17 | 23 | 13 | 14 | 21 | 17 | 6 | 16 |
| Graduated within 4 years | 12 | 15 | 14 | 17 | 8 | 13 | 17 | 12 | 5 | 0 |
| Pct graduation within 4 years | 80.0% | 88.2% | 82.4% | 73.9% | 61.5% | 92.9% | 81.0% | 70.6% | 83.3% | .0% |
| Anthropology upper-div transfers 4 year grad rates by Sex - cohorts and pct graduating
gradrate_trans_prog_ANTH report generated: 06-OCT-25 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sex | Fall 13 | Fall 14 | Fall 15 | Fall 16 | Fall 17 | Fall 18 | Fall 19 | Fall 20 | Fall 21 | Fall 22 |
| F | 10 | 9 | 11 | 13 | 8 | 11 | 12 | 14 | 5 | 9 |
| 80.0% | 77.8% | 72.7% | 76.9% | 50.0% | 100.0% | 83.3% | 78.6% | 80.0% | .0% | |
| M | 5 | 7 | 6 | 9 | 5 | 3 | 9 | 3 | 1 | 7 |
| 80.0% | 100.0% | 100.0% | 66.7% | 80.0% | 66.7% | 77.8% | 33.3% | 100.0% | .0% | |
| N | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| % | 100.0% | % | 100.0% | % | % | % | % | % | % | |
| Anthropology upper-div transfers 4 year grad rates CSU/IPDS Ethnicity by URM - cohorts and pct graduating
gradrate_trans_prog_ANTH report generated: 06-OCT-25 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| URM | Fall 13 | Fall 14 | Fall 15 | Fall 16 | Fall 17 | Fall 18 | Fall 19 | Fall 20 | Fall 21 | Fall 22 |
| Not URM | 8 | 4 | 10 | 15 | 6 | 5 | 11 | 11 | 4 | 9 |
| 75.0% | 100.0% | 80.0% | 73.3% | 66.7% | 100.0% | 81.8% | 63.6% | 100.0% | .0% | |
| URM | 5 | 11 | 6 | 4 | 7 | 8 | 8 | 5 | 2 | 7 |
| 80.0% | 81.8% | 83.3% | 75.0% | 57.1% | 87.5% | 75.0% | 80.0% | 50.0% | .0% | |
| Unknown | 2 | 2 | 1 | 4 | 0 | 1 | 2 | 1 | 0 | 0 |
| 100.0% | 100.0% | 100.0% | 75.0% | % | 100.0% | 100.0% | 100.0% | % | % | |
| Anthropology upper-div transfers 4 year grad rates Sex by URM - cohorts and pct graduating
gradrate_trans_prog_ANTH report generated: 06-OCT-25 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sex | URM | Fall 13 | Fall 14 | Fall 15 | Fall 16 | Fall 17 | Fall 18 | Fall 19 | Fall 20 | Fall 21 | Fall 22 |
| F | Not URM | 6 | 4 | 6 | 7 | 5 | 5 | 6 | 8 | 3 | 6 |
| 66.7% | 100.0% | 66.7% | 85.7% | 60.0% | 100.0% | 83.3% | 75.0% | 100.0% | .0% | ||
| URM | 3 | 4 | 5 | 2 | 3 | 5 | 4 | 5 | 2 | 3 | |
| 100.0% | 50.0% | 80.0% | 50.0% | 33.3% | 100.0% | 75.0% | 80.0% | 50.0% | .0% | ||
| Unknown | 1 | 1 | 0 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | |
| 100.0% | 100.0% | % | 75.0% | % | 100.0% | 100.0% | 100.0% | % | % | ||
| M | Not URM | 2 | 0 | 4 | 7 | 1 | 0 | 5 | 3 | 1 | 3 |
| 100.0% | % | 100.0% | 57.1% | 100.0% | % | 80.0% | 33.3% | 100.0% | .0% | ||
| URM | 2 | 6 | 1 | 2 | 4 | 3 | 4 | 0 | 0 | 4 | |
| 50.0% | 100.0% | 100.0% | 100.0% | 75.0% | 66.7% | 75.0% | % | % | .0% | ||
| Unknown | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 100.0% | 100.0% | 100.0% | % | % | % | % | % | % | % | ||
| N | Not URM | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| % | % | % | 100.0% | % | % | % | % | % | % | ||
| URM | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| % | 100.0% | % | % | % | % | % | % | % | % | ||