| Overall 4 year graduation rates for Upper-Div Transfers in Liberal Studies-Child Develop
gradrate_trans_prog_LSCD report generated: 06-OCT-25 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fall 13 | Fall 14 | Fall 15 | Fall 16 | Fall 17 | Fall 18 | Fall 19 | Fall 20 | Fall 21 | Fall 22 | |
| Initial Cohort | 20 | 21 | 22 | 12 | 18 | 18 | 13 | 0 | 0 | 0 |
| Graduated within 4 years | 17 | 16 | 19 | 9 | 13 | 16 | 12 | 0 | 0 | 0 |
| Pct graduation within 4 years | 85.0% | 76.2% | 86.4% | 75.0% | 72.2% | 88.9% | 92.3% | % | % | % |
| Liberal Studies-Child Develop upper-div transfers 4 year grad rates by Sex - cohorts and pct graduating
gradrate_trans_prog_LSCD report generated: 06-OCT-25 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sex | Fall 13 | Fall 14 | Fall 15 | Fall 16 | Fall 17 | Fall 18 | Fall 19 | Fall 20 | Fall 21 | Fall 22 |
| F | 19 | 19 | 21 | 12 | 16 | 17 | 11 | 0 | 0 | 0 |
| 84.2% | 73.7% | 90.5% | 75.0% | 81.3% | 88.2% | 90.9% | % | % | % | |
| M | 1 | 2 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| 100.0% | 100.0% | .0% | % | .0% | 100.0% | 100.0% | % | % | % | |
| Liberal Studies-Child Develop upper-div transfers 4 year grad rates CSU/IPDS Ethnicity by URM - cohorts and pct graduating
gradrate_trans_prog_LSCD report generated: 06-OCT-25 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| URM | Fall 13 | Fall 14 | Fall 15 | Fall 16 | Fall 17 | Fall 18 | Fall 19 | Fall 20 | Fall 21 | Fall 22 |
| Not URM | 13 | 9 | 12 | 6 | 5 | 8 | 7 | 0 | 0 | 0 |
| 84.6% | 77.8% | 83.3% | 100.0% | 60.0% | 75.0% | 100.0% | % | % | % | |
| URM | 7 | 11 | 7 | 4 | 13 | 9 | 6 | 0 | 0 | 0 |
| 85.7% | 72.7% | 85.7% | 50.0% | 76.9% | 100.0% | 83.3% | % | % | % | |
| Unknown | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| % | 100.0% | 100.0% | 50.0% | % | 100.0% | % | % | % | % | |
| Liberal Studies-Child Develop upper-div transfers 4 year grad rates Sex by URM - cohorts and pct graduating
gradrate_trans_prog_LSCD report generated: 06-OCT-25 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sex | URM | Fall 13 | Fall 14 | Fall 15 | Fall 16 | Fall 17 | Fall 18 | Fall 19 | Fall 20 | Fall 21 | Fall 22 |
| F | Not URM | 12 | 7 | 12 | 6 | 4 | 8 | 7 | 0 | 0 | 0 |
| 83.3% | 71.4% | 83.3% | 100.0% | 75.0% | 75.0% | 100.0% | % | % | % | ||
| URM | 7 | 11 | 6 | 4 | 12 | 8 | 4 | 0 | 0 | 0 | |
| 85.7% | 72.7% | 100.0% | 50.0% | 83.3% | 100.0% | 75.0% | % | % | % | ||
| Unknown | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| % | 100.0% | 100.0% | 50.0% | % | 100.0% | % | % | % | % | ||
| M | Not URM | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 100.0% | 100.0% | % | % | .0% | % | % | % | % | % | ||
| URM | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| % | % | .0% | % | .0% | 100.0% | 100.0% | % | % | % | ||