| Overall 4 year graduation rates for Upper-Div Transfers in Nat Resources Plng & Interptn
gradrate_trans_prog_NRPI report generated: 25-OCT-19 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall 06 | Fall 07 | Fall 08 | Fall 09 | Fall 10 | Fall 11 | Fall 12 | Fall 13 | Fall 14 | Fall 15 | 5yr avg | |
| Initial Cohort | 16 | 16 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graduated within 4 years | 9 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pct graduation within 4 years | 56% | 63% | 55% | 80% | % | % | % | % | % | % | 0% |
| Nat Resources Plng & Interptn upper-div transfers 4 year grad rates by Sex - cohorts and pct graduating
gradrate_trans_prog_NRPI report generated: 25-OCT-19 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sex | Fall 06 | Fall 07 | Fall 08 | Fall 09 | Fall 10 | Fall 11 | Fall 12 | Fall 13 | Fall 14 | Fall 15 | 5yr avg |
| F | 7 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71% | 60% | 33% | 75% | % | % | % | % | % | % | 0% | |
| M | 9 | 11 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44% | 64% | 63% | 100% | % | % | % | % | % | % | 0% | |
| Nat Resources Plng & Interptn upper-div transfers 4 year grad rates CSU/IPDS Ethnicity by URG - cohorts and pct graduating
gradrate_trans_prog_NRPI report generated: 25-OCT-19 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| URG | Fall 06 | Fall 07 | Fall 08 | Fall 09 | Fall 10 | Fall 11 | Fall 12 | Fall 13 | Fall 14 | Fall 15 | 5yr avg |
| Not URG | 12 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42% | 60% | 67% | 75% | % | % | % | % | % | % | 0% | |
| URG | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 100% | 50% | 100% | % | % | % | % | % | % | % | 0% | |
| Unknown | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 100% | 75% | 25% | 100% | % | % | % | % | % | % | 0% | |
| Nat Resources Plng & Interptn upper-div transfers 4 year grad rates Sex by URG - cohorts and pct graduating
gradrate_trans_prog_NRPI report generated: 25-OCT-19 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sex | URG | Fall 06 | Fall 07 | Fall 08 | Fall 09 | Fall 10 | Fall 11 | Fall 12 | Fall 13 | Fall 14 | Fall 15 | 5yr avg |
| F | Not URG | 6 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67% | 67% | 100% | 67% | % | % | % | % | % | % | 0% | ||
| URG | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| % | 50% | % | % | % | % | % | % | % | % | 0% | ||
| Unknown | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 100% | % | 0% | 100% | % | % | % | % | % | % | 0% | ||
| M | Not URG | 6 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17% | 57% | 60% | 100% | % | % | % | % | % | % | 0% | ||
| URG | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 100% | % | 100% | % | % | % | % | % | % | % | 0% | ||
| Unknown | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 100% | 75% | 50% | % | % | % | % | % | % | % | 0% | ||