| Biology Program Enrollment by Academic Year (includes second majors)
majors_overview_BIGR report generated: 28-MAY-26 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Major/Option | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | AY 25/26 | 10yr avg |
| Biology | 44 | 45 | 44 | 48 | 44 | 39 | 39 | 40 | 38 | 42 | 42 |
| 44 | 45 | 44 | 48 | 44 | 39 | 39 | 40 | 38 | 42 | ||
| Biology Program Enrollment by Class (includes second majors)
majors_overview_BIGR report generated: 28-MAY-26 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
CLASS | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | AY 25/26 | 10yr avg |
| 5-Postbac | 44 | 45 | 44 | 48 | 44 | 39 | 39 | 40 | 38 | 42 | 42 |
| Total | 44 | 45 | 44 | 48 | 44 | 39 | 39 | 40 | 38 | 42 | |
| Biology Program Enrollment by Sex (includes second majors)
majors_overview_BIGR report generated: 28-MAY-26 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
SEX | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | AY 25/26 | 10yr avg |
| F | 24 | 22 | 23 | 29 | 31 | 30 | 27 | 23 | 18 | 21 | 25 |
| 54% | 49% | 52% | 61% | 70% | 77% | 69% | 58% | 48% | 49% | 58% | |
| M | 20 | 23 | 21 | 19 | 13 | 9 | 10 | 14 | 16 | 18 | 16 |
| 46% | 51% | 48% | 39% | 30% | 23% | 26% | 35% | 41% | 43% | 39% | |
| N | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 3 | 1 |
| % | % | % | % | % | % | 5% | 8% | 11% | 7% | 3% | |
| Biology Program Enrollment by Ethnicity (includes second majors)
majors_overview_BIGR report generated: 28-MAY-26 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity category | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | AY 25/26 | 10yr avg |
| African American | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 |
| American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Asian American | 4 | 3 | 2 | 4 | 3 | 1 | 3 | 4 | 3 | 4 | 3 |
| Hispanic/Latino | 4 | 5 | 4 | 3 | 7 | 4 | 5 | 6 | 5 | 4 | 5 |
| Two or More Races | 4 | 2 | 1 | 0 | 1 | 2 | 2 | 3 | 2 | 3 | 2 |
| Unknown | 5 | 7 | 6 | 8 | 7 | 4 | 2 | 1 | 2 | 3 | 4 |
| White | 27 | 28 | 31 | 34 | 26 | 27 | 27 | 27 | 24 | 27 | 27 |
| Biology Program Enrollment by URM category (includes second majors)
majors_overview_BIGR report generated: 28-MAY-26 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
URM category | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | AY 25/26 | 10yr avg |
| Not URM | 32 | 32 | 34 | 37 | 30 | 28 | 29 | 30 | 27 | 32 | 31 |
| 72% | 70% | 77% | 78% | 68% | 71% | 75% | 75% | 72% | 77% | 74% | |
| URM | 5 | 6 | 5 | 3 | 7 | 6 | 7 | 8 | 9 | 7 | 6 |
| 11% | 12% | 10% | 6% | 16% | 16% | 18% | 20% | 23% | 17% | 15% | |
| Unknown | 7 | 8 | 6 | 8 | 7 | 5 | 3 | 2 | 2 | 3 | 5 |
| 16% | 18% | 13% | 16% | 16% | 13% | 6% | 5% | 5% | 6% | 12% | |
| Biology Program Enrollment by Sex and URM category (includes second majors)
majors_overview_BIGR report generated: 28-MAY-26 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEX | URM category | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | AY 25/26 | 10yr avg |
| F | Not URM | 17 | 13 | 17 | 23 | 19 | 20 | 21 | 19 | 14 | 16 | 18 |
| URM | 4 | 4 | 3 | 1 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | |
| Unknown | 3 | 6 | 4 | 6 | 7 | 5 | 2 | 1 | 1 | 1 | 3 | |
| M | Not URM | 15 | 19 | 17 | 15 | 11 | 8 | 8 | 11 | 11 | 15 | 13 |
| URM | 1 | 2 | 2 | 3 | 2 | 1 | 2 | 3 | 4 | 2 | 2 | |
| Unknown | 5 | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | |
| N | Not URM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 |
| URM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | |
| Biology Program Enrollment by Original Student Type (includes second majors)
majors_overview_BIGR report generated: 28-MAY-26 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Start status | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | AY 25/26 | 10yr avg |
| Masters | 44 | 45 | 44 | 48 | 44 | 39 | 39 | 40 | 38 | 42 | 42 |
| Biology Program Enrollment by Student Type and Origin (includes second majors)
majors_overview_BIGR report generated: 28-MAY-26 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Start status | Origin | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | AY 25/26 | 10yr avg |
| Masters | 1-Local | 23 | 25 | 25 | 27 | 26 | 22 | 19 | 20 | 16 | 17 | 22 |
| 2-Northern CA | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| 3-SF Bay | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 3 | 1 | 2 | |
| 4-Sacramento | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 5-Coast | 5 | 3 | 3 | 5 | 4 | 0 | 1 | 2 | 3 | 3 | 3 | |
| 7-Los Angeles | 2 | 5 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | |
| 8-San Diego | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | |
| W-WUE state | 4 | 5 | 5 | 4 | 3 | 5 | 7 | 6 | 6 | 6 | 5 | |
| X-Other state | 7 | 4 | 4 | 3 | 5 | 8 | 8 | 6 | 6 | 7 | 6 | |
| Y-Foreign | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | |