| Data Science Program Enrollment by Academic Year (includes second majors)
majors_overview_DATA report generated: 03-MAR-26 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Major/Option | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | AY 25/26 | 10yr avg |
| Data Science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 22 | 32 | 6 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 22 | 32 | ||
| Data Science Program Enrollment by Class (includes second majors)
majors_overview_DATA report generated: 03-MAR-26 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
CLASS | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | AY 25/26 | 10yr avg |
| 1-Frosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1 |
| 2-Sophomore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 5 | 1 |
| 3-Junior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 10 | 2 |
| 4-Senior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 14 | 2 |
| 5-Postbac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 22 | 32 | |
| Data Science Program Enrollment by Sex (includes second majors)
majors_overview_DATA report generated: 03-MAR-26 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
SEX | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | AY 25/26 | 10yr avg |
| F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 8 | 2 |
| % | % | % | % | % | % | % | 30% | 28% | 25% | 27% | |
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 16 | 24 | 5 |
| % | % | % | % | % | % | % | 65% | 72% | 75% | 72% | |
| N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| % | % | % | % | % | % | % | 5% | % | % | 1% | |
| Data Science Program Enrollment by Ethnicity (includes second majors)
majors_overview_DATA report generated: 03-MAR-26 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity category | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | AY 25/26 | 10yr avg |
| African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Asian American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 6 | 1 |
| Hispanic/Latino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 15 | 2 |
| Two or More Races | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 8 | 2 |
| Data Science Program Enrollment by URM category (includes second majors)
majors_overview_DATA report generated: 03-MAR-26 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
URM category | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | AY 25/26 | 10yr avg |
| Not URM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 13 | 15 | 4 |
| % | % | % | % | % | % | % | 75% | 60% | 45% | 55% | |
| URM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 16 | 3 |
| % | % | % | % | % | % | % | 20% | 35% | 48% | 39% | |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| % | % | % | % | % | % | % | 5% | 5% | 6% | 6% | |
| Data Science Program Enrollment by Sex and URM category (includes second majors)
majors_overview_DATA report generated: 03-MAR-26 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEX | URM category | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | AY 25/26 | 10yr avg |
| F | Not URM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 |
| URM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | |
| M | Not URM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 13 | 3 |
| URM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 10 | 2 | |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| N | URM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Data Science Program Enrollment by Original Student Type (includes second majors)
majors_overview_DATA report generated: 03-MAR-26 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Start status | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | AY 25/26 | 10yr avg |
| First-time UG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 13 | 3 |
| Lower-div xfer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 6 | 1 |
| Second Bachelor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 |
| Transitory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Upper-div xfer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 12 | 2 |
| Data Science Program Enrollment by Student Type and Origin (includes second majors)
majors_overview_DATA report generated: 03-MAR-26 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Start status | Origin | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | AY 25/26 | 10yr avg |
| First-time UG | 1-Local | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3-SF Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 5 | 1 | |
| 4-Sacramento | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 6-Central CA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 7-Los Angeles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | |
| 8-San Diego | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Lower-div xfer | 1-Local | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 3-SF Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5-Coast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 6-Central CA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7-Los Angeles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8-San Diego | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| W-WUE state | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| X-Other state | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Second Bachelor | 1-Local | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 |
| 7-Los Angeles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Transitory | Y-Foreign | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Upper-div xfer | 2-Northern CA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3-SF Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 4-Sacramento | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| 5-Coast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 6-Central CA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 7-Los Angeles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | |