| Education Program Enrollment by Academic Year (includes second majors)
majors_overview_EDUC report generated: 03-MAR-26 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Major/Option | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | AY 25/26 | 10yr avg |
| Education | 33 | 34 | 23 | 16 | 3 | 0 | 19 | 22 | 20 | 21 | 19 |
| 33 | 34 | 23 | 16 | 3 | 0 | 19 | 22 | 20 | 21 | ||
| Education Program Enrollment by Class (includes second majors)
majors_overview_EDUC report generated: 03-MAR-26 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
CLASS | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | AY 25/26 | 10yr avg |
| 5-Postbac | 33 | 34 | 23 | 16 | 3 | 0 | 19 | 22 | 20 | 21 | 19 |
| Total | 33 | 34 | 23 | 16 | 3 | 0 | 19 | 22 | 20 | 21 | |
| Education Program Enrollment by Sex (includes second majors)
majors_overview_EDUC report generated: 03-MAR-26 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
SEX | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | AY 25/26 | 10yr avg |
| F | 26 | 24 | 18 | 13 | 3 | 0 | 14 | 16 | 16 | 15 | 14 |
| 77% | 69% | 80% | 81% | 100% | % | 73% | 74% | 80% | 73% | 76% | |
| M | 8 | 11 | 5 | 3 | 0 | 0 | 5 | 6 | 3 | 4 | 4 |
| 23% | 31% | 20% | 19% | % | % | 27% | 26% | 15% | 17% | 23% | |
| N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| % | % | % | % | % | % | % | % | 5% | 10% | 2% | |
| Education Program Enrollment by Ethnicity (includes second majors)
majors_overview_EDUC report generated: 03-MAR-26 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity category | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | AY 25/26 | 10yr avg |
| African American | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| American Indian | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Asian American | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 1 |
| Hispanic/Latino | 4 | 5 | 6 | 4 | 1 | 0 | 6 | 8 | 8 | 8 | 5 |
| Two or More Races | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 1 |
| Unknown | 2 | 6 | 5 | 3 | 1 | 0 | 0 | 2 | 2 | 1 | 2 |
| White | 24 | 19 | 10 | 7 | 1 | 0 | 9 | 9 | 8 | 7 | 9 |
| Education Program Enrollment by URM category (includes second majors)
majors_overview_EDUC report generated: 03-MAR-26 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
URM category | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | AY 25/26 | 10yr avg |
| Not URM | 25 | 20 | 11 | 7 | 1 | 0 | 11 | 11 | 9 | 8 | 10 |
| 76% | 57% | 49% | 41% | 40% | % | 57% | 49% | 45% | 37% | 53% | |
| URM | 6 | 9 | 7 | 6 | 1 | 0 | 7 | 9 | 9 | 12 | 6 |
| 17% | 25% | 31% | 38% | 20% | % | 38% | 40% | 43% | 59% | 34% | |
| Unknown | 3 | 6 | 5 | 4 | 1 | 0 | 1 | 3 | 3 | 1 | 2 |
| 8% | 18% | 20% | 22% | 40% | % | 5% | 12% | 13% | 5% | 13% | |
| Education Program Enrollment by Sex and URM category (includes second majors)
majors_overview_EDUC report generated: 03-MAR-26 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEX | URM category | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | AY 25/26 | 10yr avg |
| F | Not URM | 21 | 14 | 8 | 4 | 1 | 0 | 8 | 8 | 8 | 6 | 8 |
| URM | 4 | 7 | 7 | 6 | 1 | 0 | 5 | 7 | 6 | 9 | 5 | |
| Unknown | 1 | 3 | 3 | 3 | 1 | 0 | 1 | 2 | 3 | 1 | 2 | |
| M | Not URM | 5 | 6 | 3 | 3 | 0 | 0 | 3 | 3 | 1 | 1 | 2 |
| URM | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 1 | |
| Unknown | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| N | Not URM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| URM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Education Program Enrollment by Original Student Type (includes second majors)
majors_overview_EDUC report generated: 03-MAR-26 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Start status | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | AY 25/26 | 10yr avg |
| Masters | 33 | 34 | 23 | 16 | 3 | 0 | 19 | 22 | 20 | 21 | 19 |
| Education Program Enrollment by Student Type and Origin (includes second majors)
majors_overview_EDUC report generated: 03-MAR-26 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Start status | Origin | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | AY 25/26 | 10yr avg |
| Masters | 1-Local | 21 | 24 | 16 | 12 | 2 | 0 | 11 | 11 | 12 | 13 | 12 |
| 2-Northern CA | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | |
| 3-SF Bay | 4 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | |
| 4-Sacramento | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 5-Coast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | |
| 6-Central CA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7-Los Angeles | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 3 | 1 | |
| 8-San Diego | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| W-WUE state | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| X-Other state | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | |
| Y-Foreign | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |