| Nat Resources (Plan & Interp) Program Enrollment by Academic Year (includes second majors)
majors_overview_NRPG report generated: 28-MAY-26 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Major/Option | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | AY 25/26 | 10yr avg |
| Environ & Nat Resourcs Sci | 11 | 11 | 11 | 7 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
| 11 | 11 | 11 | 7 | 1 | 1 | 1 | 1 | 0 | 0 | ||
| Nat Resources (Plan & Interp) Program Enrollment by Class (includes second majors)
majors_overview_NRPG report generated: 28-MAY-26 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
CLASS | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | AY 25/26 | 10yr avg |
| 5-Postbac | 11 | 11 | 11 | 7 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
| Total | 11 | 11 | 11 | 7 | 1 | 1 | 1 | 1 | 0 | 0 | |
| Nat Resources (Plan & Interp) Program Enrollment by Sex (includes second majors)
majors_overview_NRPG report generated: 28-MAY-26 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
SEX | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | AY 25/26 | 10yr avg |
| F | 6 | 6 | 6 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
| 50% | 50% | 50% | 79% | 100% | 100% | 100% | 100% | % | % | 58% | |
| M | 6 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 50% | 50% | 50% | 21% | % | % | % | % | % | % | 42% | |
| Nat Resources (Plan & Interp) Program Enrollment by Ethnicity (includes second majors)
majors_overview_NRPG report generated: 28-MAY-26 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity category | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | AY 25/26 | 10yr avg |
| American Indian | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hispanic/Latino | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Two or More Races | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| White | 4 | 6 | 9 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
| Nat Resources (Plan & Interp) Program Enrollment by URM category (includes second majors)
majors_overview_NRPG report generated: 28-MAY-26 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
URM category | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | AY 25/26 | 10yr avg |
| Not URM | 4 | 6 | 9 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
| 36% | 55% | 77% | 86% | 100% | 100% | 100% | 100% | % | % | 64% | |
| URM | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 45% | 27% | 14% | 14% | % | % | % | % | % | % | 24% | |
| Unknown | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 18% | 18% | 9% | % | % | % | % | % | % | % | 12% | |
| Nat Resources (Plan & Interp) Program Enrollment by Sex and URM category (includes second majors)
majors_overview_NRPG report generated: 28-MAY-26 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEX | URM category | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | AY 25/26 | 10yr avg |
| F | Not URM | 4 | 4 | 5 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| URM | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| M | Not URM | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| URM | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Unknown | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Nat Resources (Plan & Interp) Program Enrollment by Original Student Type (includes second majors)
majors_overview_NRPG report generated: 28-MAY-26 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Start status | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | AY 25/26 | 10yr avg |
| Masters | 11 | 11 | 11 | 7 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
| Nat Resources (Plan & Interp) Program Enrollment by Student Type and Origin (includes second majors)
majors_overview_NRPG report generated: 28-MAY-26 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Start status | Origin | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | AY 25/26 | 10yr avg |
| Masters | 1-Local | 4 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2-Northern CA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3-SF Bay | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4-Sacramento | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5-Coast | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8-San Diego | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| W-WUE state | 1 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| X-Other state | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |