| Psychology (Counseling) Program Enrollment by Academic Year (includes second majors)
majors_overview_PSCO report generated: 03-MAR-26 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Major/Option | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | AY 25/26 | 10yr avg |
| Psychology (Counseling) | 13 | 15 | 26 | 23 | 25 | 23 | 20 | 10 | 1 | 0 | 16 |
| 13 | 15 | 26 | 23 | 25 | 23 | 20 | 10 | 1 | 0 | ||
| Psychology (Counseling) Program Enrollment by Class (includes second majors)
majors_overview_PSCO report generated: 03-MAR-26 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
CLASS | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | AY 25/26 | 10yr avg |
| 5-Postbac | 13 | 15 | 26 | 23 | 25 | 23 | 20 | 10 | 1 | 0 | 16 |
| Total | 13 | 15 | 26 | 23 | 25 | 23 | 20 | 10 | 1 | 0 | |
| Psychology (Counseling) Program Enrollment by Sex (includes second majors)
majors_overview_PSCO report generated: 03-MAR-26 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
SEX | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | AY 25/26 | 10yr avg |
| F | 8 | 13 | 22 | 18 | 19 | 20 | 18 | 9 | 1 | 0 | 13 |
| 62% | 83% | 86% | 78% | 76% | 87% | 88% | 90% | 100% | % | 82% | |
| M | 5 | 3 | 4 | 5 | 6 | 2 | 2 | 1 | 0 | 0 | 3 |
| 38% | 17% | 14% | 22% | 24% | 9% | 8% | 10% | % | % | 17% | |
| N | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| % | % | % | % | % | 4% | 5% | % | % | % | 1% | |
| Psychology (Counseling) Program Enrollment by Ethnicity (includes second majors)
majors_overview_PSCO report generated: 03-MAR-26 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity category | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | AY 25/26 | 10yr avg |
| African American | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| American Indian | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asian American | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Hispanic/Latino | 3 | 3 | 8 | 6 | 6 | 5 | 8 | 5 | 1 | 0 | 4 |
| Two or More Races | 1 | 1 | 2 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 2 |
| Unknown | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White | 8 | 8 | 12 | 11 | 13 | 14 | 10 | 5 | 0 | 0 | 8 |
| Psychology (Counseling) Program Enrollment by URM category (includes second majors)
majors_overview_PSCO report generated: 03-MAR-26 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
URM category | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | AY 25/26 | 10yr avg |
| Not URM | 9 | 9 | 13 | 13 | 16 | 16 | 11 | 5 | 0 | 0 | 9 |
| 69% | 57% | 51% | 57% | 64% | 70% | 55% | 50% | % | % | 59% | |
| URM | 4 | 5 | 11 | 10 | 9 | 7 | 9 | 5 | 1 | 0 | 6 |
| 31% | 30% | 41% | 43% | 36% | 30% | 45% | 50% | 100% | % | 38% | |
| Unknown | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| % | 13% | 8% | % | % | % | % | % | % | % | 3% | |
| Psychology (Counseling) Program Enrollment by Sex and URM category (includes second majors)
majors_overview_PSCO report generated: 03-MAR-26 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEX | URM category | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | AY 25/26 | 10yr avg |
| F | Not URM | 6 | 9 | 12 | 10 | 14 | 15 | 10 | 5 | 0 | 0 | 8 |
| URM | 2 | 3 | 9 | 8 | 5 | 5 | 8 | 4 | 1 | 0 | 4 | |
| Unknown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | Not URM | 3 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| URM | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | |
| Unknown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N | Not URM | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Psychology (Counseling) Program Enrollment by Original Student Type (includes second majors)
majors_overview_PSCO report generated: 03-MAR-26 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Start status | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | AY 25/26 | 10yr avg |
| Masters | 13 | 15 | 26 | 23 | 25 | 23 | 20 | 10 | 1 | 0 | 16 |
| Psychology (Counseling) Program Enrollment by Student Type and Origin (includes second majors)
majors_overview_PSCO report generated: 03-MAR-26 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Start status | Origin | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | AY 25/26 | 10yr avg |
| Masters | 1-Local | 5 | 11 | 18 | 14 | 13 | 13 | 14 | 7 | 1 | 0 | 10 |
| 2-Northern CA | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3-SF Bay | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 4-Sacramento | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5-Coast | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | |
| 6-Central CA | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7-Los Angeles | 1 | 1 | 2 | 2 | 3 | 2 | 3 | 2 | 0 | 0 | 2 | |
| 8-San Diego | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| W-WUE state | 1 | 2 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | |
| X-Other state | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |