| Counseling Psychology Program Enrollment by Academic Year (includes second majors)
majors_overview_PSGC report generated: 03-MAR-25 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Major/Option | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | 10yr avg |
| Counseling Psychology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 23 | 3 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 23 | ||
| Counseling Psychology Program Enrollment by Class (includes second majors)
majors_overview_PSGC report generated: 03-MAR-25 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
CLASS | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | 10yr avg |
| 5-Postbac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 23 | 3 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 23 | |
| Counseling Psychology Program Enrollment by Sex (includes second majors)
majors_overview_PSGC report generated: 03-MAR-25 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
SEX | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | 10yr avg |
| F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 17 | 2 |
| % | % | % | % | % | % | % | % | 70% | 74% | 73% | |
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 |
| % | % | % | % | % | % | % | % | 30% | 26% | 27% | |
| Counseling Psychology Program Enrollment by Ethnicity (includes second majors)
majors_overview_PSGC report generated: 03-MAR-25 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity category | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | 10yr avg |
| American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Asian American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hispanic/Latino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 1 |
| Counseling Psychology Program Enrollment by URM category (includes second majors)
majors_overview_PSGC report generated: 03-MAR-25 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
URM category | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | 10yr avg |
| Not URM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 2 |
| % | % | % | % | % | % | % | % | 40% | 48% | 45% | |
| URM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 1 |
| % | % | % | % | % | % | % | % | 50% | 39% | 42% | |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| % | % | % | % | % | % | % | % | 10% | 13% | 12% | |
| Counseling Psychology Program Enrollment by Sex and URM category (includes second majors)
majors_overview_PSGC report generated: 03-MAR-25 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEX | URM category | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | 10yr avg |
| F | Not URM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 |
| URM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| M | Not URM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| URM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | |
| Counseling Psychology Program Enrollment by Original Student Type (includes second majors)
majors_overview_PSGC report generated: 03-MAR-25 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Start status | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | 10yr avg |
| Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 23 | 3 |
| Counseling Psychology Program Enrollment by Student Type and Origin (includes second majors)
majors_overview_PSGC report generated: 03-MAR-25 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Start status | Origin | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | 10yr avg |
| Masters | 1-Local | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 15 | 2 |
| 2-Northern CA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3-SF Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5-Coast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 7-Los Angeles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| W-WUE state | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |