| School Psychology Program Enrollment by Academic Year (includes second majors)
majors_overview_PSGS report generated: 03-MAR-25 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Major/Option | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | 10yr avg |
| School Psychology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 19 | 3 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 19 | ||
| School Psychology Program Enrollment by Class (includes second majors)
majors_overview_PSGS report generated: 03-MAR-25 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
CLASS | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | 10yr avg |
| 5-Postbac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 19 | 3 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 19 | |
| School Psychology Program Enrollment by Sex (includes second majors)
majors_overview_PSGS report generated: 03-MAR-25 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
SEX | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | 10yr avg |
| F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 16 | 3 |
| % | % | % | % | % | % | % | 100% | 80% | 84% | 83% | |
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
| % | % | % | % | % | % | % | % | 20% | 16% | 17% | |
| School Psychology Program Enrollment by Ethnicity (includes second majors)
majors_overview_PSGS report generated: 03-MAR-25 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity category | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | 10yr avg |
| American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hispanic/Latino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 1 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 |
| School Psychology Program Enrollment by URM category (includes second majors)
majors_overview_PSGS report generated: 03-MAR-25 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
URM category | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | 10yr avg |
| Not URM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 |
| % | % | % | % | % | % | % | % | 70% | 42% | 50% | |
| URM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 1 |
| % | % | % | % | % | % | % | % | 30% | 47% | 40% | |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| % | % | % | % | % | % | % | 100% | % | 11% | 10% | |
| School Psychology Program Enrollment by Sex and URM category (includes second majors)
majors_overview_PSGS report generated: 03-MAR-25 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEX | URM category | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | 10yr avg |
| F | Not URM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 |
| URM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| M | URM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
| School Psychology Program Enrollment by Original Student Type (includes second majors)
majors_overview_PSGS report generated: 03-MAR-25 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Start status | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | 10yr avg |
| Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 19 | 3 |
| School Psychology Program Enrollment by Student Type and Origin (includes second majors)
majors_overview_PSGS report generated: 03-MAR-25 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Start status | Origin | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | 10yr avg |
| Masters | 1-Local | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 10 | 2 |
| 2-Northern CA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
| 6-Central CA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 7-Los Angeles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8-San Diego | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| W-WUE state | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |