| Social Science Program Enrollment by Academic Year (includes second majors)
majors_overview_SSMA report generated: 03-MAR-26 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Major/Option | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | AY 25/26 | 10yr avg |
| Social Science | 23 | 26 | 22 | 24 | 23 | 10 | 3 | 14 | 20 | 17 | 18 |
| 23 | 26 | 22 | 24 | 23 | 10 | 3 | 14 | 20 | 17 | ||
| Social Science Program Enrollment by Class (includes second majors)
majors_overview_SSMA report generated: 03-MAR-26 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
CLASS | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | AY 25/26 | 10yr avg |
| 5-Postbac | 23 | 26 | 22 | 24 | 23 | 10 | 3 | 14 | 20 | 17 | 18 |
| Total | 23 | 26 | 22 | 24 | 23 | 10 | 3 | 14 | 20 | 17 | |
| Social Science Program Enrollment by Sex (includes second majors)
majors_overview_SSMA report generated: 03-MAR-26 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
SEX | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | AY 25/26 | 10yr avg |
| F | 16 | 17 | 15 | 19 | 17 | 7 | 1 | 10 | 13 | 12 | 12 |
| 71% | 67% | 66% | 77% | 73% | 70% | 40% | 70% | 65% | 68% | 69% | |
| M | 7 | 8 | 8 | 5 | 6 | 3 | 2 | 3 | 6 | 5 | 5 |
| 29% | 29% | 34% | 19% | 24% | 30% | 60% | 22% | 30% | 26% | 28% | |
| N | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| % | 4% | % | 4% | 2% | % | % | 7% | 5% | 6% | 3% | |
| Social Science Program Enrollment by Ethnicity (includes second majors)
majors_overview_SSMA report generated: 03-MAR-26 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity category | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | AY 25/26 | 10yr avg |
| African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| American Indian | 1 | 1 | 1 | 3 | 4 | 1 | 0 | 1 | 4 | 3 | 2 |
| Asian American | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Hispanic/Latino | 6 | 8 | 6 | 5 | 6 | 4 | 2 | 4 | 10 | 7 | 6 |
| Two or More Races | 1 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Unknown | 5 | 4 | 3 | 3 | 3 | 1 | 1 | 3 | 2 | 3 | 3 |
| White | 10 | 11 | 11 | 11 | 9 | 3 | 1 | 4 | 2 | 4 | 6 |
| Social Science Program Enrollment by URM category (includes second majors)
majors_overview_SSMA report generated: 03-MAR-26 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
URM category | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | AY 25/26 | 10yr avg |
| Not URM | 10 | 12 | 12 | 13 | 9 | 3 | 1 | 5 | 3 | 4 | 7 |
| 44% | 47% | 52% | 52% | 40% | 30% | 20% | 33% | 13% | 24% | 39% | |
| URM | 7 | 9 | 8 | 9 | 11 | 6 | 2 | 6 | 16 | 10 | 8 |
| 31% | 35% | 36% | 35% | 47% | 60% | 60% | 44% | 78% | 59% | 46% | |
| Unknown | 6 | 5 | 3 | 3 | 3 | 1 | 1 | 3 | 2 | 3 | 3 |
| 24% | 18% | 11% | 13% | 13% | 10% | 20% | 22% | 10% | 18% | 16% | |
| Social Science Program Enrollment by Sex and URM category (includes second majors)
majors_overview_SSMA report generated: 03-MAR-26 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEX | URM category | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | AY 25/26 | 10yr avg |
| F | Not URM | 7 | 9 | 7 | 8 | 6 | 1 | 0 | 5 | 3 | 2 | 5 |
| URM | 7 | 7 | 6 | 8 | 8 | 5 | 1 | 3 | 11 | 9 | 6 | |
| Unknown | 2 | 2 | 2 | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 2 | |
| M | Not URM | 3 | 4 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 2 |
| URM | 0 | 3 | 3 | 1 | 3 | 1 | 1 | 2 | 4 | 2 | 2 | |
| Unknown | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | |
| N | Not URM | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| URM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Unknown | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Social Science Program Enrollment by Original Student Type (includes second majors)
majors_overview_SSMA report generated: 03-MAR-26 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Start status | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | AY 25/26 | 10yr avg |
| Masters | 23 | 26 | 22 | 24 | 23 | 10 | 3 | 14 | 20 | 17 | 18 |
| Social Science Program Enrollment by Student Type and Origin (includes second majors)
majors_overview_SSMA report generated: 03-MAR-26 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Start status | Origin | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | AY 25/26 | 10yr avg |
| Masters | 1-Local | 5 | 6 | 5 | 10 | 11 | 7 | 3 | 7 | 13 | 11 | 8 |
| 2-Northern CA | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | |
| 3-SF Bay | 2 | 3 | 4 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 4-Sacramento | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5-Coast | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 6-Central CA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7-Los Angeles | 1 | 3 | 4 | 5 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | |
| 8-San Diego | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| W-WUE state | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| X-Other state | 6 | 5 | 3 | 1 | 1 | 0 | 0 | 4 | 4 | 3 | 3 | |
| Y-Foreign | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |