NOTE:The students included in this report started as first-time undergraduate at Humboldt and have graduated with the given major being either their only major or one or more final majors. The time period considered starts 10 years prior to the most recent completed academic year to allow for a sufficient number of students to have graduated across several cohorts. Courses taken at HSU either under State-support or Extension Special Session are included. PE activity mode (C11) courses are globally excluded since they do not count towards GE or major requirements.
Courses are included in this report if they were taken by more than 20%, or at least 20 students in the given major program over the entire time period.
While course taking may be scattered for many programs, this report may reveal that students are frequently taking a course at a different class level than is expected in the program design.
The percentage of students in the major taking a given course may be over 100% if some students repeated the course for an improved grade or if the course was repeatable by design (marked by '*').
This report is broken into two main sections, the first consisting of major and other non-service courses, and the second consisting of service (GE,Inst,DCG) courses. It is recognized that some courses may double count.

First-Time Students most common Major and non-service courses taken by Environmental Resources Engr majors from AY 13/14 to current
majors_takingFT_ERE report generated: 04-DEC-23

Course
Times
Enrolled
Pct of
all Maj

Frosh

Sophomore

Junior

Senior
ENGR 326129120.6%0 / .0%0 / .0%35 / 27.1%94 / 72.9%
ENGR 325125116.8%0 / .0%9 / 7.2%81 / 64.8%35 / 28.0%
ENGR 210121113.1%5 / 4.1%87 / 71.9%28 / 23.1%1 / .8%
ENGR 333120112.1%0 / .0%0 / .0%35 / 29.2%85 / 70.8%
ENGR 330118110.3%0 / .0%8 / 6.8%35 / 29.7%75 / 63.6%
ENGR 313116108.4%0 / .0%2 / 1.7%48 / 41.4%66 / 56.9%
ENGR 322116108.4%0 / .0%2 / 1.7%54 / 46.6%60 / 51.7%
ENGR 331115107.5%0 / .0%7 / 6.1%69 / 60.0%39 / 33.9%
ENGR 225112104.7%0 / .0%53 / 47.3%50 / 44.6%9 / 8.0%
CHEM 110111103.7%36 / 32.4%60 / 54.1%13 / 11.7%2 / 1.8%
ENGR 351111103.7%0 / .0%25 / 22.5%41 / 36.9%45 / 40.5%
ENGR 440109101.9%0 / .0%0 / .0%0 / .0%109 / 100.0%
ENGR 416109101.9%0 / .0%0 / .0%0 / .0%109 / 100.0%
ENGR 492108100.9%0 / .0%0 / .0%0 / .0%108 / 100.0%
ENGR 211108100.9%0 / .0%46 / 42.6%52 / 48.1%10 / 9.3%
ENGR 410107100.0%0 / .0%0 / .0%0 / .0%107 / 100.0%
MATH 210107100.0%2 / 1.9%72 / 67.3%29 / 27.1%4 / 3.7%
ENGR 115107100.0%67 / 62.6%33 / 30.8%7 / 6.5%0 / .0%
MATH 11010295.3%22 / 21.6%67 / 65.7%13 / 12.7%0 / .0%
ENGR 21510295.3%42 / 41.2%51 / 50.0%8 / 7.8%1 / 1.0%
CHEM 198*7065.4%43 / 61.4%23 / 32.9%4 / 5.7%0 / .0%
PHYX 3156863.6%0 / .0%0 / .0%9 / 13.2%59 / 86.8%
PHYX 2116560.7%0 / .0%4 / 6.2%24 / 36.9%37 / 56.9%
MATH 1155450.5%52 / 96.3%2 / 3.7%0 / .0%0 / .0%
ENGR 480*5349.5%5 / 9.4%3 / 5.7%8 / 15.1%37 / 69.8%
ENGR 280*4844.9%39 / 81.3%8 / 16.7%1 / 2.1%0 / .0%
ENGR 481*4743.9%0 / .0%0 / .0%0 / .0%47 / 100.0%
PHYX 1104138.3%0 / .0%0 / .0%11 / 26.8%30 / 73.2%
ENGR 4183330.8%0 / .0%0 / .0%0 / .0%33 / 100.0%
ENGR 4433229.9%0 / .0%0 / .0%0 / .0%32 / 100.0%
ENGR 4753028.0%0 / .0%0 / .0%0 / .0%30 / 100.0%
ENGR 4732927.1%0 / .0%0 / .0%0 / .0%29 / 100.0%
ENGR 4342725.2%0 / .0%0 / .0%0 / .0%27 / 100.0%
FISH 3202119.6%0 / .0%0 / .0%1 / 4.8%20 / 95.2%
ENGR 4482119.6%0 / .0%0 / .0%0 / .0%21 / 100.0%

First-Time Students most common Service (GE,INST,DCG) courses taken by Environmental Resources Engr majors from AY 13/14 to current
majors_takingFT_ERE report generated: 04-DEC-23

Course

Service Attr(s)
Times
Enrolled
Pct of
all Maj

Frosh

Sophomore

Junior

Senior
CHEM 109CSU B1,CSU B3114106.5%79 / 69.3%30 / 26.3%5 / 4.4%0 / .0%
BIOL 105CSU B2,CSU B3107100.0%3 / 2.8%51 / 47.7%46 / 43.0%7 / 6.5%
PSCI 110INS2,INS38680.4%12 / 14.0%44 / 51.2%22 / 25.6%8 / 9.3%
MATH 109CSU B48579.4%54 / 63.5%29 / 34.1%2 / 2.4%0 / .0%
NAS 200DCGD,INS14945.8%14 / 28.6%21 / 42.9%7 / 14.3%7 / 14.3%
ENGL 104CSU A23431.8%27 / 79.4%5 / 14.7%1 / 2.9%1 / 2.9%
RS 105CSU C2,DCGN3431.8%4 / 11.8%14 / 41.2%11 / 32.4%5 / 14.7%
MUS 104CSU C13028.0%1 / 3.3%9 / 30.0%10 / 33.3%10 / 33.3%
ENGL 103CSU A22826.2%24 / 85.7%4 / 14.3%0 / .0%0 / .0%
ENGL 102CSU A22624.3%25 / 96.2%1 / 3.8%0 / .0%0 / .0%
COMM 100CSU A12422.4%18 / 75.0%6 / 25.0%0 / .0%0 / .0%
HIST 111INS12119.6%4 / 19.0%9 / 42.9%5 / 23.8%3 / 14.3%