NOTE:The students included in this report started as first-time undergraduate at Humboldt and have graduated with the given major being either their only major or one or more final majors. The time period considered starts 10 years prior to the most recent completed academic year to allow for a sufficient number of students to have graduated across several cohorts. Courses taken at HSU either under State-support or Extension Special Session are included. PE activity mode (C11) courses are globally excluded since they do not count towards GE or major requirements.
Courses are included in this report if they were taken by more than 20%, or at least 20 students in the given major program over the entire time period.
While course taking may be scattered for many programs, this report may reveal that students are frequently taking a course at a different class level than is expected in the program design.
The percentage of students in the major taking a given course may be over 100% if some students repeated the course for an improved grade or if the course was repeatable by design (marked by '*').
This report is broken into two main sections, the first consisting of major and other non-service courses, and the second consisting of service (GE,Inst,DCG) courses. It is recognized that some courses may double count.

First-Time Students most common Major and non-service courses taken by Music majors from AY 13/14 to current
majors_takingFT_MUS report generated: 04-DEC-23

Course
Times
Enrolled
Pct of
all Maj

Frosh

Sophomore

Junior

Senior
MUS 220*93226.8%13 / 14.0%20 / 21.5%18 / 19.4%42 / 45.2%
MUS 232*71173.2%14 / 19.7%16 / 22.5%14 / 19.7%27 / 38.0%
MUS 385P*70170.7%7 / 10.0%20 / 28.6%14 / 20.0%29 / 41.4%
MUS 406B*60146.3%1 / 1.7%8 / 13.3%21 / 35.0%30 / 50.0%
MUS 407P*53129.3%1 / 1.9%7 / 13.2%13 / 24.5%32 / 60.4%
MUS 21548117.1%8 / 16.7%24 / 50.0%10 / 20.8%6 / 12.5%
MUS 407C*48117.1%2 / 4.2%3 / 6.3%14 / 29.2%29 / 60.4%
MUS 31447114.6%1 / 2.1%17 / 36.2%15 / 31.9%14 / 29.8%
MUS 34846112.2%0 / .0%5 / 10.9%15 / 32.6%26 / 56.5%
MUS 31545109.8%0 / .0%6 / 13.3%19 / 42.2%20 / 44.4%
MUS 353*45109.8%5 / 11.1%5 / 11.1%10 / 22.2%25 / 55.6%
MUS 21444107.3%20 / 45.5%14 / 31.8%7 / 15.9%3 / 6.8%
MUS 21643104.9%17 / 39.5%14 / 32.6%9 / 20.9%3 / 7.0%
MUS 34943104.9%0 / .0%0 / .0%12 / 27.9%31 / 72.1%
MUS 21743104.9%5 / 11.6%22 / 51.2%11 / 25.6%5 / 11.6%
MUS 31642102.4%1 / 2.4%15 / 35.7%15 / 35.7%11 / 26.2%
MUS 31741100.0%0 / .0%3 / 7.3%20 / 48.8%18 / 43.9%
MUS 237*4097.6%9 / 22.5%13 / 32.5%10 / 25.0%8 / 20.0%
MUS 1103892.7%26 / 68.4%7 / 18.4%3 / 7.9%2 / 5.3%
MUS 1133687.8%14 / 38.9%12 / 33.3%8 / 22.2%2 / 5.6%
MUS 1123482.9%20 / 58.8%8 / 23.5%4 / 11.8%2 / 5.9%
MUS 406H*3482.9%3 / 8.8%7 / 20.6%5 / 14.7%19 / 55.9%
MUS 221*3380.5%9 / 27.3%9 / 27.3%4 / 12.1%11 / 33.3%
MUS 385V*3278.0%5 / 15.6%9 / 28.1%7 / 21.9%11 / 34.4%
MUS 130*3175.6%3 / 9.7%14 / 45.2%9 / 29.0%5 / 16.1%
MUS 407J*3175.6%0 / .0%4 / 12.9%10 / 32.3%17 / 54.8%
MUS 3343073.2%0 / .0%9 / 30.0%11 / 36.7%10 / 33.3%
MUS 432*2970.7%0 / .0%3 / 10.3%6 / 20.7%20 / 69.0%
MUS 330*2663.4%0 / .0%11 / 42.3%6 / 23.1%9 / 34.6%
MUS 421*2663.4%0 / .0%2 / 7.7%11 / 42.3%13 / 50.0%
MUS 406O*2458.5%0 / .0%3 / 12.5%4 / 16.7%17 / 70.8%
MUS 406K*2151.2%0 / .0%1 / 4.8%8 / 38.1%12 / 57.1%
MUS 226*2048.8%4 / 20.0%8 / 40.0%3 / 15.0%5 / 25.0%
MUS 406N*1946.3%3 / 15.8%2 / 10.5%4 / 21.1%10 / 52.6%
MUS 406F*1946.3%0 / .0%2 / 10.5%4 / 21.1%13 / 68.4%
MUS 407Q*1946.3%0 / .0%2 / 10.5%6 / 31.6%11 / 57.9%
MUS 407G*1946.3%0 / .0%3 / 15.8%3 / 15.8%13 / 68.4%
MUS 227*1843.9%0 / .0%1 / 5.6%5 / 27.8%12 / 66.7%
MUS 3381843.9%0 / .0%3 / 16.7%6 / 33.3%9 / 50.0%
MUS 3611741.5%3 / 17.6%3 / 17.6%3 / 17.6%8 / 47.1%
MUS 4401741.5%0 / .0%0 / .0%0 / .0%17 / 100.0%
MUS 222*1639.0%4 / 25.0%3 / 18.8%3 / 18.8%6 / 37.5%
MUS 3601639.0%1 / 6.3%2 / 12.5%7 / 43.8%6 / 37.5%
MUS 438*1536.6%0 / .0%1 / 6.7%7 / 46.7%7 / 46.7%
MUS 407V*1536.6%2 / 13.3%1 / 6.7%9 / 60.0%3 / 20.0%
MUS 370T*1536.6%0 / .0%2 / 13.3%8 / 53.3%5 / 33.3%
MUS 324*1536.6%3 / 20.0%6 / 40.0%2 / 13.3%4 / 26.7%
MUS 407B*1434.1%0 / .0%1 / 7.1%5 / 35.7%8 / 57.1%
MUS 3871434.1%0 / .0%0 / .0%12 / 85.7%2 / 14.3%
MUS 3191434.1%0 / .0%2 / 14.3%8 / 57.1%4 / 28.6%
MUS 407F*1434.1%0 / .0%2 / 14.3%3 / 21.4%9 / 64.3%
MUS 3231331.7%0 / .0%1 / 7.7%1 / 7.7%11 / 84.6%
MUS 233*1331.7%4 / 30.8%2 / 15.4%2 / 15.4%5 / 38.5%
MUS 370F*1331.7%0 / .0%2 / 15.4%8 / 61.5%3 / 23.1%
MUS 3261229.3%0 / .0%4 / 33.3%4 / 33.3%4 / 33.3%
MUS 420*1229.3%0 / .0%2 / 16.7%5 / 41.7%5 / 41.7%
MUS 371T*1229.3%0 / .0%0 / .0%8 / 66.7%4 / 33.3%
MUS 372B*1229.3%0 / .0%2 / 16.7%2 / 16.7%8 / 66.7%
MUS 406E*1229.3%1 / 8.3%1 / 8.3%4 / 33.3%6 / 50.0%
MUS 3841229.3%0 / .0%2 / 16.7%0 / .0%10 / 83.3%
MUS 371F*1229.3%0 / .0%0 / .0%9 / 75.0%3 / 25.0%
MUS 372P*1126.8%0 / .0%2 / 18.2%2 / 18.2%7 / 63.6%
MUS 407I*1126.8%0 / .0%3 / 27.3%3 / 27.3%5 / 45.5%
MUS 437*1126.8%0 / .0%0 / .0%2 / 18.2%9 / 81.8%
MUS 4551126.8%0 / .0%0 / .0%3 / 27.3%8 / 72.7%
MUS 373B*1126.8%0 / .0%2 / 18.2%0 / .0%9 / 81.8%
MATH 1151024.4%8 / 80.0%2 / 20.0%0 / .0%0 / .0%
MUS 150*1024.4%7 / 70.0%1 / 10.0%1 / 10.0%1 / 10.0%
MUS 373P*1024.4%0 / .0%2 / 20.0%0 / .0%8 / 80.0%
MUS 386L*922.0%0 / .0%0 / .0%4 / 44.4%5 / 55.6%
MUS 180*922.0%0 / .0%3 / 33.3%0 / .0%6 / 66.7%
MUS 235*922.0%2 / 22.2%3 / 33.3%0 / .0%4 / 44.4%

First-Time Students most common Service (GE,INST,DCG) courses taken by Music majors from AY 13/14 to current
majors_takingFT_MUS report generated: 04-DEC-23

Course

Service Attr(s)
Times
Enrolled
Pct of
all Maj

Frosh

Sophomore

Junior

Senior
MUS 106H*CSU C147114.6%17 / 36.2%13 / 27.7%10 / 21.3%7 / 14.9%
COMM 100CSU A145109.8%24 / 53.3%17 / 37.8%2 / 4.4%2 / 4.4%
MUS 302UDC,DCGN44107.3%4 / 9.1%15 / 34.1%7 / 15.9%18 / 40.9%
MUS 104CSU C142102.4%35 / 83.3%6 / 14.3%1 / 2.4%0 / .0%
MUS 106B*CSU C13790.2%11 / 29.7%12 / 32.4%4 / 10.8%10 / 27.0%
MUS 107C*CSU C13687.8%14 / 38.9%14 / 38.9%4 / 11.1%4 / 11.1%
PSCI 110INS2,INS33585.4%5 / 14.3%9 / 25.7%7 / 20.0%14 / 40.0%
MUS 107P*CSU C13585.4%17 / 48.6%12 / 34.3%6 / 17.1%0 / .0%
PHIL 100CSU A32663.4%16 / 61.5%5 / 19.2%2 / 7.7%3 / 11.5%
ENGL 104CSU A22561.0%21 / 84.0%3 / 12.0%1 / 4.0%0 / .0%
MUS 106N*CSU C12458.5%5 / 20.8%10 / 41.7%7 / 29.2%2 / 8.3%
MATH 103CSU B42356.1%15 / 65.2%5 / 21.7%1 / 4.3%2 / 8.7%
HED 400CSU E2151.2%0 / .0%1 / 4.8%5 / 23.8%15 / 71.4%
MUS 107G*CSU C11843.9%6 / 33.3%5 / 27.8%4 / 22.2%3 / 16.7%
HIST 110INS11741.5%3 / 17.6%4 / 23.5%6 / 35.3%4 / 23.5%
MUS 107J*CSU C11741.5%8 / 47.1%5 / 29.4%3 / 17.6%1 / 5.9%
PSYC 104CSU D1741.5%9 / 52.9%7 / 41.2%0 / .0%1 / 5.9%
MUS 107V*CSU C11536.6%5 / 33.3%1 / 6.7%4 / 26.7%5 / 33.3%
RS 105CSU C2,DCGN1536.6%8 / 53.3%1 / 6.7%4 / 26.7%2 / 13.3%
MUS 305UDC1536.6%0 / .0%6 / 40.0%3 / 20.0%6 / 40.0%
ANTH 104CSU D1536.6%4 / 26.7%4 / 26.7%5 / 33.3%2 / 13.3%
GEOL 106CSU B11536.6%5 / 33.3%4 / 26.7%4 / 26.7%2 / 13.3%
MUS 107I*CSU C11536.6%6 / 40.0%5 / 33.3%2 / 13.3%2 / 13.3%
HIST 111INS11536.6%5 / 33.3%3 / 20.0%3 / 20.0%4 / 26.7%
MUS 106F*CSU C11434.1%2 / 14.3%4 / 28.6%3 / 21.4%5 / 35.7%
MUS 106J*CSU C11434.1%5 / 35.7%4 / 28.6%2 / 14.3%3 / 21.4%
BIOL 104CSU B2,CSU B31434.1%5 / 35.7%3 / 21.4%1 / 7.1%5 / 35.7%
ENGL 103CSU A21434.1%12 / 85.7%2 / 14.3%0 / .0%0 / .0%
MUS 106O*CSU C11331.7%4 / 30.8%3 / 23.1%0 / .0%6 / 46.2%
PSYC 100CSU A31229.3%1 / 8.3%7 / 58.3%4 / 33.3%0 / .0%
NAS 104CSU D,DCGD1229.3%5 / 41.7%1 / 8.3%1 / 8.3%5 / 41.7%
ENGL 102CSU A21024.4%10 / 100.0%0 / .0%0 / .0%0 / .0%
MUS 106K*CSU C11024.4%1 / 10.0%6 / 60.0%3 / 30.0%0 / .0%
BOT 105CSU B2,CSU B3922.0%4 / 44.4%4 / 44.4%0 / .0%1 / 11.1%
PHYX 303UDB922.0%0 / .0%1 / 11.1%0 / .0%8 / 88.9%
GEOG 105CSU D,DCGN922.0%6 / 66.7%2 / 22.2%0 / .0%1 / 11.1%
MUS 108V*CSU C1922.0%3 / 33.3%1 / 11.1%1 / 11.1%4 / 44.4%
MUS 301UDC,DCGD922.0%0 / .0%1 / 11.1%2 / 22.2%6 / 66.7%