NOTE:The students that are included in this report started as Upper-Division Transfers at Humboldt and have graduated with the given major being either their only major or one of several. The time period considered starts 10 years prior to the most recent completed academic year to allow for a sufficient number of students to have graduated across several cohorts. Courses taken at HSU either under State-support or Extension Special Session are included. PE activity mode (C11) courses are globally excluded since they do not count towards GE or major requirements.
Courses are included in this report if they were taken by more than 20%, or at least 20 students in the given major program over the entire time period.
While course taking may be scattered for many programs, this report may reveal that students are frequently taking a course at a different class level than is expected in the program design.
The percentage of students in the major taking a given course may be over 100% if some students repeated the course for an improved grade or if the course was repeatable by design (marked by '*').
This report is broken into two main sections, the first consisting of major and other non-service courses, and the second consisting of service (GE,Inst,DCG) courses. It is recognized that some courses may double count.

Transfer Students most common Major and non-service courses taken by Art majors from AY 13/14 to current
majors_takingUDTRANS_ART report generated: 04-DEC-23

Course
Times
Enrolled
Pct of
all Maj

Junior

Senior
ART 43717576.4%6 / 3.4%169 / 96.6%
ART 326*13759.8%55 / 40.1%82 / 59.9%
ART 321*12655.0%33 / 26.2%93 / 73.8%
ART 329*10445.4%16 / 15.4%88 / 84.6%
ART 351*10244.5%33 / 32.4%69 / 67.6%
ART 356*8738.0%25 / 28.7%62 / 71.3%
ART 350*8436.7%38 / 45.2%46 / 54.8%
ART 2518135.4%44 / 54.3%37 / 45.7%
ART 359*8034.9%7 / 8.8%73 / 91.3%
ART 372*7733.6%17 / 22.1%60 / 77.9%
ART 330*7231.4%21 / 29.2%51 / 70.8%
ART 357B7131.0%54 / 76.1%17 / 23.9%
ART 357C6930.1%41 / 59.4%28 / 40.6%
ART 497S6729.3%4 / 6.0%63 / 94.0%
ART 498S6628.8%0 / .0%66 / 100.0%
ART 496*6528.4%1 / 1.5%64 / 98.5%
ART 325*6126.6%32 / 52.5%29 / 47.5%
ART 340*5925.8%15 / 25.4%44 / 74.6%
ART 396B*5925.8%16 / 27.1%43 / 72.9%
ART 2905825.3%34 / 58.6%24 / 41.4%
ART 367*4821.0%11 / 22.9%37 / 77.1%
SED 2104519.7%19 / 42.2%26 / 57.8%
ART 122*4419.2%24 / 54.5%20 / 45.5%
SED 410*4419.2%19 / 43.2%25 / 56.8%
ART 346*3816.6%11 / 28.9%27 / 71.1%
ART 373*3716.2%3 / 8.1%34 / 91.9%
EDUC 2853615.7%13 / 36.1%23 / 63.9%
ART 499*3515.3%0 / .0%35 / 100.0%
ART 337*3515.3%13 / 37.1%22 / 62.9%
ART 324*3314.4%3 / 9.1%30 / 90.9%
ART 482*3314.4%3 / 9.1%30 / 90.9%
ART 348*3113.5%6 / 19.4%24 / 77.4%
ART 491A*2912.7%4 / 13.8%25 / 86.2%
ART 339*2912.7%4 / 13.8%25 / 86.2%
ART 2822812.2%18 / 64.3%10 / 35.7%
ART 495*2711.8%2 / 7.4%25 / 92.6%
ART 395*2410.5%9 / 37.5%15 / 62.5%
ART 349*2410.5%4 / 16.7%20 / 83.3%
ART 273*2310.0%14 / 60.9%9 / 39.1%
ART 280229.6%16 / 72.7%6 / 27.3%
ART 410*229.6%7 / 31.8%15 / 68.2%
ART 273219.2%6 / 28.6%15 / 71.4%
ART 347*219.2%4 / 19.0%17 / 81.0%

Transfer Students most common Service (GE,INST,DCG) courses taken by Art majors from AY 13/14 to current
majors_takingUDTRANS_ART report generated: 04-DEC-23

Course

Service Attr(s)
Times
Enrolled
Pct of
all Maj

Junior

Senior
ART 301*UDC22096.1%70 / 31.8%150 / 68.2%
ART 302*UDC,DCGN15668.1%69 / 44.2%86 / 55.1%
ART 303UDC,DCGN15065.5%73 / 48.7%77 / 51.3%
ART 108CSU C19742.4%58 / 59.8%39 / 40.2%
ART 304*UDC,DCGD9039.3%28 / 31.1%61 / 67.8%
ART 104ICSU C17532.8%43 / 57.3%32 / 42.7%
ART 105CCSU C16126.6%43 / 70.5%18 / 29.5%
ART 109CSU C15825.3%37 / 63.8%20 / 34.5%
ART 103CSU C15624.5%45 / 80.4%11 / 19.6%
ART 107CSU C15423.6%32 / 59.3%22 / 40.7%
ART 106CSU C15122.3%36 / 70.6%15 / 29.4%
ART 105DCSU C14921.4%30 / 61.2%19 / 38.8%
NAS 306UDD,DCGD4117.9%21 / 51.2%20 / 48.8%
PSCI 110INS2,INS33615.7%17 / 47.2%19 / 52.8%
ART 103ACSU C13013.1%20 / 66.7%10 / 33.3%
ART 103BCSU C12912.7%14 / 48.3%15 / 51.7%
HED 400CSU E2812.2%4 / 14.3%24 / 85.7%
ART 105BCSU C12711.8%15 / 55.6%12 / 44.4%
ART 104JCSU C1,DCGD2711.8%13 / 48.1%14 / 51.9%
BOT 300UDB2310.0%11 / 47.8%12 / 52.2%
ES 308UDD,DCGD229.6%17 / 77.3%5 / 22.7%
FISH 300UDB229.6%9 / 40.9%13 / 59.1%
ANTH 303UDB219.2%9 / 42.9%11 / 52.4%