NOTE:The students that are included in this report started as Upper-Division Transfers at Humboldt and have graduated with the given major being either their only major or one of several. The time period considered starts 10 years prior to the most recent completed academic year to allow for a sufficient number of students to have graduated across several cohorts. Courses taken at HSU either under State-support or Extension Special Session are included. PE activity mode (C11) courses are globally excluded since they do not count towards GE or major requirements.
Courses are included in this report if they were taken by more than 20%, or at least 20 students in the given major program over the entire time period.
While course taking may be scattered for many programs, this report may reveal that students are frequently taking a course at a different class level than is expected in the program design.
The percentage of students in the major taking a given course may be over 100% if some students repeated the course for an improved grade or if the course was repeatable by design (marked by '*').
This report is broken into two main sections, the first consisting of major and other non-service courses, and the second consisting of service (GE,Inst,DCG) courses. It is recognized that some courses may double count.

Transfer Students most common Major and non-service courses taken by Biology majors from AY 13/14 to current
majors_takingUDTRANS_BIOL report generated: 04-DEC-23

Course
Times
Enrolled
Pct of
all Maj

Junior

Senior
BIOL 340545116.0%225 / 41.3%320 / 58.7%
BIOL 499*38481.7%27 / 7.0%357 / 93.0%
BIOL 33036477.4%113 / 31.0%251 / 69.0%
PHYX 11828761.1%118 / 41.1%169 / 58.9%
BIOL 41224752.6%4 / 1.6%243 / 98.4%
ZOOL 31022748.3%35 / 15.4%192 / 84.6%
CHEM 32819541.5%56 / 28.7%139 / 71.3%
CHEM 11018238.7%117 / 64.3%65 / 35.7%
BIOL 44017437.0%4 / 2.3%170 / 97.7%
ZOOL 11015833.6%105 / 66.5%53 / 33.5%
CHEM 43814831.5%5 / 3.4%143 / 96.6%
BOT 35613628.9%15 / 11.0%121 / 89.0%
BIOL 41013528.7%5 / 3.7%130 / 96.3%
CHEM 22813127.9%42 / 32.1%89 / 67.9%
BOT 35012827.2%16 / 12.5%112 / 87.5%
ZOOL 31412827.2%22 / 17.2%106 / 82.8%
FISH 31011724.9%20 / 17.1%97 / 82.9%
BIOL 198*11624.7%53 / 45.7%63 / 54.3%
ZOOL 31211624.7%15 / 12.9%101 / 87.1%
BOT 3109720.6%15 / 15.5%82 / 84.5%
CHEM 198*9420.0%53 / 56.4%41 / 43.6%
ZOOL 3569420.0%23 / 24.5%71 / 75.5%
CHEM 3238818.7%5 / 5.7%83 / 94.3%
BIOL 4348117.2%0 / .0%81 / 100.0%
STAT 3337816.6%15 / 19.2%63 / 80.8%
BIOL 3507816.6%4 / 5.1%74 / 94.9%
BOT 3597616.2%11 / 14.5%65 / 85.5%
WLDF 3657014.9%11 / 15.7%59 / 84.3%
BIOL 340L7014.9%31 / 44.3%39 / 55.7%
BIOL 4306313.4%1 / 1.6%62 / 98.4%
BOT 3305211.1%4 / 7.7%48 / 92.3%
BIOL 2555211.1%20 / 38.5%32 / 61.5%
CHEM 3215211.1%17 / 32.7%35 / 67.3%
BIOL 490*5010.6%1 / 2.0%49 / 98.0%
BIOL 4335010.6%1 / 2.0%49 / 98.0%
OCN 3104910.4%3 / 6.1%46 / 93.9%
BIOL 433D4810.2%1 / 2.1%47 / 97.9%
CHEM 3254710.0%2 / 4.3%45 / 95.7%
MATH 115459.6%36 / 80.0%9 / 20.0%
CHEM 322449.4%4 / 9.1%40 / 90.9%
CHEM 324449.4%16 / 36.4%28 / 63.6%
CHEM 325L439.1%1 / 2.3%42 / 97.7%
ZOOL 270428.9%4 / 9.5%38 / 90.5%
SOIL 260418.7%16 / 39.0%25 / 61.0%
BOT 358398.3%1 / 2.6%38 / 97.4%
CHEM 324L398.3%15 / 38.5%24 / 61.5%
BIOL 544326.8%0 / .0%32 / 100.0%
BOT 198*296.2%24 / 82.8%5 / 17.2%
BOT 330L286.0%1 / 3.6%27 / 96.4%
WLDF 460286.0%0 / .0%28 / 100.0%
ZOOL 198*275.7%20 / 74.1%7 / 25.9%
BOT 355275.7%1 / 3.7%26 / 96.3%
BIOL 450265.5%0 / .0%26 / 100.0%
BIOL 685*255.3%2 / 8.0%23 / 92.0%
CHEM 432245.1%0 / .0%24 / 100.0%
BIOL 484*245.1%3 / 12.5%21 / 87.5%
ZOOL 358234.9%0 / .0%23 / 100.0%
CHEM 431224.7%1 / 4.5%21 / 95.5%
PHYX 198224.7%9 / 40.9%13 / 59.1%
CHEM 495*224.7%1 / 4.5%21 / 95.5%
ZOOL 354214.5%2 / 9.5%19 / 90.5%
FISH 435214.5%0 / .0%21 / 100.0%

Transfer Students most common Service (GE,INST,DCG) courses taken by Biology majors from AY 13/14 to current
majors_takingUDTRANS_BIOL report generated: 04-DEC-23

Course

Service Attr(s)
Times
Enrolled
Pct of
all Maj

Junior

Senior
BIOL 307UDB478101.7%40 / 8.4%438 / 91.6%
PHYX 106CSU B1,CSU B327257.9%159 / 58.5%113 / 41.5%
STAT 109CSU B419942.3%144 / 72.4%55 / 27.6%
BOT 105CSU B2,CSU B316936.0%125 / 74.0%44 / 26.0%
MATH 105CSU B416134.3%87 / 54.0%74 / 46.0%
BIOL 105CSU B2,CSU B310622.6%70 / 66.0%36 / 34.0%
PSCI 110INS2,INS310622.6%59 / 55.7%47 / 44.3%
PHYX 107CSU B1,CSU B310422.1%35 / 33.7%69 / 66.3%
CHEM 109CSU B1,CSU B39620.4%82 / 85.4%14 / 14.6%
NAS 306UDD,DCGD8918.9%56 / 62.9%33 / 37.1%
OCN 109CSU B15411.5%43 / 79.6%11 / 20.4%
MUS 302UDC,DCGN5411.5%32 / 59.3%22 / 40.7%
ES 308UDD,DCGD469.8%27 / 58.7%19 / 41.3%
HED 400CSU E469.8%19 / 41.3%27 / 58.7%
MUS 301UDC,DCGD428.9%22 / 52.4%20 / 47.6%
GEOG 300UDD,DCGN377.9%22 / 59.5%15 / 40.5%
ESM 309BUDC,UDD367.7%19 / 52.8%17 / 47.2%
MATH 109CSU B4367.7%21 / 58.3%15 / 41.7%
PHIL 302UDC357.4%16 / 45.7%19 / 54.3%
FISH 300UDB347.2%17 / 50.0%17 / 50.0%
OCN 109LCSU B1,CSU B3326.8%27 / 84.4%5 / 15.6%
HIST 111INS1326.8%18 / 56.3%14 / 43.8%
OCN 109LCSU B3316.6%21 / 67.7%10 / 32.3%
HIST 110INS1306.4%22 / 73.3%8 / 26.7%
ANTH 306*UDD,DCGN286.0%22 / 78.6%6 / 21.4%
FOR 400CSU E286.0%17 / 60.7%11 / 39.3%
MUS 301UDC265.5%17 / 65.4%9 / 34.6%
PSYC 300UDD,DCGD265.5%10 / 38.5%16 / 61.5%
PSYC 302UDD,DCGD255.3%8 / 32.0%17 / 68.0%
RS 105CSU C2,DCGN255.3%10 / 40.0%15 / 60.0%
BIOL 304UDB,DCGN245.1%14 / 58.3%10 / 41.7%
ANTH 302UDD,DCGN245.1%2 / 8.3%22 / 91.7%
OCN 109CSU B1,CSU B3224.7%15 / 68.2%7 / 31.8%
ART 302*UDC,DCGN214.5%15 / 71.4%6 / 28.6%
ART 301*UDC214.5%11 / 52.4%10 / 47.6%