NOTE:The students that are included in this report started as Upper-Division Transfers at Humboldt and have graduated with the given major being either their only major or one of several. The time period considered starts 10 years prior to the most recent completed academic year to allow for a sufficient number of students to have graduated across several cohorts. Courses taken at HSU either under State-support or Extension Special Session are included. PE activity mode (C11) courses are globally excluded since they do not count towards GE or major requirements.
Courses are included in this report if they were taken by more than 20%, or at least 20 students in the given major program over the entire time period.
While course taking may be scattered for many programs, this report may reveal that students are frequently taking a course at a different class level than is expected in the program design.
The percentage of students in the major taking a given course may be over 100% if some students repeated the course for an improved grade or if the course was repeatable by design (marked by '*').
This report is broken into two main sections, the first consisting of major and other non-service courses, and the second consisting of service (GE,Inst,DCG) courses. It is recognized that some courses may double count.

Transfer Students most common Major and non-service courses taken by Environmental Resources Engr majors from AY 13/14 to current
majors_takingUDTRANS_ERE report generated: 04-DEC-23

Course
Times
Enrolled
Pct of
all Maj

Junior

Senior
ENGR 326158118.8%0 / .0%158 / 100.0%
ENGR 325151113.5%12 / 7.9%139 / 92.1%
ENGR 333148111.3%1 / .7%147 / 99.3%
ENGR 313147110.5%7 / 4.8%140 / 95.2%
ENGR 330139104.5%14 / 10.1%125 / 89.9%
ENGR 322139104.5%3 / 2.2%136 / 97.8%
ENGR 331137103.0%13 / 9.5%124 / 90.5%
ENGR 351137103.0%29 / 21.2%108 / 78.8%
ENGR 416136102.3%0 / .0%136 / 100.0%
ENGR 440135101.5%0 / .0%135 / 100.0%
ENGR 410134100.8%0 / .0%134 / 100.0%
ENGR 492133100.0%0 / .0%133 / 100.0%
ENGR 11513198.5%96 / 73.3%35 / 26.7%
ENGR 22513097.7%62 / 47.7%68 / 52.3%
ENGR 21112493.2%56 / 45.2%68 / 54.8%
ENGR 21010679.7%81 / 76.4%25 / 23.6%
ENGR 2159168.4%56 / 61.5%35 / 38.5%
ENGR 481*7153.4%0 / .0%71 / 100.0%
CHEM 1106649.6%39 / 59.1%27 / 40.9%
PHYX 3156548.9%3 / 4.6%62 / 95.4%
MATH 2106145.9%33 / 54.1%28 / 45.9%
ENGR 4434634.6%0 / .0%46 / 100.0%
ENGR 480*4533.8%3 / 6.7%42 / 93.3%
MATH 1104533.8%32 / 71.1%13 / 28.9%
PHYX 2114332.3%2 / 4.7%41 / 95.3%
ENGR 4183929.3%0 / .0%39 / 100.0%
PHYX 1103929.3%5 / 12.8%34 / 87.2%
ENGR 4733324.8%0 / .0%33 / 100.0%
ENGR 4753224.1%0 / .0%32 / 100.0%
ENGR 4482921.8%0 / .0%29 / 100.0%
ENGR 4342619.5%0 / .0%26 / 100.0%
ENGR 4352518.8%0 / .0%25 / 100.0%
ENGR 4522317.3%0 / .0%23 / 100.0%
ENGR 4712317.3%0 / .0%23 / 100.0%
FISH 3202216.5%4 / 18.2%18 / 81.8%
CHEM 198*2115.8%16 / 76.2%5 / 23.8%
ENGR 496*2115.8%0 / .0%21 / 100.0%

Transfer Students most common Service (GE,INST,DCG) courses taken by Environmental Resources Engr majors from AY 13/14 to current
majors_takingUDTRANS_ERE report generated: 04-DEC-23

Course

Service Attr(s)
Times
Enrolled
Pct of
all Maj

Junior

Senior
BIOL 105CSU B2,CSU B38060.2%41 / 51.3%39 / 48.8%
CHEM 109CSU B1,CSU B33727.8%34 / 91.9%3 / 8.1%
MATH 109CSU B42619.5%25 / 96.2%1 / 3.8%
PSCI 110INS2,INS32619.5%8 / 30.8%18 / 69.2%
NAS 306UDD,DCGD2518.8%9 / 36.0%16 / 64.0%
MUS 302UDC,DCGN2418.0%12 / 50.0%12 / 50.0%