NOTE:The students that are included in this report started as Upper-Division Transfers at Humboldt and have graduated with the given major being either their only major or one of several. The time period considered starts 10 years prior to the most recent completed academic year to allow for a sufficient number of students to have graduated across several cohorts. Courses taken at HSU either under State-support or Extension Special Session are included. PE activity mode (C11) courses are globally excluded since they do not count towards GE or major requirements.
Courses are included in this report if they were taken by more than 20%, or at least 20 students in the given major program over the entire time period.
While course taking may be scattered for many programs, this report may reveal that students are frequently taking a course at a different class level than is expected in the program design.
The percentage of students in the major taking a given course may be over 100% if some students repeated the course for an improved grade or if the course was repeatable by design (marked by '*').
This report is broken into two main sections, the first consisting of major and other non-service courses, and the second consisting of service (GE,Inst,DCG) courses. It is recognized that some courses may double count.

Transfer Students most common Major and non-service courses taken by Environmental Science & Mgmt majors from AY 13/14 to current
majors_takingUDTRANS_ESM report generated: 04-DEC-23

Course
Times
Enrolled
Pct of
all Maj

Junior

Senior
GSP 27031383.0%139 / 44.4%174 / 55.6%
ESM 42529177.2%42 / 14.4%249 / 85.6%
ESM 32528976.7%116 / 40.1%173 / 59.9%
ESM 23027974.0%151 / 54.1%128 / 45.9%
ESM 43524665.3%77 / 31.3%169 / 68.7%
SOIL 26022559.7%114 / 50.7%111 / 49.3%
WSHD 31020053.1%53 / 26.5%147 / 73.5%
ESM 35517145.4%30 / 17.5%141 / 82.5%
ESM 45516944.8%0 / .0%169 / 100.0%
BOT 35016443.5%19 / 11.6%145 / 88.4%
ESM 482*12533.2%13 / 10.4%112 / 89.6%
ESM 21010928.9%63 / 57.8%46 / 42.2%
FOR 31510227.1%40 / 39.2%62 / 60.8%
FOR 4319725.7%10 / 10.3%87 / 89.7%
ENVS 2309525.2%61 / 64.2%34 / 35.8%
EMP 4359324.7%55 / 59.1%38 / 40.9%
ESM 4308221.8%0 / .0%82 / 100.0%
ECON 4237921.0%15 / 19.0%64 / 81.0%
GSP 2167519.9%17 / 22.7%58 / 77.3%
GSP 3707018.6%4 / 5.7%66 / 94.3%
RRS 4306417.0%0 / .0%64 / 100.0%
ESM 4755915.6%0 / .0%59 / 100.0%
FOR 3745915.6%19 / 32.2%40 / 67.8%
GSP 3165715.1%5 / 8.8%52 / 91.2%
EMP 2105614.9%40 / 71.4%16 / 28.6%
ESM 3605314.1%28 / 52.8%25 / 47.2%
ESM 2155213.8%15 / 28.8%37 / 71.2%
ENVS 2205113.5%48 / 94.1%3 / 5.9%
ESM 3654812.7%15 / 31.3%33 / 68.8%
ESM 3504812.7%27 / 56.3%21 / 43.8%
BOT 198*4712.5%37 / 78.7%10 / 21.3%
WSHD 4584712.5%3 / 6.4%44 / 93.6%
EMP 4254511.9%19 / 42.2%26 / 57.8%
EMP 3254511.9%29 / 64.4%16 / 35.6%
ESM 4534511.9%0 / .0%45 / 100.0%
ESM 4504411.7%6 / 13.6%38 / 86.4%
ESM 3514311.4%24 / 55.8%19 / 44.2%
ESM 4604211.1%0 / .0%42 / 100.0%
GSP 3303810.1%6 / 15.8%32 / 84.2%
ESM 499*3810.1%3 / 7.9%35 / 92.1%
ESM 353379.8%13 / 35.1%24 / 64.9%
ESM 253349.0%24 / 70.6%10 / 29.4%
FOR 131338.8%13 / 39.4%20 / 60.6%
ENVS 350338.8%7 / 21.2%26 / 78.8%
ESM 462338.8%0 / .0%33 / 100.0%
GSP 318318.2%3 / 9.7%28 / 90.3%
ESM 370318.2%1 / 3.2%30 / 96.8%
FOR 170*308.0%10 / 33.3%20 / 66.7%
SOIL 360287.4%2 / 7.1%26 / 92.9%
ENGR 371287.4%1 / 3.6%27 / 96.4%
ESM 411287.4%1 / 3.6%27 / 96.4%
FOR 130277.2%7 / 25.9%20 / 74.1%
CHEM 370236.1%5 / 21.7%18 / 78.3%
ART 290225.8%4 / 18.2%18 / 81.8%
ESM 415225.8%10 / 45.5%12 / 54.5%
GSP 326225.8%1 / 4.5%21 / 95.5%
FOR 321215.6%3 / 14.3%18 / 85.7%
EMP 360215.6%14 / 66.7%7 / 33.3%

Transfer Students most common Service (GE,INST,DCG) courses taken by Environmental Science & Mgmt majors from AY 13/14 to current
majors_takingUDTRANS_ESM report generated: 04-DEC-23

Course

Service Attr(s)
Times
Enrolled
Pct of
all Maj

Junior

Senior
GSP 101CSU D34290.7%259 / 75.7%83 / 24.3%
GSP 101LCSU D33889.7%258 / 76.3%80 / 23.7%
ESM 303UDB33689.1%36 / 10.7%300 / 89.3%
ESM 305UDD30881.7%112 / 36.4%196 / 63.6%
BOT 105CSU B2,CSU B318649.3%135 / 72.6%51 / 27.4%
ESM 309BUDC,UDD13034.5%50 / 38.5%80 / 61.5%
RRS 306UDB10728.4%61 / 57.0%46 / 43.0%
CHEM 107CSU B1,CSU B310728.4%85 / 79.4%22 / 20.6%
BIOL 105CSU B2,CSU B38221.8%47 / 57.3%35 / 42.7%
STAT 109CSU B46417.0%40 / 62.5%24 / 37.5%
ESM 105CSU D6316.7%53 / 84.1%10 / 15.9%
EMP 305UDD6015.9%31 / 51.7%29 / 48.3%
EMP 105CSU D5013.3%41 / 82.0%9 / 18.0%
EMP 309BCWT,UDC,UDD4511.9%25 / 55.6%20 / 44.4%
PSCI 110INS2,INS34110.9%25 / 61.0%16 / 39.0%
ECON 104CSU D338.8%29 / 87.9%4 / 12.1%
NAS 200DCGD,INS1328.5%15 / 46.9%17 / 53.1%
MUS 301UDC,DCGD297.7%10 / 34.5%19 / 65.5%
NAS 306UDD,DCGD287.4%16 / 57.1%12 / 42.9%
PHIL 302UDC287.4%6 / 21.4%22 / 78.6%
NAS 104CSU D,DCGD266.9%13 / 50.0%13 / 50.0%
MUS 302UDC,DCGN256.6%14 / 56.0%11 / 44.0%
FISH 300UDB256.6%14 / 56.0%11 / 44.0%
ENGR 305UDB246.4%8 / 33.3%16 / 66.7%
RS 105CSU C2,DCGN246.4%16 / 66.7%8 / 33.3%
PHYX 107CSU B1,CSU B3246.4%10 / 41.7%14 / 58.3%
PHYX 106CSU B1,CSU B3236.1%17 / 73.9%6 / 26.1%
NAS 332DCGD236.1%3 / 13.0%20 / 87.0%
ENVS 301UDD236.1%14 / 60.9%9 / 39.1%
GEOL 109CSU B1,CSU B3236.1%7 / 30.4%16 / 69.6%
MATH 105CSU B4236.1%18 / 78.3%5 / 21.7%
WLDF 301UDB236.1%6 / 26.1%17 / 73.9%
STAT 108CSU B4215.6%14 / 66.7%7 / 33.3%