NOTE:The students that are included in this report started as Upper-Division Transfers at Humboldt and have graduated with the given major being either their only major or one of several. The time period considered starts 10 years prior to the most recent completed academic year to allow for a sufficient number of students to have graduated across several cohorts. Courses taken at HSU either under State-support or Extension Special Session are included. PE activity mode (C11) courses are globally excluded since they do not count towards GE or major requirements.
Courses are included in this report if they were taken by more than 20%, or at least 20 students in the given major program over the entire time period.
While course taking may be scattered for many programs, this report may reveal that students are frequently taking a course at a different class level than is expected in the program design.
The percentage of students in the major taking a given course may be over 100% if some students repeated the course for an improved grade or if the course was repeatable by design (marked by '*').
This report is broken into two main sections, the first consisting of major and other non-service courses, and the second consisting of service (GE,Inst,DCG) courses. It is recognized that some courses may double count.

Transfer Students most common Major and non-service courses taken by Geology majors from AY 13/14 to current
majors_takingUDTRANS_GEOL report generated: 04-DEC-23

Course
Times
Enrolled
Pct of
all Maj

Junior

Senior
GEOL 332105100.0%40 / 38.1%65 / 61.9%
GEOL 43510196.2%1 / 1.0%100 / 99.0%
GEOL 33410095.2%5 / 5.0%95 / 95.0%
GEOL 3359994.3%49 / 49.5%50 / 50.5%
GEOL 3129893.3%48 / 49.0%50 / 51.0%
GEOL 455*9691.4%36 / 37.5%60 / 62.5%
GEOL 3149085.7%18 / 20.0%72 / 80.0%
GEOL 4866864.8%12 / 17.6%56 / 82.4%
MATH 1106461.0%24 / 37.5%40 / 62.5%
GEOL 700*6360.0%19 / 30.2%44 / 69.8%
CHEM 1105148.6%26 / 51.0%25 / 49.0%
GEOL 2355148.6%42 / 82.4%9 / 17.6%
GEOL 499*5148.6%8 / 15.7%43 / 84.3%
GEOL 110*4542.9%9 / 20.0%36 / 80.0%
GEOL 4754139.0%0 / .0%41 / 100.0%
GEOL 380*4139.0%3 / 7.3%38 / 92.7%
GEOL 2103937.1%25 / 64.1%14 / 35.9%
GEOL 3443836.2%15 / 39.5%23 / 60.5%
GEOL 485*3533.3%0 / .0%35 / 100.0%
GSP 2702624.8%1 / 3.8%25 / 96.2%
GEOL 4742321.9%1 / 4.3%22 / 95.7%
CHEM 198*2321.9%14 / 60.9%9 / 39.1%
GEOL 4902221.0%0 / .0%22 / 100.0%
GEOL 4922120.0%0 / .0%21 / 100.0%
GEOL 4652120.0%2 / 9.5%19 / 90.5%

Transfer Students most common Service (GE,INST,DCG) courses taken by Geology majors from AY 13/14 to current
majors_takingUDTRANS_GEOL report generated: 04-DEC-23

Course

Service Attr(s)
Times
Enrolled
Pct of
all Maj

Junior

Senior
GEOL 306UDB112106.7%64 / 57.1%48 / 42.9%
MATH 109CSU B46965.7%44 / 63.8%25 / 36.2%
PHYX 106CSU B1,CSU B35552.4%15 / 27.3%40 / 72.7%
CHEM 109CSU B1,CSU B34744.8%38 / 80.9%9 / 19.1%
GSP 101CSU D4139.0%19 / 46.3%22 / 53.7%
GSP 101LCSU D3937.1%19 / 48.7%20 / 51.3%
PHYX 107CSU B1,CSU B33432.4%8 / 23.5%26 / 76.5%
PSCI 110INS2,INS32927.6%13 / 44.8%16 / 55.2%
STAT 108CSU B42624.8%5 / 19.2%21 / 80.8%
GEOL 300UDB2523.8%11 / 44.0%14 / 56.0%
NAS 306UDD,DCGD2321.9%13 / 56.5%10 / 43.5%