NOTE:The students that are included in this report started as Upper-Division Transfers at Humboldt and have graduated with the given major being either their only major or one of several. The time period considered starts 10 years prior to the most recent completed academic year to allow for a sufficient number of students to have graduated across several cohorts. Courses taken at HSU either under State-support or Extension Special Session are included. PE activity mode (C11) courses are globally excluded since they do not count towards GE or major requirements.
Courses are included in this report if they were taken by more than 20%, or at least 20 students in the given major program over the entire time period.
While course taking may be scattered for many programs, this report may reveal that students are frequently taking a course at a different class level than is expected in the program design.
The percentage of students in the major taking a given course may be over 100% if some students repeated the course for an improved grade or if the course was repeatable by design (marked by '*').
This report is broken into two main sections, the first consisting of major and other non-service courses, and the second consisting of service (GE,Inst,DCG) courses. It is recognized that some courses may double count.

Transfer Students most common Major and non-service courses taken by Music majors from AY 13/14 to current
majors_takingUDTRANS_MUS report generated: 04-DEC-23

Course
Times
Enrolled
Pct of
all Maj

Junior

Senior
MUS 31440108.1%13 / 32.5%27 / 67.5%
MUS 237*39105.4%13 / 33.3%26 / 66.7%
MUS 34838102.7%3 / 7.9%35 / 92.1%
MUS 220*37100.0%8 / 21.6%29 / 78.4%
MUS 3153697.3%6 / 16.7%30 / 83.3%
MUS 3493594.6%2 / 5.7%33 / 94.3%
MUS 3173389.2%3 / 9.1%30 / 90.9%
MUS 3163389.2%11 / 33.3%22 / 66.7%
MUS 232*3286.5%11 / 34.4%21 / 65.6%
MUS 407C*2978.4%4 / 13.8%25 / 86.2%
MUS 1132978.4%16 / 55.2%13 / 44.8%
MUS 406B*2875.7%6 / 21.4%22 / 78.6%
MUS 407P*2875.7%7 / 25.0%21 / 75.0%
MUS 2152773.0%16 / 59.3%11 / 40.7%
MUS 130*2567.6%6 / 24.0%19 / 76.0%
MUS 2172567.6%12 / 48.0%13 / 52.0%
MUS 406H*2362.2%8 / 34.8%15 / 65.2%
MUS 438*2362.2%1 / 4.3%22 / 95.7%
MUS 221*2259.5%8 / 36.4%14 / 63.6%
MUS 330*2259.5%0 / .0%22 / 100.0%
MUS 407B*2259.5%4 / 18.2%18 / 81.8%
MUS 3342259.5%12 / 54.5%10 / 45.5%
MUS 2162156.8%16 / 76.2%5 / 23.8%
MUS 1122156.8%20 / 95.2%1 / 4.8%
MUS 406N*2156.8%1 / 4.8%20 / 95.2%
MUS 406K*1848.6%2 / 11.1%16 / 88.9%
MUS 406O*1848.6%4 / 22.2%14 / 77.8%
MUS 2141848.6%15 / 83.3%3 / 16.7%
MUS 3601643.2%8 / 50.0%8 / 50.0%
MUS 406F*1643.2%5 / 31.3%11 / 68.8%
MUS 324*1643.2%6 / 37.5%10 / 62.5%
MUS 407V*1643.2%4 / 25.0%12 / 75.0%
MUS 385P*1540.5%3 / 20.0%12 / 80.0%
MUS 432*1437.8%6 / 42.9%8 / 57.1%
MUS 233*1437.8%7 / 50.0%7 / 50.0%
MUS 407G*1437.8%4 / 28.6%10 / 71.4%
MUS 353*1437.8%2 / 14.3%12 / 85.7%
MUS 407J*1437.8%5 / 35.7%9 / 64.3%
MUS 3611335.1%4 / 30.8%9 / 69.2%
MUS 1101232.4%11 / 91.7%1 / 8.3%
MUS 3381232.4%3 / 25.0%9 / 75.0%
MUS 385V*1232.4%4 / 33.3%8 / 66.7%
MUS 4401232.4%0 / .0%12 / 100.0%
MUS 320B*1129.7%6 / 54.5%5 / 45.5%
MUS 318*1129.7%3 / 27.3%8 / 72.7%
MUS 234*1027.0%2 / 20.0%8 / 80.0%
MUS 407F*1027.0%1 / 10.0%9 / 90.0%
MUS 372P*1027.0%7 / 70.0%3 / 30.0%
MUS 406E*1027.0%1 / 10.0%9 / 90.0%
MUS 407T*1027.0%3 / 30.0%7 / 70.0%
MUS 427*1027.0%1 / 10.0%9 / 90.0%
MUS 406J*1027.0%3 / 30.0%7 / 70.0%
MUS 320*1027.0%1 / 10.0%9 / 90.0%
MUS 236*1027.0%4 / 40.0%6 / 60.0%
MUS 227*924.3%3 / 33.3%6 / 66.7%
MUS 326924.3%7 / 77.8%2 / 22.2%
MUS 372B*924.3%6 / 66.7%3 / 33.3%
MUS 384924.3%2 / 22.2%7 / 77.8%
MUS 407Q*821.6%0 / .0%8 / 100.0%
MUS 453821.6%3 / 37.5%5 / 62.5%
MUS 455821.6%5 / 62.5%3 / 37.5%

Transfer Students most common Service (GE,INST,DCG) courses taken by Music majors from AY 13/14 to current
majors_takingUDTRANS_MUS report generated: 04-DEC-23

Course

Service Attr(s)
Times
Enrolled
Pct of
all Maj

Junior

Senior
MUS 302UDC,DCGN37100.0%15 / 40.5%22 / 59.5%
MUS 106N*CSU C12875.7%13 / 46.4%15 / 53.6%
MUS 104CSU C11951.4%13 / 68.4%6 / 31.6%
MUS 106H*CSU C11848.6%5 / 27.8%13 / 72.2%
MUS 107P*CSU C11745.9%11 / 64.7%6 / 35.3%
MUS 107G*CSU C11745.9%5 / 29.4%12 / 70.6%
MUS 305UDC1129.7%6 / 54.5%5 / 45.5%
MUS 106O*CSU C11129.7%4 / 36.4%7 / 63.6%
MUS 107J*CSU C11129.7%3 / 27.3%8 / 72.7%
PSCI 110INS2,INS3924.3%2 / 22.2%7 / 77.8%
MUS 106J*CSU C1924.3%7 / 77.8%2 / 22.2%
MUS 106K*CSU C1821.6%1 / 12.5%7 / 87.5%