NOTE:The students that are included in this report started as Upper-Division Transfers at Humboldt and have graduated with the given major being either their only major or one of several. The time period considered starts 10 years prior to the most recent completed academic year to allow for a sufficient number of students to have graduated across several cohorts. Courses taken at HSU either under State-support or Extension Special Session are included. PE activity mode (C11) courses are globally excluded since they do not count towards GE or major requirements.
Courses are included in this report if they were taken by more than 20%, or at least 20 students in the given major program over the entire time period.
While course taking may be scattered for many programs, this report may reveal that students are frequently taking a course at a different class level than is expected in the program design.
The percentage of students in the major taking a given course may be over 100% if some students repeated the course for an improved grade or if the course was repeatable by design (marked by '*').
This report is broken into two main sections, the first consisting of major and other non-service courses, and the second consisting of service (GE,Inst,DCG) courses. It is recognized that some courses may double count.

Transfer Students most common Major and non-service courses taken by Nat Resources Plng & Interptn majors from AY 09/10 to current
majors_takingUDTRANS_NRPI report generated: 10-JUN-19

Course
Times
Enrolled
Pct of
all Maj

Junior

Senior
SOIL 2604100.0%0 / .0%4 / 100.0%
NRPI 2104100.0%3 / 75.0%1 / 25.0%
NRPI 3254100.0%2 / 50.0%2 / 50.0%
FOR 231375.0%1 / 33.3%2 / 66.7%
EMP 430375.0%0 / .0%3 / 100.0%
DANC 240*375.0%0 / .0%3 / 100.0%
CHEM 199*375.0%0 / .0%3 / 100.0%
EMP 376250.0%0 / .0%2 / 100.0%
NRPI 351250.0%2 / 100.0%0 / .0%
NRPI 350250.0%2 / 100.0%0 / .0%
EMP 435250.0%0 / .0%2 / 100.0%
NRPI 482250.0%0 / .0%2 / 100.0%
NRPI 425250.0%0 / .0%2 / 100.0%
NRPI 215250.0%1 / 50.0%1 / 50.0%
NRPI 440250.0%2 / 100.0%0 / .0%
FOR 374250.0%2 / 100.0%0 / .0%
NRPI 430250.0%1 / 50.0%1 / 50.0%
NRPI 435125.0%0 / .0%1 / 100.0%
EMP 425125.0%0 / .0%1 / 100.0%
NR 480*125.0%0 / .0%1 / 100.0%
COMM 422125.0%0 / .0%1 / 100.0%
EMP 482125.0%0 / .0%1 / 100.0%
ENVS 450125.0%1 / 100.0%0 / .0%
NRPI 360125.0%1 / 100.0%0 / .0%
NRPI 353125.0%0 / .0%1 / 100.0%
NRPI 450125.0%0 / .0%1 / 100.0%
REC 370125.0%0 / .0%1 / 100.0%
EMP 420125.0%0 / .0%1 / 100.0%
NRPI 460125.0%0 / .0%1 / 100.0%
REC 335125.0%0 / .0%1 / 100.0%
FOR 230125.0%0 / .0%1 / 100.0%
BIOL 330125.0%0 / .0%1 / 100.0%
NRPI 253125.0%0 / .0%1 / 100.0%
EMP 475125.0%0 / .0%1 / 100.0%
EMP 470125.0%0 / .0%1 / 100.0%
EMP 253125.0%0 / .0%1 / 100.0%
FOR 431125.0%0 / .0%1 / 100.0%
NRPI 310125.0%1 / 100.0%0 / .0%
PE 319*125.0%1 / 100.0%0 / .0%
NRPI 377125.0%1 / 100.0%0 / .0%
NRPI 277125.0%0 / .0%1 / 100.0%
ENVS 411125.0%1 / 100.0%0 / .0%
ECON 423125.0%0 / .0%1 / 100.0%
WSHD 310125.0%1 / 100.0%0 / .0%

Transfer Students most common Service (GE,INST,DCG) courses taken by Nat Resources Plng & Interptn majors from AY 09/10 to current
majors_takingUDTRANS_NRPI report generated: 10-JUN-19

Course

Service Attr(s)
Times
Enrolled
Pct of
all Maj

Junior

Senior
CHEM 107B5,B105125.0%2 / 40.0%3 / 60.0%
NRPI 309CWT4100.0%2 / 50.0%2 / 50.0%
BOT 105B2,B10250.0%2 / 100.0%0 / .0%
PHIL 302UDC250.0%0 / .0%2 / 100.0%
NAS 306UDD,DCGD250.0%1 / 50.0%1 / 50.0%
FISH 300UDB250.0%0 / .0%2 / 100.0%
PSCI 110INS2,INS3250.0%0 / .0%2 / 100.0%
NRPI 400E250.0%1 / 50.0%1 / 50.0%
EMP 309BCWT250.0%0 / .0%2 / 100.0%
SOC 306UDD,DCGD125.0%1 / 100.0%0 / .0%
COMM 322DCGD125.0%0 / .0%1 / 100.0%
RRS 306UDB125.0%0 / .0%1 / 100.0%
SOC 302UDD125.0%1 / 100.0%0 / .0%
HIST 110INS1125.0%1 / 100.0%0 / .0%
WLDF 301UDB125.0%0 / .0%1 / 100.0%
EMP 309CWT125.0%0 / .0%1 / 100.0%
STAT 109B3125.0%0 / .0%1 / 100.0%
NRPI 105D7125.0%0 / .0%1 / 100.0%
NRPI 309BCWT125.0%0 / .0%1 / 100.0%
STAT 108B3125.0%0 / .0%1 / 100.0%
HIST 111INS1125.0%0 / .0%1 / 100.0%