NOTE:The students that are included in this report started as Upper-Division Transfers at Humboldt and have graduated with the given major being either their only major or one of several. The time period considered starts 10 years prior to the most recent completed academic year to allow for a sufficient number of students to have graduated across several cohorts. Courses taken at HSU either under State-support or Extension Special Session are included. PE activity mode (C11) courses are globally excluded since they do not count towards GE or major requirements.
Courses are included in this report if they were taken by more than 20%, or at least 20 students in the given major program over the entire time period.
While course taking may be scattered for many programs, this report may reveal that students are frequently taking a course at a different class level than is expected in the program design.
The percentage of students in the major taking a given course may be over 100% if some students repeated the course for an improved grade or if the course was repeatable by design (marked by '*').
This report is broken into two main sections, the first consisting of major and other non-service courses, and the second consisting of service (GE,Inst,DCG) courses. It is recognized that some courses may double count.

Transfer Students most common Major and non-service courses taken by Recreation Administration majors from AY 13/14 to current
majors_takingUDTRANS_RADM report generated: 04-DEC-23

Course
Times
Enrolled
Pct of
all Maj

Junior

Senior
REC 48565104.8%4 / 6.2%61 / 93.8%
REC 32062100.0%35 / 56.5%27 / 43.5%
REC 42062100.0%35 / 56.5%27 / 43.5%
BA 3405791.9%29 / 50.9%28 / 49.1%
REC 2205588.7%44 / 80.0%11 / 20.0%
REC 2105385.5%46 / 86.8%7 / 13.2%
BA 3704877.4%20 / 41.7%28 / 58.3%
REC 3304166.1%17 / 41.5%24 / 58.5%
REC 455*3454.8%7 / 20.6%27 / 79.4%
REC 480*3454.8%13 / 38.2%21 / 61.8%
REC 2003454.8%27 / 79.4%7 / 20.6%
REC 3703353.2%13 / 39.4%20 / 60.6%
REC 482*3150.0%0 / .0%31 / 100.0%
REC 3453150.0%15 / 48.4%16 / 51.6%
BA 3782845.2%6 / 21.4%22 / 78.6%
REC 4302743.5%4 / 14.8%23 / 85.2%
REC 3752438.7%10 / 41.7%14 / 58.3%
REC 4352337.1%11 / 47.8%12 / 52.2%
REC 3352032.3%7 / 35.0%13 / 65.0%
REC 481*1727.4%3 / 17.6%14 / 82.4%
REC 3651422.6%6 / 42.9%8 / 57.1%
REC 302UDD,DCGD

9 95.2% 30 /