| Anthropology Minors Enrollment by Academic Year (includes second minors)
minors_overview_ANTH report generated: 13-MAR-25 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Minor | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 |
| Anthropology | 19 | 14 | 17 | 16 | 18 | 21 | 21 | 29 | 36 | 25 |
| Total | 19 | 14 | 17 | 16 | 18 | 21 | 21 | 29 | 36 | 25 |
| Anthropology Minors Enrollment by Class (includes second minors)
minors_overview_ANTH report generated: 13-MAR-25 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
CLASS | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 |
| 1-Frosh | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
| 2-Sophomore | 1 | 1 | 1 | 5 | 2 | 2 | 1 | 6 | 3 | 4 |
| 3-Junior | 3 | 2 | 5 | 3 | 8 | 8 | 5 | 9 | 9 | 6 |
| 4-Senior | 15 | 11 | 11 | 8 | 7 | 11 | 15 | 13 | 23 | 14 |
| 5-Postbac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Anthropology Minors Enrollment by Sex (includes second minors)
minors_overview_ANTH report generated: 13-MAR-25 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
SEX | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 |
| F | 15 | 6 | 10 | 10 | 15 | 18 | 14 | 22 | 26 | 16 |
| 81% | 44% | 56% | 63% | 86% | 83% | 66% | 77% | 72% | 64% | |
| M | 4 | 8 | 8 | 6 | 3 | 4 | 7 | 5 | 6 | 7 |
| 19% | 56% | 44% | 38% | 14% | 17% | 32% | 18% | 15% | 28% | |
| N | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 2 |
| % | % | % | % | % | % | 2% | 5% | 13% | 8% | |
| Anthropology Minors Enrollment by Ethnicity (includes second minors)
minors_overview_ANTH report generated: 13-MAR-25 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity category | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 |
| African American | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| American Indian | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Asian American | 0 | 1 | 2 | 4 | 3 | 3 | 1 | 1 | 1 | 0 |
| Hispanic/Latino | 6 | 5 | 4 | 7 | 8 | 10 | 8 | 9 | 12 | 11 |
| Two or More Races | 0 | 0 | 1 | 1 | 3 | 3 | 3 | 4 | 7 | 5 |
| Unknown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| White | 12 | 9 | 10 | 6 | 5 | 6 | 10 | 13 | 15 | 8 |
| Anthropology Minors Enrollment by URG category (includes second minors)
minors_overview_ANTH report generated: 13-MAR-25 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
URG category | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 |
| Not URG | 12 | 9 | 12 | 9 | 7 | 8 | 10 | 15 | 17 | 9 |
| 65% | 67% | 71% | 53% | 40% | 38% | 49% | 53% | 47% | 34% | |
| URG | 6 | 5 | 5 | 7 | 10 | 13 | 10 | 13 | 17 | 15 |
| 30% | 33% | 29% | 44% | 54% | 60% | 49% | 46% | 47% | 60% | |
| Unknown | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
| 5% | % | % | 3% | 6% | 2% | 2% | 2% | 6% | 6% | |