| Appropriate Technology Minor Minors Enrollment by Academic Year (includes second minors)
minors_overview_AT report generated: 28-MAY-26 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Minor | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | AY 25/26 |
| Appropriate Technology Minor | 6 | 5 | 8 | 4 | 1 | 3 | 2 | 3 | 2 | 2 |
| Total | 6 | 5 | 8 | 4 | 1 | 3 | 2 | 3 | 2 | 2 |
| Appropriate Technology Minor Minors Enrollment by Class (includes second minors)
minors_overview_AT report generated: 28-MAY-26 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
CLASS | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | AY 25/26 |
| 2-Sophomore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3-Junior | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| 4-Senior | 3 | 4 | 6 | 3 | 1 | 3 | 2 | 1 | 2 | 2 |
| Appropriate Technology Minor Minors Enrollment by Sex (includes second minors)
minors_overview_AT report generated: 28-MAY-26 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
SEX | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | AY 25/26 |
| F | 3 | 3 | 6 | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
| 45% | 50% | 80% | 86% | 100% | 100% | 75% | % | % | % | |
| M | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 2 |
| 55% | 50% | 20% | 14% | % | % | 25% | 80% | 100% | 100% | |
| N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| % | % | % | % | % | % | % | 20% | % | % | |
| Appropriate Technology Minor Minors Enrollment by Ethnicity (includes second minors)
minors_overview_AT report generated: 28-MAY-26 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity category | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | AY 25/26 |
| Hispanic/Latino | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Two or More Races | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Unknown | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| White | 5 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
| Appropriate Technology Minor Minors Enrollment by URG category (includes second minors)
minors_overview_AT report generated: 28-MAY-26 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
URG category | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | AY 25/26 |
| Not URG | 6 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| 100% | 60% | 40% | 57% | 100% | 33% | 50% | 40% | 50% | 67% | |
| URG | 0 | 1 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| % | 20% | 53% | 14% | % | 33% | 25% | 20% | % | % | |
| Unknown | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| % | 20% | 7% | 29% | % | 33% | 25% | 40% | 50% | 33% | |