| Dance Minors Enrollment by Academic Year (includes second minors)
minors_overview_DANC report generated: 03-MAR-26 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Minor | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | AY 25/26 |
| Dance | 38 | 26 | 27 | 23 | 14 | 7 | 10 | 13 | 15 | 15 |
| Total | 38 | 26 | 27 | 23 | 14 | 7 | 10 | 13 | 15 | 15 |
| Dance Minors Enrollment by Class (includes second minors)
minors_overview_DANC report generated: 03-MAR-26 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
CLASS | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | AY 25/26 |
| 1-Frosh | 7 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| 2-Sophomore | 5 | 8 | 4 | 4 | 0 | 2 | 2 | 2 | 3 | 2 |
| 3-Junior | 8 | 4 | 12 | 9 | 5 | 1 | 3 | 5 | 5 | 5 |
| 4-Senior | 19 | 13 | 9 | 11 | 9 | 5 | 5 | 7 | 7 | 8 |
| Dance Minors Enrollment by Sex (includes second minors)
minors_overview_DANC report generated: 03-MAR-26 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
SEX | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | AY 25/26 |
| F | 33 | 21 | 23 | 20 | 12 | 7 | 10 | 13 | 13 | 14 |
| 87% | 82% | 83% | 87% | 89% | 100% | 100% | 96% | 86% | 93% | |
| M | 5 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| 13% | 18% | 17% | 13% | 11% | % | % | % | 3% | % | |
| N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| % | % | % | % | % | % | % | 4% | 10% | 7% | |
| Dance Minors Enrollment by Ethnicity (includes second minors)
minors_overview_DANC report generated: 03-MAR-26 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity category | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | AY 25/26 |
| African American | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Asian American | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Hispanic/Latino | 20 | 16 | 10 | 6 | 3 | 3 | 3 | 4 | 4 | 6 |
| Two or More Races | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 1 |
| Unknown | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| White | 12 | 6 | 12 | 13 | 7 | 4 | 5 | 8 | 10 | 9 |
| Dance Minors Enrollment by URG category (includes second minors)
minors_overview_DANC report generated: 03-MAR-26 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
URG category | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | AY 25/26 |
| Not URG | 14 | 8 | 15 | 13 | 7 | 4 | 7 | 10 | 10 | 9 |
| 36% | 31% | 54% | 54% | 52% | 50% | 68% | 73% | 66% | 57% | |
| URG | 21 | 16 | 11 | 8 | 5 | 4 | 3 | 4 | 5 | 7 |
| 56% | 63% | 41% | 33% | 33% | 50% | 32% | 27% | 34% | 43% | |
| Unknown | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8% | 6% | 6% | 13% | 15% | % | % | % | % | % | |