| Environmental Managemnt & Prot Minors Enrollment by Academic Year (includes second minors)
minors_overview_EMP report generated: 03-MAR-26 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Minor | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | AY 25/26 |
| EMP Environ Educ & Interpretn | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| EMP Environ Nat Res Planning | 9 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| EMP Environ Nat Res Recreation | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geospatial Analysis Minor | 84 | 103 | 102 | 98 | 89 | 67 | 62 | 64 | 73 | 65 |
| Total | 96 | 110 | 105 | 102 | 89 | 67 | 62 | 64 | 73 | 65 |
| Environmental Managemnt & Prot Minors Enrollment by Class (includes second minors)
minors_overview_EMP report generated: 03-MAR-26 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
CLASS | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | AY 25/26 |
| 2-Sophomore | 4 | 4 | 2 | 4 | 1 | 0 | 2 | 2 | 3 | 2 |
| 3-Junior | 15 | 14 | 13 | 14 | 13 | 11 | 7 | 11 | 13 | 15 |
| 4-Senior | 78 | 93 | 91 | 84 | 75 | 56 | 54 | 51 | 56 | 47 |
| 5-Postbac | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 |
| Environmental Managemnt & Prot Minors Enrollment by Sex (includes second minors)
minors_overview_EMP report generated: 03-MAR-26 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
SEX | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | AY 25/26 |
| F | 47 | 46 | 43 | 42 | 44 | 35 | 29 | 24 | 31 | 37 |
| 49% | 42% | 40% | 41% | 49% | 53% | 46% | 38% | 42% | 56% | |
| M | 49 | 63 | 61 | 60 | 45 | 32 | 33 | 38 | 39 | 26 |
| 51% | 58% | 58% | 59% | 51% | 47% | 53% | 59% | 54% | 40% | |
| N | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 3 | 3 |
| % | 1% | 1% | 0% | % | % | 1% | 3% | 4% | 4% | |
| Environmental Managemnt & Prot Minors Enrollment by Ethnicity (includes second minors)
minors_overview_EMP report generated: 03-MAR-26 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity category | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | AY 25/26 |
| African American | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| American Indian | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 |
| Asian American | 5 | 4 | 2 | 4 | 3 | 1 | 3 | 2 | 0 | 0 |
| Hispanic/Latino | 23 | 26 | 21 | 23 | 25 | 20 | 12 | 12 | 18 | 18 |
| Two or More Races | 9 | 7 | 5 | 7 | 3 | 3 | 4 | 3 | 2 | 3 |
| Unknown | 2 | 10 | 13 | 7 | 8 | 5 | 5 | 6 | 4 | 5 |
| White | 58 | 62 | 64 | 61 | 50 | 37 | 38 | 41 | 49 | 40 |
| Environmental Managemnt & Prot Minors Enrollment by URG category (includes second minors)
minors_overview_EMP report generated: 03-MAR-26 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
URG category | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | AY 25/26 |
| Not URG | 63 | 66 | 67 | 68 | 54 | 40 | 43 | 42 | 51 | 42 |
| 66% | 60% | 63% | 67% | 60% | 59% | 69% | 65% | 70% | 64% | |
| URG | 30 | 34 | 26 | 28 | 28 | 21 | 14 | 16 | 19 | 19 |
| 31% | 31% | 25% | 27% | 31% | 32% | 22% | 24% | 26% | 29% | |
| Unknown | 3 | 10 | 13 | 7 | 8 | 6 | 6 | 7 | 4 | 5 |
| 3% | 9% | 12% | 6% | 9% | 9% | 10% | 11% | 5% | 7% | |