| Kinesiology Minors Enrollment by Academic Year (includes second minors)
minors_overview_KINE report generated: 28-MAY-26 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Minor | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | AY 25/26 |
| Kinesiology | 9 | 6 | 8 | 8 | 7 | 6 | 6 | 8 | 5 | 9 |
| Total | 9 | 6 | 8 | 8 | 7 | 6 | 6 | 8 | 5 | 9 |
| Kinesiology Minors Enrollment by Class (includes second minors)
minors_overview_KINE report generated: 28-MAY-26 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
CLASS | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | AY 25/26 |
| 1-Frosh | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2-Sophomore | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 1 |
| 3-Junior | 4 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 |
| 4-Senior | 5 | 5 | 7 | 6 | 6 | 3 | 4 | 5 | 4 | 6 |
| Kinesiology Minors Enrollment by Sex (includes second minors)
minors_overview_KINE report generated: 28-MAY-26 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
SEX | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | AY 25/26 |
| F | 6 | 3 | 5 | 5 | 3 | 4 | 4 | 5 | 4 | 5 |
| 61% | 55% | 56% | 56% | 36% | 67% | 64% | 60% | 78% | 53% | |
| M | 4 | 3 | 4 | 4 | 5 | 2 | 2 | 3 | 1 | 4 |
| 39% | 45% | 44% | 44% | 64% | 33% | 36% | 40% | 22% | 47% | |
| Kinesiology Minors Enrollment by Ethnicity (includes second minors)
minors_overview_KINE report generated: 28-MAY-26 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity category | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | AY 25/26 |
| African American | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Asian American | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Hispanic/Latino | 5 | 3 | 2 | 1 | 2 | 3 | 2 | 2 | 1 | 2 |
| Two or More Races | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 1 |
| Unknown | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| White | 3 | 1 | 6 | 5 | 3 | 2 | 3 | 3 | 2 | 5 |
| Kinesiology Minors Enrollment by URG category (includes second minors)
minors_overview_KINE report generated: 28-MAY-26 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
URG category | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | AY 25/26 |
| Not URG | 3 | 1 | 6 | 5 | 3 | 2 | 3 | 4 | 3 | 5 |
| 28% | 18% | 69% | 56% | 43% | 33% | 55% | 53% | 56% | 53% | |
| URG | 6 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 4 |
| 61% | 64% | 31% | 44% | 36% | 42% | 45% | 47% | 44% | 41% | |
| Unknown | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| 11% | 18% | % | % | 21% | 25% | % | % | % | 6% | |