| Multicultural Queer Stud Minor Minors Enrollment by Academic Year (includes second minors)
minors_overview_MQS report generated: 03-MAR-26 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Minor | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | AY 25/26 |
| Multicultural Queer Stud Minor | 11 | 15 | 11 | 10 | 11 | 7 | 6 | 10 | 7 | 6 |
| Total | 11 | 15 | 11 | 10 | 11 | 7 | 6 | 10 | 7 | 6 |
| Multicultural Queer Stud Minor Minors Enrollment by Class (includes second minors)
minors_overview_MQS report generated: 03-MAR-26 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
CLASS | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | AY 25/26 |
| 1-Frosh | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 2-Sophomore | 5 | 2 | 0 | 3 | 1 | 1 | 1 | 2 | 2 | 1 |
| 3-Junior | 1 | 6 | 2 | 1 | 8 | 2 | 2 | 3 | 2 | 3 |
| 4-Senior | 5 | 6 | 9 | 6 | 3 | 5 | 2 | 4 | 3 | 3 |
| Multicultural Queer Stud Minor Minors Enrollment by Sex (includes second minors)
minors_overview_MQS report generated: 03-MAR-26 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
SEX | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | AY 25/26 |
| F | 7 | 9 | 9 | 9 | 8 | 6 | 2 | 6 | 4 | 2 |
| 64% | 59% | 77% | 89% | 73% | 79% | 36% | 63% | 57% | 33% | |
| M | 4 | 6 | 3 | 1 | 2 | 1 | 3 | 3 | 2 | 1 |
| 36% | 41% | 23% | 11% | 18% | 14% | 55% | 32% | 21% | 17% | |
| N | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 3 |
| % | % | % | % | 9% | 7% | 9% | 5% | 21% | 50% | |
| Multicultural Queer Stud Minor Minors Enrollment by Ethnicity (includes second minors)
minors_overview_MQS report generated: 03-MAR-26 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity category | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | AY 25/26 |
| African American | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| American Indian | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Asian American | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hispanic/Latino | 7 | 9 | 8 | 6 | 7 | 5 | 2 | 5 | 4 | 3 |
| Two or More Races | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Unknown | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| White | 2 | 4 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 2 |
| Multicultural Queer Stud Minor Minors Enrollment by URG category (includes second minors)
minors_overview_MQS report generated: 03-MAR-26 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
URG category | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | AY 25/26 |
| Not URG | 3 | 4 | 2 | 3 | 3 | 2 | 4 | 5 | 3 | 2 |
| 27% | 28% | 18% | 26% | 23% | 29% | 64% | 53% | 43% | 33% | |
| URG | 8 | 9 | 9 | 6 | 8 | 5 | 2 | 5 | 4 | 3 |
| 73% | 62% | 82% | 63% | 73% | 71% | 36% | 47% | 50% | 50% | |
| Unknown | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| % | 10% | % | 11% | 5% | % | % | % | 7% | 17% | |