| Overall 1 year retention Transfers in Computer Science
trret_prog_CSCI report generated: 03-OCT-25 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fall 16 | Fall 17 | Fall 18 | Fall 19 | Fall 20 | Fall 21 | Fall 22 | Fall 23 | Fall 24 | Fall 25 | |
| Initial Cohort | 13 | 25 | 14 | 17 | 30 | 17 | 22 | 24 | 23 | 18 |
| Returned 1 year later | 12 | 22 | 8 | 15 | 21 | 15 | 20 | 22 | 19 | 0 |
| Percent Returning | 92.3% | 88.0% | 57.1% | 88.2% | 70.0% | 88.2% | 90.9% | 91.7% | 82.6% | .0% |
| Computer Science Transfers by Sex - cohorts and pct return 1 year
trret_prog_CSCI report generated: 03-OCT-25 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sex | Fall 16 | Fall 17 | Fall 18 | Fall 19 | Fall 20 | Fall 21 | Fall 22 | Fall 23 | Fall 24 | Fall 25 |
| F | 2 | 2 | 1 | 2 | 4 | 1 | 4 | 7 | 3 | 2 |
| 100.0% | 100.0% | .0% | 100.0% | 75.0% | 100.0% | 100.0% | 85.7% | 100.0% | .0% | |
| M | 11 | 23 | 13 | 15 | 26 | 16 | 18 | 17 | 19 | 16 |
| 90.9% | 87.0% | 61.5% | 86.7% | 69.2% | 87.5% | 88.9% | 94.1% | 84.2% | .0% | |
| U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| % | % | % | % | % | % | % | % | .0% | % | |
| Computer Science Transfers by URM - cohorts and pct return 1 year
trret_prog_CSCI report generated: 03-OCT-25 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| URM | Fall 16 | Fall 17 | Fall 18 | Fall 19 | Fall 20 | Fall 21 | Fall 22 | Fall 23 | Fall 24 | Fall 25 |
| Not URM | 8 | 15 | 6 | 11 | 18 | 11 | 15 | 20 | 15 | 14 |
| 87.5% | 86.7% | 50.0% | 90.9% | 77.8% | 81.8% | 93.3% | 100.0% | 80.0% | .0% | |
| URM | 5 | 8 | 6 | 6 | 10 | 5 | 7 | 4 | 7 | 3 |
| 100.0% | 87.5% | 66.7% | 83.3% | 50.0% | 100.0% | 85.7% | 50.0% | 85.7% | .0% | |
| Unknown | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| % | 100.0% | 50.0% | % | 100.0% | 100.0% | % | % | 100.0% | .0% | |
| Computer Science Transfers by First Generation status - cohorts and pct return 1 year
trret_prog_CSCI report generated: 03-OCT-25 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| First-Generation | Fall 16 | Fall 17 | Fall 18 | Fall 19 | Fall 20 | Fall 21 | Fall 22 | Fall 23 | Fall 24 | Fall 25 |
| First-gen | 5 | 11 | 6 | 8 | 10 | 8 | 8 | 8 | 10 | 6 |
| 100.0% | 81.8% | 100.0% | 87.5% | 50.0% | 100.0% | 87.5% | 75.0% | 70.0% | .0% | |
| Not First-gen | 6 | 12 | 8 | 8 | 20 | 8 | 14 | 16 | 13 | 11 |
| 83.3% | 91.7% | 25.0% | 87.5% | 80.0% | 87.5% | 92.9% | 100.0% | 92.3% | .0% | |
| Unknown | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 100.0% | 100.0% | % | 100.0% | % | .0% | % | % | % | .0% | |
| Overall 2 years retention Transfers in Computer Science
trret_prog_CSCI report generated: 03-OCT-25 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fall 15 | Fall 16 | Fall 17 | Fall 18 | Fall 19 | Fall 20 | Fall 21 | Fall 22 | Fall 23 | Fall 24 | |
| Initial Cohort | 24 | 13 | 25 | 14 | 17 | 30 | 17 | 22 | 24 | 23 |
| Returned 2 years later | 11 | 8 | 15 | 6 | 8 | 15 | 10 | 7 | 11 | 0 |
| Percent Returning | 45.8% | 61.5% | 60.0% | 42.9% | 47.1% | 50.0% | 58.8% | 31.8% | 45.8% | .0% |
| Computer Science Transfers UG by Sex - cohorts and pct return 2 years
trret_prog_CSCI report generated: 03-OCT-25 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sex | Fall 15 | Fall 16 | Fall 17 | Fall 18 | Fall 19 | Fall 20 | Fall 21 | Fall 22 | Fall 23 | Fall 24 |
| F | 2 | 2 | 2 | 1 | 2 | 4 | 1 | 4 | 7 | 3 |
| 100.0% | 50.0% | 50.0% | .0% | 100.0% | 50.0% | .0% | 75.0% | 57.1% | .0% | |
| M | 22 | 11 | 23 | 13 | 15 | 26 | 16 | 18 | 17 | 19 |
| 40.9% | 63.6% | 60.9% | 46.2% | 40.0% | 50.0% | 62.5% | 22.2% | 41.2% | .0% | |
| U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| % | % | % | % | % | % | % | % | % | .0% | |
| Computer Science Transfers by URM - cohorts and pct return 2 years
trret_prog_CSCI report generated: 03-OCT-25 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| URM | Fall 15 | Fall 16 | Fall 17 | Fall 18 | Fall 19 | Fall 20 | Fall 21 | Fall 22 | Fall 23 | Fall 24 |
| Not URM | 14 | 8 | 15 | 6 | 11 | 18 | 11 | 15 | 20 | 15 |
| 42.9% | 50.0% | 66.7% | 16.7% | 45.5% | 50.0% | 63.6% | 33.3% | 50.0% | .0% | |
| URM | 5 | 5 | 8 | 6 | 6 | 10 | 5 | 7 | 4 | 7 |
| 60.0% | 80.0% | 37.5% | 66.7% | 50.0% | 40.0% | 40.0% | 28.6% | 25.0% | .0% | |
| Unknown | 5 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 |
| 40.0% | % | 100.0% | 50.0% | % | 100.0% | 100.0% | % | % | .0% | |
| Computer Science Transfers by First Generation status - cohorts and pct return 2 years
trret_prog_CSCI report generated: 03-OCT-25 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| First-Generation | Fall 15 | Fall 16 | Fall 17 | Fall 18 | Fall 19 | Fall 20 | Fall 21 | Fall 22 | Fall 23 | Fall 24 |
| First-gen | 13 | 5 | 11 | 6 | 8 | 10 | 8 | 8 | 8 | 10 |
| 46.2% | 40.0% | 45.5% | 66.7% | 50.0% | 30.0% | 75.0% | 62.5% | 25.0% | .0% | |
| Not First-gen | 10 | 6 | 12 | 8 | 8 | 20 | 8 | 14 | 16 | 13 |
| 50.0% | 66.7% | 66.7% | 25.0% | 37.5% | 60.0% | 50.0% | 14.3% | 56.3% | .0% | |
| Unknown | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| .0% | 100.0% | 100.0% | % | 100.0% | % | .0% | % | % | % | |
| Overall 3 years retention Transfers in Computer Science
trret_prog_CSCI report generated: 03-OCT-25 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fall 14 | Fall 15 | Fall 16 | Fall 17 | Fall 18 | Fall 19 | Fall 20 | Fall 21 | Fall 22 | Fall 23 | |
| Initial Cohort | 12 | 24 | 13 | 25 | 14 | 17 | 30 | 17 | 22 | 24 |
| Returned 3 years later | 3 | 4 | 1 | 7 | 2 | 6 | 3 | 2 | 3 | 0 |
| Percent Returning | 25.0% | 16.7% | 7.7% | 28.0% | 14.3% | 35.3% | 10.0% | 11.8% | 13.6% | .0% |
| Computer Science Transfers by Sex - cohorts and pct return 3 years
trret_prog_CSCI report generated: 03-OCT-25 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sex | Fall 14 | Fall 15 | Fall 16 | Fall 17 | Fall 18 | Fall 19 | Fall 20 | Fall 21 | Fall 22 | Fall 23 |
| F | 2 | 2 | 2 | 2 | 1 | 2 | 4 | 1 | 4 | 7 |
| .0% | 100.0% | 50.0% | .0% | .0% | 50.0% | 25.0% | .0% | .0% | .0% | |
| M | 10 | 22 | 11 | 23 | 13 | 15 | 26 | 16 | 18 | 17 |
| 30.0% | 9.1% | .0% | 30.4% | 15.4% | 33.3% | 7.7% | 12.5% | 16.7% | .0% | |
| Computer Science Transfers by URM - cohorts and pct return 3 years
trret_prog_CSCI report generated: 03-OCT-25 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| URM | Fall 14 | Fall 15 | Fall 16 | Fall 17 | Fall 18 | Fall 19 | Fall 20 | Fall 21 | Fall 22 | Fall 23 |
| Not URM | 6 | 14 | 8 | 15 | 6 | 11 | 18 | 11 | 15 | 20 |
| 16.7% | 14.3% | .0% | 26.7% | .0% | 45.5% | 11.1% | 9.1% | 20.0% | .0% | |
| URM | 4 | 5 | 5 | 8 | 6 | 6 | 10 | 5 | 7 | 4 |
| 50.0% | 40.0% | 20.0% | 25.0% | 16.7% | 16.7% | .0% | 20.0% | .0% | .0% | |
| Unknown | 2 | 5 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 |
| .0% | .0% | % | 50.0% | 50.0% | % | 50.0% | .0% | % | % | |
| Computer Science Transfers by First Generation status - cohorts and pct return 3 years
trret_prog_CSCI report generated: 03-OCT-25 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| First-Generation | Fall 14 | Fall 15 | Fall 16 | Fall 17 | Fall 18 | Fall 19 | Fall 20 | Fall 21 | Fall 22 | Fall 23 |
| First-gen | 6 | 13 | 5 | 11 | 6 | 8 | 10 | 8 | 8 | 8 |
| .0% | 15.4% | 20.0% | 27.3% | 16.7% | 25.0% | 10.0% | 12.5% | 25.0% | .0% | |
| Not First-gen | 6 | 10 | 6 | 12 | 8 | 8 | 20 | 8 | 14 | 16 |
| 50.0% | 20.0% | .0% | 16.7% | 12.5% | 37.5% | 10.0% | 12.5% | 7.1% | .0% | |
| Unknown | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| % | .0% | .0% | 100.0% | % | 100.0% | % | .0% | % | % | |