| German Transfers by Sex - cohorts and pct return 3 years
trret_prog_GERM report generated: 16-NOV-20 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sex | Fall 08 | Fall 09 | Fall 10 | Fall 11 | Fall 12 | Fall 13 | Fall 14 | Fall 15 | Fall 16 | Fall 17 |
| F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| .0% | % | % | % | % | % | % | % | % | % | |
| German Transfers by URM - cohorts and pct return 3 years
trret_prog_GERM report generated: 16-NOV-20 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| URM | Fall 08 | Fall 09 | Fall 10 | Fall 11 | Fall 12 | Fall 13 | Fall 14 | Fall 15 | Fall 16 | Fall 17 |
| Unknown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| .0% | % | % | % | % | % | % | % | % | % | |
| German Transfers by First Generation status - cohorts and pct return 3 years
trret_prog_GERM report generated: 16-NOV-20 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| First-Generation | Fall 08 | Fall 09 | Fall 10 | Fall 11 | Fall 12 | Fall 13 | Fall 14 | Fall 15 | Fall 16 | Fall 17 |
| First-gen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| .0% | % | % | % | % | % | % | % | % | % | |