| Liberal Studies-Child Develop Transfers by Sex - cohorts and pct return 1 year
trret_prog_LSCD report generated: 03-OCT-25 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sex | Fall 16 | Fall 17 | Fall 18 | Fall 19 | Fall 20 | Fall 21 | Fall 22 | Fall 23 | Fall 24 | Fall 25 |
| F | 14 | 16 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85.7% | 87.5% | 88.2% | 83.3% | % | % | % | % | % | % | |
| M | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 100.0% | 50.0% | 100.0% | 100.0% | % | % | % | % | % | % | |
| Liberal Studies-Child Develop Transfers by URM - cohorts and pct return 1 year
trret_prog_LSCD report generated: 03-OCT-25 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| URM | Fall 16 | Fall 17 | Fall 18 | Fall 19 | Fall 20 | Fall 21 | Fall 22 | Fall 23 | Fall 24 | Fall 25 |
| Not URM | 7 | 5 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 100.0% | 80.0% | 75.0% | 87.5% | % | % | % | % | % | % | |
| URM | 5 | 13 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80.0% | 84.6% | 100.0% | 83.3% | % | % | % | % | % | % | |
| Unknown | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66.7% | % | 100.0% | % | % | % | % | % | % | % | |
| Liberal Studies-Child Develop Transfers by First Generation status - cohorts and pct return 1 year
trret_prog_LSCD report generated: 03-OCT-25 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| First-Generation | Fall 16 | Fall 17 | Fall 18 | Fall 19 | Fall 20 | Fall 21 | Fall 22 | Fall 23 | Fall 24 | Fall 25 |
| First-gen | 11 | 14 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90.9% | 85.7% | 80.0% | 90.9% | % | % | % | % | % | % | |
| Not First-gen | 4 | 4 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75.0% | 75.0% | 100.0% | 66.7% | % | % | % | % | % | % | |
| Liberal Studies-Child Develop Transfers UG by Sex - cohorts and pct return 2 years
trret_prog_LSCD report generated: 03-OCT-25 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sex | Fall 15 | Fall 16 | Fall 17 | Fall 18 | Fall 19 | Fall 20 | Fall 21 | Fall 22 | Fall 23 | Fall 24 |
| F | 22 | 14 | 16 | 17 | 12 | 0 | 0 | 0 | 0 | 0 |
| 54.5% | 35.7% | 37.5% | 17.6% | 25.0% | % | % | % | % | % | |
| M | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| .0% | 100.0% | .0% | 50.0% | .0% | % | % | % | % | % | |
| Liberal Studies-Child Develop Transfers by URM - cohorts and pct return 2 years
trret_prog_LSCD report generated: 03-OCT-25 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| URM | Fall 15 | Fall 16 | Fall 17 | Fall 18 | Fall 19 | Fall 20 | Fall 21 | Fall 22 | Fall 23 | Fall 24 |
| Not URM | 13 | 7 | 5 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| 46.2% | 42.9% | 40.0% | 25.0% | 25.0% | % | % | % | % | % | |
| URM | 7 | 5 | 13 | 10 | 6 | 0 | 0 | 0 | 0 | 0 |
| 71.4% | 40.0% | 30.8% | 20.0% | 16.7% | % | % | % | % | % | |
| Unknown | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33.3% | 33.3% | % | .0% | % | % | % | % | % | % | |
| Liberal Studies-Child Develop Transfers by First Generation status - cohorts and pct return 2 years
trret_prog_LSCD report generated: 03-OCT-25 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| First-Generation | Fall 15 | Fall 16 | Fall 17 | Fall 18 | Fall 19 | Fall 20 | Fall 21 | Fall 22 | Fall 23 | Fall 24 |
| First-gen | 12 | 11 | 14 | 10 | 11 | 0 | 0 | 0 | 0 | 0 |
| 41.7% | 36.4% | 35.7% | 20.0% | 18.2% | % | % | % | % | % | |
| Not First-gen | 11 | 4 | 4 | 9 | 3 | 0 | 0 | 0 | 0 | 0 |
| 63.6% | 50.0% | 25.0% | 22.2% | 33.3% | % | % | % | % | % | |
| Liberal Studies-Child Develop Transfers by Sex - cohorts and pct return 3 years
trret_prog_LSCD report generated: 03-OCT-25 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sex | Fall 14 | Fall 15 | Fall 16 | Fall 17 | Fall 18 | Fall 19 | Fall 20 | Fall 21 | Fall 22 | Fall 23 |
| F | 19 | 22 | 14 | 16 | 17 | 12 | 0 | 0 | 0 | 0 |
| 15.8% | 9.1% | 7.1% | 6.3% | .0% | 8.3% | % | % | % | % | |
| M | 2 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| .0% | .0% | .0% | .0% | .0% | .0% | % | % | % | % | |
| Liberal Studies-Child Develop Transfers by URM - cohorts and pct return 3 years
trret_prog_LSCD report generated: 03-OCT-25 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| URM | Fall 14 | Fall 15 | Fall 16 | Fall 17 | Fall 18 | Fall 19 | Fall 20 | Fall 21 | Fall 22 | Fall 23 |
| Not URM | 9 | 13 | 7 | 5 | 8 | 8 | 0 | 0 | 0 | 0 |
| 11.1% | 15.4% | .0% | .0% | .0% | .0% | % | % | % | % | |
| URM | 11 | 7 | 5 | 13 | 10 | 6 | 0 | 0 | 0 | 0 |
| 18.2% | .0% | .0% | 7.7% | .0% | 16.7% | % | % | % | % | |
| Unknown | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| .0% | .0% | 33.3% | % | .0% | % | % | % | % | % | |
| Liberal Studies-Child Develop Transfers by First Generation status - cohorts and pct return 3 years
trret_prog_LSCD report generated: 03-OCT-25 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| First-Generation | Fall 14 | Fall 15 | Fall 16 | Fall 17 | Fall 18 | Fall 19 | Fall 20 | Fall 21 | Fall 22 | Fall 23 |
| First-gen | 8 | 12 | 11 | 14 | 10 | 11 | 0 | 0 | 0 | 0 |
| 25.0% | .0% | 9.1% | 7.1% | .0% | 9.1% | % | % | % | % | |
| Not First-gen | 13 | 11 | 4 | 4 | 9 | 3 | 0 | 0 | 0 | 0 |
| 7.7% | 18.2% | .0% | .0% | .0% | .0% | % | % | % | % | |