| Bottleneck-Success Courses - All Subjects - Summer 2026 ( > 10 grades, less than 85% success)
bottleneck_success report generated: 29-SEP-26 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coll | Dept | Course | Course Title | GE | DCG | INST | Count of distinct majors | Prereq Courses | Prereq for courses | Total Enrl | Success Count | Overall Success Rate | URG Success Rate | Pell Success Rate | FirstGen Success Rate | Repeat takers |
| CAHSS | ANTH | ANTH 103 | Biological Anthropology | Y | 0 | 11 | 39 | 31 | 79.0% | 58.0% | 91.0% | 77.0% | 1 | |||
| ANTH 103L | Biological Anthropology Lab | Y | 0 | 4 | 24 | 12 | 50.0% | 40.0% | 57.0% | 67.0% | 1 | |||||
| ANTH 104 | Cultural Anthropology | Y | Y | 0 | 1 | 17 | 11 | 65.0% | 75.0% | 83.0% | 80.0% | |||||
| ARTF | ART 103B | Renaissance to Contemp. Art | Y | 0 | 28 | 20 | 71.0% | 76.0% | 100.0% | 72.0% | 2 | |||||
| ART 105B | Drawing Foundations | Y | 0 | 2 | 18 | 11 | 61.0% | 88.0% | 40.0% | 75.0% | 1 | |||||
| ART 105E | Digital Media Foundations | Y | 0 | 3 | 23 | 19 | 83.0% | 78.0% | 100.0% | 88.0% | ||||||
| ART 251 | Photography I: Digital | 0 | 2 | 18 | 13 | 72.0% | 75.0% | 50.0% | 83.0% | |||||||
| ART 308 | Topics in Media Art History | Y | 0 | 22 | 16 | 73.0% | 88.0% | 67.0% | 60.0% | 1 | ||||||
| FILM 103 | Art of Film: Beginning - 1950s | Y | 0 | 33 | 23 | 70.0% | 64.0% | 80.0% | 58.0% | 1 | ||||||
| COMM | COMM 100 | Fund of Speech Comm | Y | 0 | 2 | 52 | 37 | 71.0% | 67.0% | 70.0% | 65.0% | 10 | ||||
| CRGS | ES 106 | Intro to Black Studies | Y | Y | 0 | 24 | 14 | 58.0% | 58.0% | 50.0% | 33.0% | |||||
| ES 107 | Chican@/Latinx Lives | Y | Y | 0 | 27 | 18 | 67.0% | 70.0% | 64.0% | 58.0% | ||||||
| ES 308 | Multi-Ethnic Resistance (U.S.) | Y | Y | 0 | 33 | 20 | 61.0% | 68.0% | 75.0% | 68.0% | ||||||
| WS 107 | Women, Narrative, History | Y | Y | 0 | 3 | 21 | 17 | 81.0% | 89.0% | 90.0% | 82.0% | 1 | ||||
| ENGL | ENGL 104 | Comp and Rhetoric | Y | 0 | 32 | 16 | 9 | 56.0% | 60.0% | 100.0% | 50.0% | 5 | ||||
| GEOG | GEOG 100 | CritThinking:Tech&DigitalWorld | Y | 0 | 18 | 15 | 83.0% | 100.0% | 86.0% | 89.0% | ||||||
| GEOG 106 | Physical Geography | Y | 0 | 13 | 24 | 18 | 75.0% | 75.0% | 60.0% | 82.0% | ||||||
| GEOG 300 | Global Awareness | Y | Y | 0 | 23 | 19 | 83.0% | 75.0% | 50.0% | 80.0% | 1 | |||||
| GSP 101 | Geospatial Concepts | Y | 0 | 11 | 25 | 10 | 40.0% | 40.0% | 17.0% | 27.0% | 7 | |||||
| HIST | HIST 110 | U.S. History to 1877 | Y | 0 | 31 | 25 | 81.0% | 56.0% | 100.0% | 89.0% | 3 | |||||
| HIST 308 | History of Women in the U.S. | Y | Y | 0 | 19 | 14 | 74.0% | 50.0% | 71.0% | 70.0% | ||||||
| RS 305W | Yoga: Spirit, Practice, Health | Y | Y | 0 | 22 | 18 | 82.0% | 60.0% | 80.0% | 91.0% | ||||||
| NAS | NAS 104 | Intro to Nat American Studies | Y | Y | 0 | 36 | 30 | 83.0% | 64.0% | 80.0% | 73.0% | 5 | ||||
| NAS 309 | TEK and Indigenous NR Mgmt | Y | Y | 0 | 44 | 36 | 82.0% | 63.0% | 75.0% | 78.0% | ||||||
| CNRS | ESM | ESM 309B | Environmental Communication | Y | 0 | 1 | 42 | 33 | 79.0% | 86.0% | 83.0% | 83.0% | 1 | |||
| GSP 270 | Geographic Information Science | 0 | 1 | 8 | 28 | 20 | 71.0% | 64.0% | 71.0% | 50.0% | 1 | |||||
| GSP 370 | Intermediate GIS | 0 | 4 | 5 | 22 | 17 | 77.0% | 90.0% | 100.0% | 75.0% | ||||||
| PHYX | PHYX 109 | General Physics A | Y | 0 | 2 | 21 | 17 | 13 | 76.0% | 57.0% | 67.0% | 56.0% | 1 | |||
| WLDF | WLDF 300B | Wildlife Ecology & Management | Y | 0 | 27 | 18 | 15 | 83.0% | 50.0% | 80.0% | 78.0% | |||||
| WLDF 309 | Case Studies in Environ Ethics | Y | 0 | 23 | 16 | 70.0% | 78.0% | 63.0% | 75.0% | * | ||||||
| WLDF 365 | Ornithology I | 0 | 2 | 2 | 24 | 19 | 79.0% | 80.0% | 83.0% | 78.0% | 1 | |||||
| CPS | APH | REC 100 | Serious Fun | Y | 0 | 2 | 23 | 16 | 70.0% | 67.0% | 67.0% | 60.0% | ||||
| Bottleneck-Success Courses - All Subjects - Summer 2026 ( > 10 grades, less than 85% success)
bottleneck_success report generated: 29-SEP-26 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coll | Dept | Course | Course Title | GE | DCG | INST | Count of distinct majors | Prereq Courses | Prereq for courses | Total Enrl | Success Count | Overall Success Rate | URG Success Rate | Pell Success Rate | FirstGen Success Rate | Repeat takers |
| CPS | APH | REC 302 | Inclusive Recreation | Y | Y | 0 | 2 | 21 | 14 | 67.0% | 50.0% | 67.0% | 89.0% | |||
| BUS | BA 360 | Principles of Finance | 0 | 10 | 31 | 25 | 81.0% | 85.0% | 100.0% | 86.0% | 2 | |||||
| BA 370 | Principles of Management | 0 | 9 | 23 | 17 | 74.0% | 83.0% | 80.0% | 86.0% | |||||||
| PSYC | PSYC 311 | Developmental Psychology | 0 | 2 | 5 | 20 | 16 | 80.0% | 71.0% | 83.0% | 75.0% | 2 | ||||
| PSYC 335 | Social Psychology | 0 | 2 | 1 | 19 | 13 | 68.0% | 38.0% | 67.0% | 67.0% | 4 | |||||