NOTE: Course enrollments are aggregated at the level of each Subject/Number/Title and are listed in year order. The AY Avg columns are the academic year averages of all course sections combined. The Fall and Spring columns indicate the class section averages for the term.
Ethnic Studies Course Enrollments and FTES - AY 18/19 - AY 23/24
course_enroll_ES report generated: 25-SEP-24 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Course Title | Units | Year | AY Avg Sect Enrl | AY Avg Sect FTE | // | Fall #Sects | Fall Avg Sect Enrl | Fall Total FTE | Fall Avg Sect FTE | // | Spring #Sects | Spr Avg Sect Enrl | Spr Total FTE | Spr Avg Sect FTE |
ES 105 | Intro to U.S. Ethnic Studies | 3 | 2018-19 | 35 | 7.0 | 3 | 36 | 21.4 | 7.1 | 1 | 33 | 6.6 | 6.6 | ||
Intro to U.S. Ethnic Studies | 3 | 2019-20 | 38 | 7.5 | 1 | 35 | 7.0 | 7.0 | 1 | 40 | 8.0 | 8.0 | |||
Intro to U.S. Ethnic Studies | 3 | 2020-21 | 37 | 7.4 | 1 | 36 | 7.2 | 7.2 | 1 | 38 | 7.6 | 7.6 | |||
Intro to U.S. Ethnic Studies | 3 | 2021-22 | 30 | 5.9 | 1 | 30 | 6.0 | 6.0 | 1 | 29 | 5.8 | 5.8 | |||
Intro to U.S. Ethnic Studies | 3 | 2022-23 | 35 | 7.0 | 2 | 31 | 12.2 | 6.1 | 1 | 44 | 8.8 | 8.8 | |||
Intro to U.S. Ethnic Studies | 3 | 2023-24 | 37 | 7.4 | 2 | 38 | 15.0 | 7.5 | 2 | 37 | 14.6 | 7.3 | |||
ES 106 | Intro to Black Studies | 3 | 2018-19 | 29 | 5.7 | 1 | 30 | 6.0 | 6.0 | 1 | 27 | 5.4 | 5.4 | ||
Intro to Black Studies | 3 | 2019-20 | 25 | 4.9 | 1 | 25 | 5.0 | 5.0 | 1 | 24 | 4.8 | 4.8 | |||
Intro to Black Studies | 3 | 2020-21 | 28 | 5.6 | 1 | 28 | 5.6 | 5.6 | |||||||
Intro to Black Studies | 3 | 2021-22 | 28 | 5.6 | 1 | 30 | 6.0 | 6.0 | 1 | 26 | 5.2 | 5.2 | |||
Intro to Black Studies | 3 | 2022-23 | 27 | 5.3 | 2 | 27 | 10.8 | 5.4 | 1 | 26 | 5.2 | 5.2 | |||
Intro to Black Studies | 3 | 2023-24 | 30 | 6.1 | 2 | 28 | 11.2 | 5.6 | 2 | 33 | 13.0 | 6.5 | |||
ES 107 | Chican@/Latin@ Lives | 3 | 2018-19 | 31 | 6.1 | 2 | 30 | 12.0 | 6.0 | 1 | 32 | 6.4 | 6.4 | ||
Chican@/Latin@ Lives | 3 | 2019-20 | 27 | 5.3 | 2 | 26 | 10.2 | 5.1 | 1 | 29 | 5.8 | 5.8 | |||
Chican@/Latin@ Lives | 3 | 2020-21 | 28 | 5.7 | 2 | 28 | 11.2 | 5.6 | 1 | 29 | 5.8 | 5.8 | |||
Chican@/Latin@ Lives | 3 | 2021-22 | 27 | 5.5 | 2 | 26 | 10.2 | 5.1 | 1 | 31 | 6.2 | 6.2 | |||
Chican@/Latinx Lives | 3 | 2022-23 | 31 | 6.2 | 2 | 31 | 12.4 | 6.2 | 1 | 31 | 6.2 | 6.2 | |||
Chican@/Latinx Lives | 3 | 2023-24 | 29 | 5.7 | 5 | 28 | 27.8 | 5.6 | 1 | 33 | 6.6 | 6.6 | |||
ES 202 | Hip Hop & the Black Experience | 3 | 2022-23 | 35 | 7.0 | 1 | 35 | 7.0 | 7.0 | ||||||
Hip Hop & the Black Experience | 3 | 2023-24 | 40 | 8.0 | 1 | 40 | 8.0 | 8.0 | |||||||
ES 210 | CouRaGeouS Cuentos Production | 2 | 2022-23 | 9 | 1.2 | 1 | 9 | 1.2 | 1.2 | ||||||
CouRaGeouS Cuentos Production | 2 | 2023-24 | 10 | 1.4 | 1 | 10 | 1.4 | 1.4 | |||||||
ES 245 | Hip Hop & the Black Experience | 3 | 2018-19 | 28 | 5.6 | 1 | 28 | 5.6 | 5.6 | ||||||
Hip Hop & the Black Experience | 3 | 2019-20 | 17 | 3.4 | 1 | 17 | 3.4 | 3.4 | |||||||
Hip Hop & the Black Experience | 3 | 2020-21 | 28 | 5.6 | 1 | 28 | 5.6 | 5.6 | |||||||
Hip Hop & the Black Experience | 3 | 2021-22 | 24 | 4.8 | 1 | 24 | 4.8 | 4.8 | |||||||
ES 280 | CouRaGeouS Cuentos Production | 2 | 2018-19 | 18 | 2.4 | 1 | 18 | 2.4 | 2.4 | ||||||
Hip Hop Conference | 1 | 2018-19 | 20 | 1.4 | 1 | 20 | 1.4 | 1.4 | |||||||
Hip Hop Conference Organizing | 1 | 2018-19 | 5 | .3 | 1 | 5 | .3 | .3 | |||||||
CouRaGeouS Cuentos Production | 2 | 2019-20 | 14 | 1.9 | 1 | 14 | 1.9 | 1.9 | |||||||
Hip Hop Conference | 1 | 2019-20 | 11 | .8 | 1 | 11 | .8 | .8 | |||||||
Hip Hop Conference Organizing | 1 | 2019-20 | 4 | .3 | 1 | 4 | .3 | .3 | |||||||
CouRaGeouS Cuentos Production | 2 | 2020-21 | 9 | 1.2 | 1 | 9 | 1.2 | 1.2 | |||||||
CouRaGeouS Cuentos Production | 2 | 2021-22 | 11 | 1.5 | 1 | 11 | 1.5 | 1.5 | |||||||
Hip Hop Conference Attendance | 1 | 2021-22 | 15 | 1.0 | 1 | 15 | 1.0 | 1.0 | |||||||
Hip Hop Conference Organizing | 1 | 2021-22 | 4 | .3 | 1 | 4 | .3 | .3 | |||||||
Hip Hop Conference Attendance | 1 | 2022-23 | 9 | .6 | 1 | 9 | .6 | .6 | |||||||
Hip Hop Conference Organizing | 1 | 2022-23 | 5 | .3 | 1 | 5 | .3 | .3 | |||||||
Hip Hop Conference Attendance | 1 | 2023-24 | 7 | .5 | 1 | 7 | .5 | .5 |
Ethnic Studies Course Enrollments and FTES - AY 18/19 - AY 23/24
course_enroll_ES report generated: 25-SEP-24 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Course Title | Units | Year | AY Avg Sect Enrl | AY Avg Sect FTE | // | Fall #Sects | Fall Avg Sect Enrl | Fall Total FTE | Fall Avg Sect FTE | // | Spring #Sects | Spr Avg Sect Enrl | Spr Total FTE | Spr Avg Sect FTE |
ES 280 | Hip Hop Conference Organizing | 1 | 2023-24 | 1 | .1 | 1 | 1 | .1 | .1 | ||||||
ES 301 | Media & Pol. of Representation | 4 | 2023-24 | 22 | 5.9 | 1 | 22 | 5.9 | 5.9 | ||||||
ES 302 | Asian American Studies: Intro | 3 | 2021-22 | 16 | 3.2 | 1 | 16 | 3.2 | 3.2 | ||||||
Asian American Studies: Intro | 3 | 2022-23 | 19 | 3.9 | 1 | 19 | 3.9 | 3.9 | |||||||
Asian American Studies: Intro | 3 | 2023-24 | 22 | 4.4 | 1 | 22 | 4.4 | 4.4 | |||||||
ES 303 | Civil Rights, Blk Pwr, Matter | 3 | 2023-24 | 14 | 2.8 | 1 | 14 | 2.8 | 2.8 | ||||||
ES 305 | African American Cultural Hist | 3 | 2018-19 | 30 | 6.0 | 1 | 30 | 6.0 | 6.0 | ||||||
African American Cultural Hist | 3 | 2019-20 | 30 | 6.0 | 1 | 30 | 6.0 | 6.0 | |||||||
African American Cultural Hist | 3 | 2020-21 | 29 | 5.8 | 1 | 29 | 5.8 | 5.8 | |||||||
African American Cultural Hist | 3 | 2021-22 | 27 | 5.4 | 1 | 27 | 5.4 | 5.4 | |||||||
African American Cultural Hist | 3 | 2022-23 | 29 | 5.8 | 1 | 29 | 5.8 | 5.8 | |||||||
African American Cultural Hist | 3 | 2023-24 | 22 | 4.4 | 1 | 22 | 4.4 | 4.4 | |||||||
ES 306 | Narrating Genocide | 3 | 2018-19 | 39 | 7.8 | 1 | 39 | 7.8 | 7.8 | ||||||
Narrating Genocide | 3 | 2019-20 | 28 | 5.7 | 1 | 28 | 5.7 | 5.7 | |||||||
Narrating Genocide | 3 | 2020-21 | 28 | 5.6 | 1 | 28 | 5.6 | 5.6 | |||||||
Narrating Genocide | 3 | 2021-22 | 21 | 4.2 | 1 | 21 | 4.2 | 4.2 | |||||||
Narrating Genocide | 3 | 2022-23 | 20 | 4.0 | 1 | 20 | 4.0 | 4.0 | |||||||
Narrating Genocide | 3 | 2023-24 | 26 | 5.2 | 1 | 26 | 5.2 | 5.2 | |||||||
ES 308 | Multi-Ethnic Resistance (U.S.) | 3 | 2018-19 | 39 | 7.7 | 2 | 38 | 15.2 | 7.6 | 1 | 40 | 8.0 | 8.0 | ||
Multi-Ethnic Resistance (U.S.) | 3 | 2019-20 | 37 | 7.4 | 1 | 40 | 8.1 | 8.1 | 1 | 33 | 6.6 | 6.6 | |||
Multi-Ethnic Resistance (U.S.) | 3 | 2020-21 | 39 | 7.7 | 1 | 40 | 8.0 | 8.0 | 1 | 37 | 7.4 | 7.4 | |||
Multi-Ethnic Resistance (U.S.) | 3 | 2021-22 | 21 | 4.2 | 1 | 27 | 5.4 | 5.4 | 2 | 18 | 7.2 | 3.6 | |||
Multi-Ethnic Resistance (U.S.) | 3 | 2022-23 | 28 | 5.7 | 1 | 29 | 5.8 | 5.8 | 2 | 28 | 11.2 | 5.6 | |||
Multi-Ethnic Resistance (U.S.) | 3 | 2023-24 | 25 | 4.9 | 1 | 34 | 6.8 | 6.8 | 2 | 20 | 8.0 | 4.0 | |||
ES 310 | U.S. & Mexico Border | 4 | 2018-19 | 31 | 8.3 | 1 | 31 | 8.3 | 8.3 | ||||||
U.S. & Mexico Border | 4 | 2019-20 | 28 | 7.5 | 1 | 28 | 7.5 | 7.5 | |||||||
U.S. & Mexico Border | 4 | 2020-21 | 30 | 8.0 | 1 | 30 | 8.0 | 8.0 | |||||||
U.S. & Mexico Border | 4 | 2021-22 | 22 | 5.9 | 1 | 22 | 5.9 | 5.9 | |||||||
U.S. & Mexico Border | 4 | 2022-23 | 22 | 5.9 | 1 | 22 | 5.9 | 5.9 | |||||||
U.S. & Mexico Border | 4 | 2023-24 | 24 | 6.4 | 1 | 24 | 6.4 | 6.4 | |||||||
ES 314 | Chicano Cult & Soc | 3 | 2019-20 | 29 | 5.8 | 1 | 29 | 5.8 | 5.8 | ||||||
ES 317 | Campus Dialogue on Race | 1 | 2022-23 | 9 | .6 | 1 | 9 | .6 | .6 | ||||||
Campus Dialogue on Race | 1 | 2023-24 | 6 | .4 | 1 | 6 | .4 | .4 | |||||||
ES 325 | From Civil Rights Black Power | 3 | 2019-20 | 17 | 3.4 | 1 | 17 | 3.4 | 3.4 | ||||||
From Civil Rights Black Power | 3 | 2021-22 | 27 | 5.5 | 1 | 27 | 5.5 | 5.5 | |||||||
ES 336 | American Ethnic Literature | 4 | 2018-19 | 10 | 2.7 | 1 | 7 | 1.9 | 1.9 | 1 | 13 | 3.5 | 3.5 | ||
American Ethnic Literature | 4 | 2019-20 | 5 | 1.3 | 1 | 6 | 1.6 | 1.6 | 1 | 4 | 1.1 | 1.1 | |||
Asian American Literatures | 4 | 2020-21 | 14 | 3.7 | 1 | 14 | 3.7 | 3.7 | |||||||
Performing Race & Gender | 4 | 2020-21 | 6 | 1.6 | 1 | 6 | 1.6 | 1.6 |
Ethnic Studies Course Enrollments and FTES - AY 18/19 - AY 23/24
course_enroll_ES report generated: 25-SEP-24 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Course Title | Units | Year | AY Avg Sect Enrl | AY Avg Sect FTE | // | Fall #Sects | Fall Avg Sect Enrl | Fall Total FTE | Fall Avg Sect FTE | // | Spring #Sects | Spr Avg Sect Enrl | Spr Total FTE | Spr Avg Sect FTE |
ES 336 | Multicultural Queer Narratives | 4 | 2021-22 | 6 | 1.6 | 1 | 6 | 1.6 | 1.6 | ||||||
Poetry and Resistance | 4 | 2021-22 | 12 | 3.2 | 1 | 12 | 3.2 | 3.2 | |||||||
Asian American Literatures | 4 | 2022-23 | 6 | 1.6 | 1 | 6 | 1.6 | 1.6 | |||||||
Performing Race & Gender | 4 | 2022-23 | 4 | 1.1 | 1 | 4 | 1.1 | 1.1 | |||||||
"being property once myself" | 4 | 2023-24 | 5 | 1.3 | 1 | 5 | 1.3 | 1.3 | |||||||
Asian American Poets Today | 4 | 2023-24 | 6 | 1.6 | 1 | 6 | 1.6 | 1.6 | |||||||
ES 396 | International Latino Film Sem. | 1 | 2018-19 | 13 | .9 | 1 | 13 | .9 | .9 | ||||||
International Latino Film Sem. | 1 | 2019-20 | 5 | .3 | 1 | 5 | .3 | .3 | |||||||
International Latino Film Sem. | 1 | 2021-22 | 4 | .3 | 1 | 4 | .3 | .3 | |||||||
International Latino Film Sem. | 1 | 2022-23 | 7 | .5 | 1 | 7 | .5 | .5 | |||||||
International Latino Film Sem. | 1 | 2023-24 | 1 | .1 | 1 | 1 | .1 | .1 | |||||||
ES 465B | Audre Lorde: Language & Power | 4 | 2021-22 | 4 | 1.1 | 1 | 4 | 1.1 | 1.1 | ||||||
ES 480 | Act to End Racism | 3 | 2018-19 | 13 | 2.6 | 1 | 13 | 2.6 | 2.6 | ||||||
Campus Dialogue on Race | 1 | 2018-19 | 19 | 1.3 | 1 | 19 | 1.3 | 1.3 | |||||||
Growing up Chicana/Latino | 3 | 2018-19 | 15 | 3.1 | 1 | 15 | 3.1 | 3.1 | |||||||
Social Justice Summit | 1 | 2018-19 | 26 | 1.8 | 1 | 26 | 1.8 | 1.8 | |||||||
Campus Dialogue on Race | 1 | 2019-20 | 16 | 1.1 | 1 | 16 | 1.1 | 1.1 | |||||||
Social Justice Summit | 1 | 2019-20 | 21 | 1.4 | 1 | 21 | 1.4 | 1.4 | |||||||
Campus Dialogue on Race | 1 | 2020-21 | 19 | 1.3 | 1 | 19 | 1.3 | 1.3 | |||||||
Campus Dialogue on Race | 1 | 2021-22 | 9 | .6 | 1 | 9 | .6 | .6 | |||||||
ES 499 | Directed Study | 1 | 2018-19 | 1 | .1 | 1 | 1 | .1 | .1 | ||||||