NOTE: Course enrollments are aggregated at the level of each Subject/Number/Title and are listed in year order. The AY Avg columns are the academic year averages of all course sections combined. The Fall and Spring columns indicate the class section averages for the term.
Health Education Course Enrollments and FTES - AY 18/19 - AY 23/24
course_enroll_HED report generated: 25-SEP-24 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Course Title | Units | Year | AY Avg Sect Enrl | AY Avg Sect FTE | // | Fall #Sects | Fall Avg Sect Enrl | Fall Total FTE | Fall Avg Sect FTE | // | Spring #Sects | Spr Avg Sect Enrl | Spr Total FTE | Spr Avg Sect FTE |
HED 100 | Sound Mind Sound Body | 3 | 2018-19 | 74 | 14.8 | 1 | 74 | 14.8 | 14.8 | ||||||
Sound Mind Sound Body | 3 | 2019-20 | 44 | 8.8 | 1 | 44 | 8.8 | 8.8 | |||||||
Sound Mind Sound Body | 3 | 2020-21 | 61 | 12.2 | 1 | 45 | 9.0 | 9.0 | 1 | 77 | 15.4 | 15.4 | |||
Sound Mind Sound Body | 3 | 2021-22 | 51 | 10.2 | 1 | 74 | 14.8 | 14.8 | 2 | 40 | 15.8 | 7.9 | |||
Sound Mind Sound Body | 3 | 2022-23 | 28 | 5.7 | 3 | 29 | 17.3 | 5.8 | 3 | 28 | 16.8 | 5.6 | |||
Sound Mind Sound Body | 3 | 2023-24 | 39 | 7.8 | 3 | 28 | 17.0 | 5.7 | 1 | 70 | 14.1 | 14.1 | |||
HED 120 | Rspnding to Emergencies-CPRFPR | 1 | 2018-19 | 34 | 2.3 | 1 | 36 | 2.4 | 2.4 | 1 | 32 | 2.2 | 2.2 | ||
Rspnding to Emergencies-CPRFPR | 1 | 2019-20 | 20 | 1.4 | 1 | 26 | 1.7 | 1.7 | 2 | 18 | 2.3 | 1.2 | |||
Rspnding to Emergencies-CPRFPR | 1 | 2020-21 | 12 | .8 | 2 | 18 | 2.4 | 1.2 | 3 | 8 | 1.6 | .5 | |||
Rspnding to Emergencies-CPRFPR | 1 | 2021-22 | 20 | 1.3 | 1 | 20 | 1.3 | 1.3 | 1 | 19 | 1.3 | 1.3 | |||
Rspnding to Emergencies-CPRFPR | 1 | 2022-23 | 18 | 1.2 | 2 | 17 | 2.3 | 1.1 | 1 | 20 | 1.3 | 1.3 | |||
Rspnding to Emergencies-CPRFPR | 1 | 2023-24 | 17 | 1.1 | 2 | 15 | 2.0 | 1.0 | 1 | 20 | 1.3 | 1.3 | |||
HED 231 | Basic Human Nutrition | 3 | 2018-19 | 40 | 7.9 | 1 | 44 | 8.8 | 8.8 | 1 | 35 | 7.0 | 7.0 | ||
Basic Human Nutrition | 3 | 2019-20 | 32 | 6.4 | 1 | 37 | 7.4 | 7.4 | 1 | 27 | 5.4 | 5.4 | |||
Basic Human Nutrition | 3 | 2020-21 | 36 | 7.2 | 1 | 39 | 7.8 | 7.8 | 1 | 33 | 6.6 | 6.6 | |||
Basic Human Nutrition | 3 | 2021-22 | 32 | 6.4 | 1 | 34 | 6.8 | 6.8 | 1 | 30 | 6.0 | 6.0 | |||
Basic Human Nutrition | 3 | 2022-23 | 39 | 7.7 | 1 | 39 | 7.8 | 7.8 | 1 | 38 | 7.6 | 7.6 | |||
Basic Human Nutrition | 3 | 2023-24 | 40 | 8.0 | 1 | 45 | 9.0 | 9.0 | 1 | 35 | 7.0 | 7.0 | |||
HED 342 | Nutrition Athletic Performance | 3 | 2018-19 | 37 | 7.5 | 1 | 37 | 7.5 | 7.5 | ||||||
Nutrition Athletic Performance | 3 | 2019-20 | 26 | 5.2 | 1 | 26 | 5.2 | 5.2 | |||||||
Nutrition Athletic Performance | 3 | 2020-21 | 40 | 8.1 | 1 | 40 | 8.1 | 8.1 | |||||||
Nutrition Athletic Performance | 3 | 2021-22 | 33 | 6.7 | 1 | 33 | 6.7 | 6.7 | |||||||
Nutrition Athletic Performance | 3 | 2022-23 | 30 | 6.0 | 1 | 30 | 6.0 | 6.0 | |||||||
Nutrition Athletic Performance | 3 | 2023-24 | 20 | 4.0 | 1 | 20 | 4.0 | 4.0 | |||||||
HED 343 | Food, Health, and Society | 3 | 2023-24 | 15 | 3.0 | 1 | 15 | 3.0 | 3.0 | ||||||
HED 344 | Weight Control | 3 | 2018-19 | 36 | 7.3 | 1 | 36 | 7.3 | 7.3 | ||||||
Weight Control | 3 | 2019-20 | 33 | 6.6 | 1 | 33 | 6.6 | 6.6 | |||||||
Weight Control | 3 | 2022-23 | 22 | 4.5 | 1 | 22 | 4.5 | 4.5 | |||||||
HED 345 | Health Message and Mass Media | 3 | 2020-21 | 20 | 4.2 | 1 | 20 | 4.2 | 4.2 | ||||||
Health Message and Mass Media | 3 | 2022-23 | 15 | 3.1 | 1 | 15 | 3.1 | 3.1 | |||||||
HED 388 | Community Based Health Promo | 3 | 2021-22 | 10 | 2.1 | 1 | 10 | 2.1 | 2.1 | ||||||
HED 390 | Design & Implmntatn of HP Prog | 3 | 2018-19 | 14 | 2.8 | 1 | 14 | 2.8 | 2.8 | ||||||
Design & Implmntatn of HP Prog | 3 | 2020-21 | 35 | 7.1 | 1 | 35 | 7.1 | 7.1 | |||||||
Design & Implmntatn of HP Prog | 3 | 2022-23 | 17 | 3.5 | 1 | 17 | 3.5 | 3.5 | |||||||
HED 392 | Community & Population Health | 3 | 2018-19 | 20 | 4.1 | 1 | 20 | 4.1 | 4.1 | ||||||
Community & Population Health | 3 | 2019-20 | 11 | 2.2 | 1 | 11 | 2.2 | 2.2 | |||||||
Community & Population Health | 3 | 2020-21 | 29 | 5.8 | 1 | 29 | 5.8 | 5.8 | |||||||
Community & Population Health | 3 | 2021-22 | 41 | 8.3 | 1 | 41 | 8.3 | 8.3 | |||||||
Community & Population Health | 3 | 2022-23 | 30 | 6.1 | 1 | 30 | 6.1 | 6.1 |
Health Education Course Enrollments and FTES - AY 18/19 - AY 23/24
course_enroll_HED report generated: 25-SEP-24 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Course Title | Units | Year | AY Avg Sect Enrl | AY Avg Sect FTE | // | Fall #Sects | Fall Avg Sect Enrl | Fall Total FTE | Fall Avg Sect FTE | // | Spring #Sects | Spr Avg Sect Enrl | Spr Total FTE | Spr Avg Sect FTE |
HED 392 | Community & Population Health | 3 | 2023-24 | 40 | 8.1 | 1 | 40 | 8.1 | 8.1 | ||||||
HED 400 | Sound Mind-Sound Body | 3 | 2018-19 | 100 | 20.0 | 2 | 109 | 43.6 | 21.8 | 3 | 94 | 56.2 | 18.7 | ||
Sound Mind-Sound Body | 3 | 2019-20 | 101 | 20.2 | 2 | 102 | 40.8 | 20.4 | 3 | 100 | 60.3 | 20.1 | |||
Sound Mind-Sound Body | 3 | 2020-21 | 95 | 18.9 | 2 | 95 | 37.9 | 18.9 | |||||||
HED 405 | School Health Programs | 3 | 2018-19 | 13 | 2.6 | 1 | 13 | 2.6 | 2.6 | ||||||
School Health Programs | 3 | 2019-20 | 14 | 2.8 | 1 | 14 | 2.8 | 2.8 | |||||||
School Health Programs | 3 | 2020-21 | 17 | 3.4 | 1 | 17 | 3.4 | 3.4 | |||||||
School Health Programs | 3 | 2022-23 | 16 | 3.2 | 1 | 16 | 3.2 | 3.2 | |||||||
HED 446 | Optimal Bone & Muscle Dvlpmnt | 3 | 2018-19 | 44 | 8.9 | 1 | 44 | 8.9 | 8.9 | ||||||
Optimal Bone & Muscle Dvlpmnt | 3 | 2019-20 | 38 | 7.6 | 1 | 38 | 7.6 | 7.6 | |||||||
Optimal Bone & Muscle Dvlpmnt | 3 | 2020-21 | 24 | 4.9 | 1 | 24 | 4.9 | 4.9 | |||||||
Optimal Bone & Muscle Dvlpmnt | 3 | 2021-22 | 16 | 3.2 | 1 | 16 | 3.2 | 3.2 | |||||||
Optimal Bone & Muscle Dvlpmnt | 3 | 2022-23 | 19 | 3.8 | 1 | 19 | 3.8 | 3.8 | |||||||
HED 451 | Nutrition and Chronic Disease | 3 | 2021-22 | 12 | 2.4 | 1 | 12 | 2.4 | 2.4 | ||||||
Nutrition and Chronic Disease | 3 | 2022-23 | 16 | 3.2 | 1 | 16 | 3.2 | 3.2 | |||||||
Nutrition for Healthy Communit | 3 | 2023-24 | 9 | 1.8 | 1 | 9 | 1.8 | 1.8 | |||||||
HED 495 | Directed Field Experience | 1 | 2022-23 | 1 | .1 | 1 | 1 | .1 | .1 | 1 | 1 | .1 | .1 | ||
HED 499 | Directed Study | 3 | 2019-20 | 1 | .2 | 1 | 1 | .2 | .2 | 1 | 1 | .2 | .2 | ||
Directed Study | 3 | 2023-24 | 1 | .2 | 1 | 1 | .2 | .2 | |||||||