NOTE: Course enrollments are aggregated at the level of each Subject/Number/Title and are listed in year order. The AY Avg columns are the academic year averages of all course sections combined. The Fall and Spring columns indicate the class section averages for the term.
| Liberal Studies Elem Educ Course Enrollments and FTES - AY 20/21 - AY 25/26
course_enroll_LSEE report generated: 28-MAY-26 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Course Title | Units | Year | AY Avg Sect Enrl | AY Avg Sect FTE | // | Fall #Sects | Fall Avg Sect Enrl | Fall Total FTE | Fall Avg Sect FTE | // | Spring #Sects | Spr Avg Sect Enrl | Spr Total FTE | Spr Avg Sect FTE |
| LSEE 101 | Foundations of Education | 4 | 2020-21 | 14 | 3.7 | 1 | 14 | 3.7 | 3.7 | ||||||
| Foundations of Education | 4 | 2021-22 | 25 | 6.7 | 1 | 25 | 6.7 | 6.7 | |||||||
| Foundations of Education | 4 | 2022-23 | 19 | 5.1 | 1 | 19 | 5.1 | 5.1 | |||||||
| Foundations of Education | 4 | 2023-24 | 16 | 4.3 | 1 | 16 | 4.3 | 4.3 | |||||||
| Foundations of Education | 4 | 2024-25 | 23 | 6.1 | 1 | 23 | 6.1 | 6.1 | |||||||
| Foundations of Education | 4 | 2025-26 | 25 | 6.7 | 1 | 25 | 6.7 | 6.7 | |||||||
| LSEE 211 | Developmental Literacy | 4 | 2020-21 | 26 | 6.9 | 1 | 26 | 6.9 | 6.9 | ||||||
| Developmental Literacy | 4 | 2021-22 | 30 | 8.0 | 1 | 30 | 8.0 | 8.0 | |||||||
| Developmental Literacy | 4 | 2022-23 | 24 | 6.4 | 1 | 24 | 6.4 | 6.4 | |||||||
| Developmental Literacy | 4 | 2023-24 | 25 | 6.7 | 1 | 25 | 6.7 | 6.7 | |||||||
| Developmental Literacy | 4 | 2024-25 | 29 | 7.7 | 1 | 29 | 7.7 | 7.7 | |||||||
| Developmental Literacy | 4 | 2025-26 | 34 | 9.1 | 1 | 34 | 9.1 | 9.1 | |||||||
| LSEE 212 | Language and Literacy | 4 | 2020-21 | 32 | 8.5 | 1 | 32 | 8.5 | 8.5 | ||||||
| Language and Literacy | 4 | 2021-22 | 19 | 5.1 | 1 | 19 | 5.1 | 5.1 | |||||||
| Language and Literacy | 4 | 2022-23 | 25 | 6.7 | 1 | 25 | 6.7 | 6.7 | |||||||
| Language and Literacy | 4 | 2023-24 | 16 | 4.3 | 1 | 16 | 4.3 | 4.3 | |||||||
| Language and Literacy | 4 | 2024-25 | 28 | 7.5 | 1 | 28 | 7.5 | 7.5 | |||||||
| Language and Literacy | 4 | 2025-26 | 12 | 3.2 | 1 | 12 | 3.2 | 3.2 | |||||||
| LSEE 308 | Alg/Geo/Data/Elem/Math | 4 | 2020-21 | 17 | 4.5 | 2 | 17 | 9.1 | 4.5 | ||||||
| Alg/Geo/Data/Elem/Math | 3 | 2021-22 | 13 | 2.5 | 2 | 13 | 5.0 | 2.5 | |||||||
| Alg/Geo/Data/Elem/Math | 3 | 2022-23 | 13 | 2.5 | 2 | 13 | 5.0 | 2.5 | |||||||
| Alg/Geo/Data/Elem/Math | 3 | 2023-24 | 27 | 5.4 | 1 | 27 | 5.4 | 5.4 | |||||||
| Alg/Geo/Data/Elem/Math | 3 | 2024-25 | 24 | 4.8 | 1 | 24 | 4.8 | 4.8 | |||||||
| Alg/Geo/Data/Elem/Math | 3 | 2025-26 | 25 | 5.0 | 1 | 25 | 5.0 | 5.0 | |||||||
| LSEE 313 | Science for Elementary Educ | 4 | 2020-21 | 28 | 7.5 | 1 | 28 | 7.5 | 7.5 | ||||||
| Science for Elementary Ed | 3 | 2021-22 | 16 | 3.2 | 1 | 16 | 3.2 | 3.2 | |||||||
| Science for Elementary Ed | 3 | 2022-23 | 24 | 4.8 | 1 | 24 | 4.8 | 4.8 | |||||||
| Science for Elementary Ed | 3 | 2023-24 | 23 | 4.6 | 1 | 23 | 4.6 | 4.6 | |||||||
| Science for Elementary Ed | 3 | 2024-25 | 17 | 3.4 | 1 | 17 | 3.4 | 3.4 | |||||||
| Science for Elementary Ed | 3 | 2025-26 | 20 | 4.0 | 1 | 20 | 4.0 | 4.0 | |||||||
| LSEE 314 | Science for Elem Ed Pract. | 1 | 2021-22 | 15 | 1.0 | 1 | 15 | 1.0 | 1.0 | ||||||
| Science for Elem Ed Pract. | 1 | 2022-23 | 15 | 1.0 | 1 | 15 | 1.0 | 1.0 | |||||||
| Science for Elem Ed Pract. | 1 | 2023-24 | 23 | 1.5 | 1 | 23 | 1.5 | 1.5 | |||||||
| Science for Elem Ed Pract. | 1 | 2024-25 | 15 | 1.0 | 1 | 15 | 1.0 | 1.0 | |||||||
| Science for Elem Ed Pract. | 1 | 2025-26 | 20 | 1.3 | 1 | 20 | 1.3 | 1.3 | |||||||
| LSEE 315 | So Stud for Elementary Ed | 4 | 2020-21 | 29 | 7.7 | 1 | 29 | 7.7 | 7.7 | ||||||
| So Stud for Elementary Ed | 4 | 2021-22 | 19 | 5.1 | 1 | 19 | 5.1 | 5.1 | |||||||
| So Stud for Elementary Ed | 4 | 2022-23 | 18 | 4.8 | 1 | 18 | 4.8 | 4.8 | |||||||
| So Stud for Elementary Ed | 4 | 2023-24 | 20 | 5.3 | 1 | 20 | 5.3 | 5.3 | |||||||
| Liberal Studies Elem Educ Course Enrollments and FTES - AY 20/21 - AY 25/26
course_enroll_LSEE report generated: 28-MAY-26 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Course Title | Units | Year | AY Avg Sect Enrl | AY Avg Sect FTE | // | Fall #Sects | Fall Avg Sect Enrl | Fall Total FTE | Fall Avg Sect FTE | // | Spring #Sects | Spr Avg Sect Enrl | Spr Total FTE | Spr Avg Sect FTE |
| LSEE 315 | So Stud for Elementary Ed | 4 | 2024-25 | 28 | 7.5 | 1 | 28 | 7.5 | 7.5 | ||||||
| So Stud for Elementary Ed | 4 | 2025-26 | 16 | 4.3 | 1 | 16 | 4.3 | 4.3 | |||||||
| LSEE 316 | LangArts for Elem School | 4 | 2020-21 | 29 | 7.7 | 1 | 29 | 7.7 | 7.7 | ||||||
| LangArts for Elem School | 4 | 2021-22 | 18 | 4.8 | 1 | 18 | 4.8 | 4.8 | |||||||
| LangArts for Elem School | 4 | 2022-23 | 17 | 4.5 | 1 | 17 | 4.5 | 4.5 | |||||||
| LangArts for Elem School | 4 | 2023-24 | 20 | 5.3 | 1 | 20 | 5.3 | 5.3 | |||||||
| LangArts for Elem School | 4 | 2024-25 | 22 | 5.9 | 1 | 22 | 5.9 | 5.9 | |||||||
| LangArts for Elem School | 4 | 2025-26 | 17 | 4.5 | 1 | 17 | 4.5 | 4.5 | |||||||
| LSEE 317 | Numb/Operations/Elem/Math | 4 | 2020-21 | 30 | 8.0 | 1 | 30 | 8.0 | 8.0 | ||||||
| Numb/Operations/Elem/Math | 3 | 2021-22 | 22 | 4.4 | 1 | 22 | 4.4 | 4.4 | |||||||
| Numb/Operations/Elem/Math | 3 | 2022-23 | 21 | 4.2 | 1 | 21 | 4.2 | 4.2 | |||||||
| Numb/Operations/Elem/Math | 3 | 2023-24 | 29 | 5.8 | 1 | 29 | 5.8 | 5.8 | |||||||
| Numb/Operations/Elem/Math | 3 | 2024-25 | 26 | 5.2 | 1 | 26 | 5.2 | 5.2 | |||||||
| Numb/Operations/Elem/Math | 3 | 2025-26 | 20 | 4.0 | 1 | 20 | 4.0 | 4.0 | |||||||
| LSEE 318 | Numb/Operations/Elem/Math Prac | 1 | 2021-22 | 22 | 1.5 | 1 | 22 | 1.5 | 1.5 | ||||||
| Numb/Operations/Elem/Math Prac | 1 | 2022-23 | 15 | 1.0 | 1 | 15 | 1.0 | 1.0 | |||||||
| Numb/Operations/Elem/Math Prac | 1 | 2023-24 | 27 | 1.8 | 1 | 27 | 1.8 | 1.8 | |||||||
| Numb/Operations/Elem/Math Prac | 1 | 2024-25 | 20 | 1.3 | 1 | 20 | 1.3 | 1.3 | |||||||
| Numb/Operations/Elem/Math Prac | 1 | 2025-26 | 20 | 1.3 | 1 | 20 | 1.3 | 1.3 | |||||||
| LSEE 319 | Alg/Geo/Data/Elem/Math Pract | 1 | 2021-22 | 11 | .7 | 2 | 11 | 1.5 | .7 | ||||||
| Alg/Geo/Data/Elem/Math Pract | 1 | 2022-23 | 17 | 1.1 | 1 | 17 | 1.1 | 1.1 | |||||||
| Alg/Geo/Data/Elem/Math Pract | 1 | 2023-24 | 21 | 1.4 | 1 | 21 | 1.4 | 1.4 | |||||||
| Alg/Geo/Data/Elem/Math Pract | 1 | 2024-25 | 24 | 1.6 | 1 | 24 | 1.6 | 1.6 | |||||||
| Alg/Geo/Data/Elem/Math Pract | 1 | 2025-26 | 18 | 1.2 | 1 | 18 | 1.2 | 1.2 | |||||||
| LSEE 333 | Eng. Lang. & Biling. Dev. | 4 | 2020-21 | 27 | 7.2 | 1 | 27 | 7.2 | 7.2 | ||||||
| Eng. Lang. & Biling. Dev. | 4 | 2021-22 | 18 | 4.8 | 1 | 18 | 4.8 | 4.8 | |||||||
| Eng. Lang. & Biling. Dev. | 4 | 2022-23 | 21 | 5.6 | 1 | 21 | 5.6 | 5.6 | |||||||
| Eng. Lang. & Biling. Dev. | 4 | 2023-24 | 21 | 5.6 | 1 | 21 | 5.6 | 5.6 | |||||||
| Eng. Lang. & Biling. Dev. | 4 | 2024-25 | 19 | 5.1 | 1 | 19 | 5.1 | 5.1 | |||||||
| Eng. Lang. & Biling. Dev. | 4 | 2025-26 | 16 | 4.3 | 1 | 16 | 4.3 | 4.3 | |||||||
| LSEE 377 | Educ Exceptional Individuals | 4 | 2020-21 | 26 | 6.9 | 1 | 26 | 6.9 | 6.9 | ||||||
| Educ Exceptional Individuals | 4 | 2021-22 | 23 | 6.1 | 1 | 23 | 6.1 | 6.1 | |||||||
| Educ Exceptional Individuals | 4 | 2022-23 | 16 | 4.3 | 1 | 16 | 4.3 | 4.3 | |||||||
| Educ Exceptional Individuals | 4 | 2023-24 | 21 | 5.6 | 1 | 21 | 5.6 | 5.6 | |||||||
| Educ Exceptional Individuals | 4 | 2024-25 | 25 | 6.7 | 1 | 25 | 6.7 | 6.7 | |||||||
| Educ Exceptional Individuals | 4 | 2025-26 | 17 | 4.5 | 1 | 17 | 4.5 | 4.5 | |||||||
| LSEE 380 | Senior Credential Capstone | 2 | 2020-21 | 24 | 3.2 | 1 | 24 | 3.2 | 3.2 | ||||||
| LSEE 380L | Foundations of Education | 1 | 2020-21 | 2 | .1 | 5 | 2 | .7 | .1 | ||||||
| LSEE 412 | Senior Capstone | 1 | 2020-21 | 8 | .5 | 1 | 8 | .5 | .5 | ||||||
| Liberal Studies Elem Educ Course Enrollments and FTES - AY 20/21 - AY 25/26
course_enroll_LSEE report generated: 28-MAY-26 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Course Title | Units | Year | AY Avg Sect Enrl | AY Avg Sect FTE | // | Fall #Sects | Fall Avg Sect Enrl | Fall Total FTE | Fall Avg Sect FTE | // | Spring #Sects | Spr Avg Sect Enrl | Spr Total FTE | Spr Avg Sect FTE |
| LSEE 413 | Integ Elem Sci & Math Edu I | 4 | 2020-21 | 26 | 6.9 | 1 | 26 | 6.9 | 6.9 | ||||||
| LSEE 414 | Integ Elem Sci & Math Edu II | 4 | 2020-21 | 24 | 6.4 | 1 | 24 | 6.4 | 6.4 | ||||||
| LSEE 415 | Integ Art, Lan Arts & Soc St I | 4 | 2020-21 | 26 | 6.9 | 1 | 26 | 6.9 | 6.9 | ||||||
| LSEE 416 | Integ Art, LA, Soc Studies II | 4 | 2020-21 | 24 | 6.4 | 1 | 24 | 6.4 | 6.4 | ||||||
| LSEE 421 | Critical Multicultural Educ | 4 | 2020-21 | 17 | 4.5 | 1 | 17 | 4.5 | 4.5 | ||||||
| Critical Multicultural Educ | 4 | 2021-22 | 25 | 6.7 | 1 | 25 | 6.7 | 6.7 | |||||||
| Critical Multicultural Educ | 4 | 2022-23 | 24 | 6.4 | 1 | 24 | 6.4 | 6.4 | |||||||
| Critical Multicultural Educ | 4 | 2023-24 | 23 | 6.1 | 1 | 23 | 6.1 | 6.1 | |||||||
| Critical Multicultural Educ | 4 | 2024-25 | 21 | 5.6 | 1 | 21 | 5.6 | 5.6 | |||||||
| Critical Multicultural Educ | 4 | 2025-26 | 11 | 2.9 | 1 | 11 | 2.9 | 2.9 | |||||||
| LSEE 423 | School Student/Social Devel | 4 | 2020-21 | 26 | 6.9 | 1 | 26 | 6.9 | 6.9 | ||||||
| LSEE 443 | Action Research I | 4 | 2021-22 | 9 | 2.4 | 1 | 9 | 2.4 | 2.4 | ||||||
| Action Research I | 4 | 2022-23 | 6 | 1.6 | 1 | 6 | 1.6 | 1.6 | |||||||
| Action Research I | 4 | 2023-24 | 20 | 5.4 | 1 | 20 | 5.4 | 5.4 | |||||||
| Action Research I | 4 | 2024-25 | 11 | 2.9 | 1 | 11 | 2.9 | 2.9 | |||||||
| Action Research I | 4 | 2025-26 | 15 | 4.0 | 1 | 15 | 4.0 | 4.0 | |||||||
| LSEE 444 | Action Research II | 4 | 2020-21 | 8 | 2.1 | 1 | 8 | 2.1 | 2.1 | ||||||
| LSEE 453 | Senior Seminar I | 3 | 2020-21 | 6 | 1.2 | 1 | 6 | 1.2 | 1.2 | ||||||
| Senior Seminar I | 3 | 2021-22 | 10 | 2.0 | 1 | 10 | 2.0 | 2.0 | |||||||
| Senior Seminar I | 3 | 2022-23 | 10 | 2.0 | 1 | 10 | 2.0 | 2.0 | |||||||
| Senior Seminar I | 3 | 2023-24 | 16 | 3.2 | 1 | 16 | 3.2 | 3.2 | |||||||
| LSEE 453W | Senior Seminar I | 3 | 2024-25 | 15 | 3.0 | 1 | 15 | 3.0 | 3.0 | ||||||
| Senior Seminar I | 3 | 2025-26 | 11 | 2.2 | 1 | 11 | 2.2 | 2.2 | |||||||
| LSEE 455 | Senior/Credential Capstone | 4 | 2020-21 | 26 | 6.9 | 1 | 26 | 6.9 | 6.9 | ||||||
| LSEE 475 | Health and Physical Education | 4 | 2020-21 | 38 | 10.2 | 1 | 38 | 10.2 | 10.2 | ||||||
| Health and Physical Education | 3 | 2021-22 | 25 | 5.0 | 1 | 25 | 5.0 | 5.0 | |||||||
| Health and Physical Education | 3 | 2022-23 | 20 | 4.1 | 1 | 20 | 4.1 | 4.1 | |||||||
| Health and Physical Education | 3 | 2023-24 | 15 | 3.1 | 1 | 15 | 3.1 | 3.1 | |||||||
| Health and Physical Education | 3 | 2024-25 | 30 | 6.0 | 1 | 30 | 6.0 | 6.0 | |||||||
| Health and Physical Education | 3 | 2025-26 | 10 | 2.0 | 1 | 10 | 2.0 | 2.0 | |||||||
| LSEE 499 | Directed Study | 1 | 2020-21 | 5 | .3 | 3 | 5 | .9 | .3 | ||||||
| Directed Study | 3 | 2020-21 | 6 | 1.1 | 2 | 6 | 2.2 | 1.1 | |||||||
| LSEE 713 | Integrated Elem Sci & Math I | 4 | 2021-22 | 19 | 5.1 | 1 | 19 | 5.1 | 5.1 | ||||||
| Integrated Elem Sci & Math I | 3 | 2022-23 | 9 | 1.8 | 1 | 9 | 1.8 | 1.8 | |||||||
| Integrated Elem Sci & Math I | 3 | 2023-24 | 10 | 2.0 | 1 | 10 | 2.0 | 2.0 | |||||||
| LSEE 714 | Integ Elem Sci & Math Edu II | 2 | 2021-22 | 18 | 2.4 | 1 | 18 | 2.4 | 2.4 | ||||||
| Integ Elem Sci & Math Edu II | 2 | 2022-23 | 10 | 1.3 | 1 | 10 | 1.3 | 1.3 | |||||||
| Integ Elem Sci & Math Edu II | 2 | 2023-24 | 10 | 1.3 | 1 | 10 | 1.3 | 1.3 | |||||||
| LSEE 715 | Integ Art, Lan Arts & Soc St I | 4 | 2021-22 | 18 | 4.8 | 1 | 18 | 4.8 | 4.8 | ||||||
| Liberal Studies Elem Educ Course Enrollments and FTES - AY 20/21 - AY 25/26
course_enroll_LSEE report generated: 28-MAY-26 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Course Title | Units | Year | AY Avg Sect Enrl | AY Avg Sect FTE | // | Fall #Sects | Fall Avg Sect Enrl | Fall Total FTE | Fall Avg Sect FTE | // | Spring #Sects | Spr Avg Sect Enrl | Spr Total FTE | Spr Avg Sect FTE |
| LSEE 715 | Integ Art, Lan Arts & Soc St I | 3 | 2022-23 | 9 | 1.8 | 1 | 9 | 1.8 | 1.8 | ||||||
| Integ Art, Lan Arts & Soc St I | 3 | 2023-24 | 10 | 2.0 | 1 | 10 | 2.0 | 2.0 | |||||||
| LSEE 716 | Integ Art, Lang Art, Soc St II | 2 | 2021-22 | 18 | 2.4 | 1 | 18 | 2.4 | 2.4 | ||||||
| Integ Art, Lang Art, Soc St II | 2 | 2022-23 | 9 | 1.2 | 1 | 9 | 1.2 | 1.2 | |||||||
| Integ Art, Lang Art, Soc St II | 2 | 2023-24 | 10 | 1.3 | 1 | 10 | 1.3 | 1.3 | |||||||
| LSEE 723 | School, Student & Social Dev | 4 | 2021-22 | 18 | 4.8 | 1 | 18 | 4.8 | 4.8 | ||||||
| School, Student & Social Dev | 3 | 2022-23 | 9 | 1.8 | 1 | 9 | 1.8 | 1.8 | |||||||
| School, Student & Social Dev | 3 | 2023-24 | 10 | 2.0 | 1 | 10 | 2.0 | 2.0 | |||||||
| LSEE 753 | Senior/Credential Capstone I | 1 | 2021-22 | 19 | 1.3 | 1 | 19 | 1.3 | 1.3 | ||||||
| Senior/Credential Capstone I | 2 | 2022-23 | 9 | 1.2 | 1 | 9 | 1.2 | 1.2 | |||||||
| Senior/Credential Capstone I | 2 | 2023-24 | 10 | 1.3 | 1 | 10 | 1.3 | 1.3 | |||||||
| Senior/Credential Capstone I | 2 | 2024-25 | 5 | .7 | 1 | 5 | .7 | .7 | |||||||
| Senior/Credential Capstone I | 2 | 2025-26 | 8 | 1.1 | 1 | 8 | 1.1 | 1.1 | |||||||
| LSEE 754 | Senior/Credential Capstone II | 1 | 2021-22 | 18 | 1.2 | 1 | 18 | 1.2 | 1.2 | ||||||
| Senior/Credential Capstone II | 3 | 2022-23 | 9 | 1.8 | 1 | 9 | 1.8 | 1.8 | |||||||
| Senior/Credential Capstone II | 3 | 2023-24 | 10 | 2.0 | 1 | 10 | 2.0 | 2.0 | |||||||
| LSEE 754W | Senior/Credential Capstone II | 3 | 2024-25 | 5 | 1.0 | 1 | 5 | 1.0 | 1.0 | ||||||
| Senior/Credential Capstone II | 3 | 2025-26 | 8 | 1.6 | 1 | 8 | 1.6 | 1.6 | |||||||
| LSEE 755 | Clinical Practicum I | 3 | 2021-22 | 4 | .7 | 5 | 4 | 3.6 | .7 | ||||||
| Clinical Practicum I | 3 | 2022-23 | 3 | .6 | 3 | 3 | 1.8 | .6 | |||||||
| Clinical Practicum I | 3 | 2023-24 | 2 | .4 | 5 | 2 | 2.0 | .4 | |||||||
| Clinical Practicum I | 3 | 2024-25 | 3 | .5 | 2 | 3 | 1.0 | .5 | |||||||
| Clinical Practicum I | 3 | 2025-26 | 2 | .4 | 4 | 2 | 1.6 | .4 | |||||||
| LSEE 756 | Clinical Practicum II | 6 | 2021-22 | 3 | 1.2 | 6 | 3 | 7.2 | 1.2 | ||||||
| Clinical Practicum II | 6 | 2022-23 | 2 | .9 | 4 | 2 | 3.6 | .9 | |||||||
| Clinical Practicum II | 6 | 2023-24 | 2 | .8 | 5 | 2 | 4.0 | .8 | |||||||
| Clinical Practicum II | 6 | 2024-25 | 3 | 1.0 | 2 | 3 | 2.0 | 1.0 | |||||||
| Clinical Practicum II | 6 | 2025-26 | 2 | .6 | 5 | 2 | 3.2 | .6 | |||||||