NOTE: Course enrollments are aggregated at the level of each Subject/Number/Title and are listed in year order. The AY Avg columns are the academic year averages of all course sections combined. The Fall and Spring columns indicate the class section averages for the term.
| Nursing Course Enrollments and FTES - AY 20/21 - AY 25/26
course_enroll_NRSG report generated: 28-MAY-26 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Course Title | Units | Year | AY Avg Sect Enrl | AY Avg Sect FTE | // | Fall #Sects | Fall Avg Sect Enrl | Fall Total FTE | Fall Avg Sect FTE | // | Spring #Sects | Spr Avg Sect Enrl | Spr Total FTE | Spr Avg Sect FTE |
| NRSG 348 | Development for Prof Practice | 3 | 2020-21 | 13 | 2.6 | 1 | 13 | 2.6 | 2.6 | ||||||
| Development for Prof Practice | 3 | 2021-22 | 20 | 4.0 | 1 | 20 | 4.0 | 4.0 | |||||||
| Development for Prof Practice | 3 | 2022-23 | 12 | 2.4 | 1 | 12 | 2.4 | 2.4 | |||||||
| Development for Prof Practice | 3 | 2023-24 | 11 | 2.2 | 1 | 11 | 2.2 | 2.2 | |||||||
| Transition to Prof Practice | 3 | 2024-25 | 19 | 3.8 | 2 | 19 | 7.6 | 3.8 | |||||||
| Transition to Prof Practice | 3 | 2025-26 | 17 | 3.4 | 1 | 17 | 3.4 | 3.4 | |||||||
| NRSG 350 | Pathophysiology for Nurs Pract | 3 | 2020-21 | 13 | 2.6 | 1 | 13 | 2.6 | 2.6 | ||||||
| Pathophysiology for Nurs Pract | 3 | 2021-22 | 18 | 3.6 | 1 | 18 | 3.6 | 3.6 | |||||||
| Pathophysiology for Nurs Pract | 3 | 2022-23 | 12 | 2.4 | 1 | 12 | 2.4 | 2.4 | |||||||
| Pathophysiology for Nurs Pract | 3 | 2023-24 | 11 | 2.2 | 1 | 11 | 2.2 | 2.2 | |||||||
| Pathophysiology Lifespan | 3 | 2024-25 | 18 | 3.6 | 1 | 18 | 3.6 | 3.6 | |||||||
| Pathophysiology Lifespan | 3 | 2025-26 | 19 | 3.8 | 1 | 19 | 3.8 | 3.8 | |||||||
| NRSG 372 | Health Assessment & Promotion | 3 | 2020-21 | 13 | 2.6 | 1 | 13 | 2.6 | 2.6 | ||||||
| Health Assessment & Promotion | 3 | 2021-22 | 18 | 3.6 | 1 | 18 | 3.6 | 3.6 | |||||||
| Health Assessment & Promotion | 3 | 2022-23 | 12 | 2.4 | 1 | 12 | 2.4 | 2.4 | |||||||
| Health Assessment & Promotion | 3 | 2023-24 | 11 | 2.2 | 1 | 11 | 2.2 | 2.2 | |||||||
| Health Assessment | 3 | 2024-25 | 15 | 3.0 | 2 | 15 | 6.0 | 3.0 | |||||||
| Health Assessment | 3 | 2025-26 | 14 | 2.8 | 1 | 14 | 2.8 | 2.8 | |||||||
| NRSG 390 | Nursing Informatics | 3 | 2020-21 | 13 | 2.6 | 1 | 13 | 2.6 | 2.6 | ||||||
| Nursing Informatics | 3 | 2021-22 | 20 | 4.0 | 1 | 20 | 4.0 | 4.0 | |||||||
| Nursing Informatics | 3 | 2022-23 | 12 | 2.4 | 1 | 12 | 2.4 | 2.4 | |||||||
| Nursing Informatics | 3 | 2023-24 | 11 | 2.2 | 1 | 11 | 2.2 | 2.2 | |||||||
| Informatics Health Literacy | 3 | 2024-25 | 27 | 5.4 | 1 | 27 | 5.4 | 5.4 | |||||||
| Informatics Health Literacy | 3 | 2025-26 | 21 | 4.2 | 1 | 21 | 4.2 | 4.2 | |||||||
| NRSG 460 | Nursing Leadership & Mgmt Dyn | 3 | 2021-22 | 12 | 2.4 | 1 | 12 | 2.4 | 2.4 | ||||||
| Nursing Leadership & Mgmt Dyn | 3 | 2022-23 | 16 | 3.2 | 1 | 16 | 3.2 | 3.2 | |||||||
| NRSG 460W | Nursing Leadership & Mgmt Dyn | 3 | 2023-24 | 8 | 1.6 | 1 | 8 | 1.6 | 1.6 | ||||||
| Leadership & Mgmt Dyn | 3 | 2024-25 | 12 | 2.4 | 1 | 12 | 2.4 | 2.4 | |||||||
| Leadership & Mgmt Dyn | 3 | 2025-26 | 15 | 3.0 | 1 | 15 | 3.0 | 3.0 | |||||||
| NRSG 470 | Community/Public Health Nursin | 3 | 2021-22 | 12 | 2.4 | 1 | 12 | 2.4 | 2.4 | ||||||
| Community/Public Health Nursin | 3 | 2022-23 | 16 | 3.2 | 1 | 16 | 3.2 | 3.2 | |||||||
| Community/Public Health Nursin | 3 | 2023-24 | 9 | 1.8 | 1 | 9 | 1.8 | 1.8 | |||||||
| Community/Public Health Nursin | 3 | 2024-25 | 12 | 2.4 | 1 | 12 | 2.4 | 2.4 | |||||||
| Community/Public Health Nursin | 3 | 2025-26 | 16 | 3.2 | 1 | 16 | 3.2 | 3.2 | |||||||
| NRSG 471 | Community/Public Health Lab | 3 | 2021-22 | 12 | 2.4 | 1 | 12 | 2.4 | 2.4 | ||||||
| Community/Public Health Lab | 3 | 2022-23 | 8 | 1.6 | 2 | 8 | 3.2 | 1.6 | |||||||
| Community/Public Health Lab | 3 | 2023-24 | 9 | 1.8 | 1 | 9 | 1.8 | 1.8 | |||||||
| Community/Public Health Pract | 3 | 2024-25 | 12 | 2.4 | 1 | 12 | 2.4 | 2.4 | |||||||
| Community/Public Health Pract | 3 | 2025-26 | 8 | 1.6 | 2 | 8 | 3.2 | 1.6 | |||||||
| Nursing Course Enrollments and FTES - AY 20/21 - AY 25/26
course_enroll_NRSG report generated: 28-MAY-26 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Course Title | Units | Year | AY Avg Sect Enrl | AY Avg Sect FTE | // | Fall #Sects | Fall Avg Sect Enrl | Fall Total FTE | Fall Avg Sect FTE | // | Spring #Sects | Spr Avg Sect Enrl | Spr Total FTE | Spr Avg Sect FTE |
| NRSG 490 | Intro to Nursing Research | 3 | 2021-22 | 12 | 2.4 | 1 | 12 | 2.4 | 2.4 | ||||||
| Intro to Nursing Research | 3 | 2022-23 | 16 | 3.2 | 1 | 16 | 3.2 | 3.2 | |||||||
| Intro to Nursing Research | 3 | 2023-24 | 8 | 1.6 | 1 | 8 | 1.6 | 1.6 | |||||||
| Evidence-Based Pract Research | 3 | 2024-25 | 12 | 2.4 | 1 | 12 | 2.4 | 2.4 | |||||||
| Evidence-Based Pract Research | 3 | 2025-26 | 15 | 3.0 | 1 | 15 | 3.0 | 3.0 | |||||||