NOTE:
Designated repeatable courses and independent study are excluded from this report
The far right column showing Extra sections over 2 years for repeats, is an estimation of how many extra class sections were required over the two year time period to accommodate the repeaters. It divides the total repeaters by the average class size.
All Subjects Courses Repeated 22/23 through 23/24 (at least 20 repeats and repeat rate at least 5%)
course_repeats_ALL report generated: 25-SEP-24 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Subj | Crse | Title | GEAR | Takers | Repeats | % who repeat | Once | Twice | Three or More | Extra sections over 2 years for repeats |
BA | 322 | Business Analytics | N | 207 | 22 | 11% | 20 | 2 |   | .8 |
BA | 360 | Principles of Finance | N | 189 | 31 | 16% | 27 | 4 |   | 1.2 |
BIOL | 105 | Principles of Biology | Y | 506 | 48 | 9% | 46 | 2 |   | .5 |
BIOL | 340 | Genetics | N | 380 | 68 | 18% | 62 | 4 | 2 | 1.5 |
BIOL | 350 | Cell Biology | N | 196 | 24 | 12% | 22 | 2 |   | .4 |
BOT | 105 | General Botany | Y | 1,037 | 88 | 8% | 84 | 4 |   | .8 |
BOT | 350 | Plant Taxonomy | N | 386 | 23 | 6% | 23 |   |   | .2 |
CHEM | 107 | Fundamentals of Chemistry | Y | 440 | 27 | 6% | 27 |   |   | .4 |
CHEM | 109 | General Chemistry I | Y | 655 | 51 | 8% | 46 | 5 |   | .8 |
CHEM | 110 | General Chemistry II | N | 460 | 40 | 9% | 40 |   |   | .7 |
CHEM | 228 | Brief Organic Chemistry | N | 249 | 28 | 11% | 23 | 5 |   | .8 |
COMM | 100 | Fund Speech Comm | Y | 1,067 | 55 | 5% | 54 | 1 |   | 2.3 |
ENGL | 102 | Composition and Rhetoric A | N | 1,063 | 60 | 6% | 57 | 3 |   | 3.0 |
ENGL | 104 | Accelerated Comp and Rhetoric | Y | 488 | 41 | 8% | 39 | 2 |   | 1.8 |
ESM | 105 | Natural Resource Conservation | Y | 355 | 26 | 7% | 26 |   |   | .6 |
ESM | 435 | Grant Proposal Writing | N | 221 | 20 | 9% | 13 | 7 |   | .7 |
GSP | 101 | Geospatial Concepts | Y | 684 | 64 | 9% | 61 | 3 |   | 1.0 |
GSP | 270 | Geographic Information Science | N | 350 | 53 | 15% | 48 | 4 | 1 | 1.2 |
HED | 392 | Community & Population Health | N | 70 | 21 | 30% | 21 |   |   | .6 |
HIST | 110 | U.S. History to 1877 | Y | 433 | 26 | 6% | 24 | 2 |   | .8 |
HIST | 111 | U.S. History Since 1877 | Y | 378 | 28 | 7% | 28 |   |   | .9 |
MATH | 1 | Support for MATH 101I | N | 357 | 40 | 11% | 39 | 1 |   | 1.5 |
MATH | 101 | College Algebra | Y | 394 | 44 | 11% | 41 | 3 |   | 1.1 |
MATH | 101I | College Algebra IS | Y | 357 | 40 | 11% | 39 | 1 |   | 1.5 |
MATH | 101T | Trigonometry | Y | 359 | 27 | 8% | 26 | 1 |   | .9 |
MATH | 102 | Algebra & Elementary Functions | Y | 362 | 35 | 10% | 31 | 4 |   | .5 |
MATH | 105 | Calculus/Bio Sci & Nat Res | Y | 288 | 32 | 11% | 31 | 1 |   | .8 |
MATH | 109 | Calculus I | Y | 270 | 33 | 12% | 32 | 1 |   | 1.0 |
MATH | 110 | Calculus II | N | 177 | 31 | 18% | 29 | 2 |   | .9 |
All Subjects Courses Repeated 22/23 through 23/24 (at least 20 repeats and repeat rate at least 5%)
course_repeats_ALL report generated: 25-SEP-24 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Subj | Crse | Title | GEAR | Takers | Repeats | % who repeat | Once | Twice | Three or More | Extra sections over 2 years for repeats |
PHYX | 106 | Col Phyx: Mechanics & Heat | Y | 367 | 32 | 9% | 31 | 1 |   | .3 |
PSCI | 110 | American Government | Y | 984 | 75 | 8% | 71 | 4 |   | 1.5 |
PSYC | 104 | Intro Psychology | Y | 342 | 23 | 7% | 23 |   |   | .3 |
PSYC | 337 | Personality Theory & Research | N | 171 | 20 | 12% | 19 | 1 |   | .5 |
SOC | 382 | Intro to Social Research | N | 109 | 25 | 23% | 24 | 1 |   | 1.7 |
STAT | 108 | Elementary Statistics | Y | 439 | 43 | 10% | 40 | 3 |   | 1.1 |
STAT | 109 | Introductory Biostatistics | Y | 507 | 67 | 13% | 64 | 3 |   | 1.3 |
WSHD | 310 | Hydrology & Watershed Mgmt | N | 254 | 21 | 8% | 19 | 2 |   | .3 |
ZOOL | 110 | Introductory Zoology | N | 369 | 40 | 11% | 35 | 5 |   | .4 |
ZOOL | 356 | Mammalogy | N | 245 | 26 | 11% | 26 |   |   | .4 |