This audit compares the current class enrollment cap and requested room capacity against the maximum enrolled students from the prior three years to determine if a given class justifies the request for a larger room. An allowance of 10 is granted since class enrollments often do not reach capacities. Additionally, the total enrollments of combined (cross-listed) classes are considered when looking at prior course enrollments. New courses which have no enrollment history are excluded from consideration for the first term they are offered since there is no actual history to compare against.
Please contact the Office of the Registrar at r25class@humboldt.edu with any questions regarding this audit.
W112: Classes with Enrl-Cap or Room-Cap-Req greater than historical enrollment + 10 Fall 2025 - refreshed: 21-APR-25/00:29
enrlcap_hist2254M report generated: 21-APR-25 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coll | Subj | Numb | Title | Sect | CN | Enrl Cap | Room Cap Req | Days | Times | Room | Room Type | Room Cap | Curr Enrl | Max Prior Enrl |
CAHSS | ART | 340 | Graphic Design | 1 | 41239 | 24 | 24 | TR | 14:00-16:50 | ARTA_125 | LAB | 24 | 3 | 13 |
CAHSS | CRGS | 390W | Theory and Methods | 1 | 41617 | 30 | 30 | TR | 13:00-14:50 | HGH_106 | LCTR | 34 | 6 | 14 |
CAHSS | WS | 316 | Gender & Society | 1 | 41173 | 7 | 35 | MW | 15:00-16:50 | FH_111 | LCTR | 46 | 2 | 19 |
CAHSS | ENGL | 471 | Critical Plant Studies | 1 | 41529 | 25 | 30 | TR | 11:00-12:50 | FH_179 | LCTR | 36 | 3 | 9 |
CAHSS | ENGL | 571 | Critical Plant Studies | 1 | 41021 | 5 | 30 | TR | 11:00-12:50 | FH_179 | LCTR | 36 | 1 | 9 |
CAHSS | HIST | 104 | Western Civilization to 1650 | 1 | 43766 | 45 | 45 | MW | 09:00-10:20 | FH_111 | LCTR | 46 | 7 | 33 |
CAHSS | HIST | 338 | Modern Chinese History | 1 | 43375 | 34 | 34 | TR | 13:00-14:50 | FH_179 | LCTR | 36 | 12 | 19 |
CAHSS | HIST | 397 | Sci Fi in the 20th Century | 1 | 41465 | 36 | 36 | S | 09:00-17:30 | FH_204 | LCTR | 36 | 8 | 17 |
CAHSS | HIST | 420W | Intrprtng Hist for Teachers | 1 | 41575 | 25 | 25 | TR | 15:00-16:50 | FH_204 | LCTR | 36 | 4 | 6 |
CAHSS | INTL | 320 | Career Workshop | 1 | 41209 | 7 | 24 | R | 17:00-18:50 | FH_236 | LCTR | 34 | 4 | 11 |
CAHSS | INTL | 410W | Global Issues Analysis | 1 | 41480 | 25 | 25 | MW | 11:00-12:50 | TA_011 | LCTR | 28 | 6 | 8 |
CAHSS | JMC | 325 | Osprey Magazine Production | 1 | 43595 | 25 | 25 | TR | 13:00-14:50 | GH_215 | CMLB | 25 | 4 | 11 |
CAHSS | JMC | 480 | Special Topics | 1 | 41504 | 25 | 25 | MW | 10:00-10:50 | GH_215 | CMLB | 25 | 2 | 14 |
CAHSS | MUS | 104 | Exploring Classical Music | 1 | 41076 | 40 | 60 | MWF | 10:00-10:50 | MUSA_130 | LCTR | 64 | 7 | 30 |
CAHSS | MUS | 106B | University Singers | 1 | 41077 | 40 | 45 | MWF | 11:00-11:50 | MUSB_132 | AUD | 227 | 7 | 21 |
CAHSS | MUS | 106K | Jazz Orchestra | 1 | 41080 | 30 | 30 | R | 19:00-21:50 | MUSA_131 | LAB | 28 | 6 | 14 |
CAHSS | MUS | 107I | Intermediate Orchestra | 1 | 41404 | 25 | 25 | MW | 15:00-15:50 | MUSA_131 | LAB | 28 | 1 | 12 |
CAHSS | MUS | 107P | Percussion Ensemble - Contemp | 11 | 41089 | 25 | 25 | W | 14:00-16:50 | MUSB_132 | AUD | 227 | 3 | 10 |
CAHSS | MUS | 107Q | World Percussion Ensemble | 1 | 41090 | 25 | 25 | W | 17:00-18:50 | MUSB_132 | AUD | 227 | 2 | 13 |
CAHSS | MUS | 108T | Beginning Strings | 1 | 41393 | 25 | 25 | TR | 13:00-13:50 | MUSA_109 | LAB | 20 | 5 | 9 |
CAHSS | MUS | 130 | Piano II | 1 | 41395 | 25 | 25 | TR | 08:00-08:50 | MUSB_207 | LAB | 26 | 7 | 8 |
CAHSS | MUS | 216 | Ear Training I | 1 | 41556 | 25 | 25 | TR | 08:00-08:50 | MUSB_203A | LCTR | 40 | 2 | 14 |
CAHSS | MUS | 316 | Ear Training III | 1 | 43613 | 25 | 25 | TR | 11:00-11:50 | MUSB_203A | LCTR | 40 | 6 | 9 |
CAHSS | MUS | 317 | Ear Training IV | 1 | 41495 | 25 | 25 | TR | 10:00-10:50 | MUSB_203A | LCTR | 40 | 1 | 9 |
CAHSS | MUS | 323 | Jazz Pedagogy | 10 | 43588 | 40 | 40 | TR | 12:00-12:20 | MUSA_131 | LAB | 28 | 0 | 8 |
CAHSS | MUS | 323 | Jazz Pedagogy | 11 | 43921 | 10 | 40 | TR | 11:00-11:50 | MUSA_131 | LAB | 28 | 0 | 8 |
CAHSS | MUS | 334 | Fundamentals of Conducting | 10 | 41121 | 20 | 20 | M | 13:00-13:50 | MUSA_109 | LAB | 20 | 3 | 9 |
CAHSS | MUS | 334 | Fundamentals of Conducting | 11 | 41122 | 20 | 20 | WF | 13:00-13:50 | MUSA_109 | LAB | 20 | 3 | 9 |
CAHSS | MUS | 343 | Post-Tonal Theory | 1 | 41494 | 25 | 25 | MWF | 09:00-09:50 | MUSB_203A | LCTR | 40 | 2 | 8 |
CAHSS | MUS | 372B | Brass Techniques I | 1 | 43597 | 20 | 20 | M | 16:00-16:50 | MUSA_109 | LAB | 20 | 6 | 7 |
CAHSS | MUS | 372P | Percussion Techniques I | 1 | 43598 | 20 | 20 | M | 15:00-15:50 | MUSB_132 | AUD | 227 | 6 | 7 |
CAHSS | MUS | 455 | Secondary Music Methods | 1 | 43591 | 25 | 25 | TR | 17:00-18:20 | MUSB_203A | LCTR | 40 | 3 | 6 |
CAHSS | NAS | 101 | TEK and Place Based Learning | 2 | 41483 | 75 | 75 | TR | 13:00-14:20 | BSS_166 | LCTR | 80 | 15 | 63 |
CAHSS | PHIL | 210 | Ancient Philosophy | 1 | 41381 | 33 | 33 | MW | 09:00-10:20 | HGH_106 | LCTR | 34 | 5 | 17 |
CAHSS | PHIL | 355 | Existentialism | 1 | 43431 | 33 | 33 | TR | 11:00-12:20 | BSS_204 | LCTR | 48 | 8 | 21 |
CAHSS | PHIL | 420 | Cont Epistemology & Metaphysic | 1 | 41340 | 33 | 33 | MW | 15:00-16:20 | HGH_106 | LCTR | 34 | 5 | 16 |
CAHSS | PSCI | 220 | Intro to Political Theory | 1 | 41268 | 40 | 40 | MW | 09:00-10:50 | FH_235 | LCTR | 44 | 17 | 25 |
CAHSS | PSCI | 373 | Politics of Sustainability | 1 | 41271 | 34 | 34 | MW | 15:00-16:50 | FH_236 | LCTR | 34 | 15 | 21 |
CAHSS | RS | 101 | Peace & Justice Studies | 1 | 41612 | 20 | 40 | MW | 13:00-14:20 | GH_218 | LCTR | 86 | 6 | 28 |
CAHSS | CANN | 325 | Cannabis and Social Equity | 1 | 43730 | 30 | 30 | TR | 11:00-12:20 | FH_108 | LCTR | 32 | 2 | 10 |
CAHSS | CANN | 335 | Cannabis & Env Sustainability | 1 | 43732 | 30 | 30 | MW | 09:00-10:20 | FH_204 | LCTR | 36 | 4 | 10 |
CAHSS | SOC | 104 | Introduction to Sociology | 10 | 41060 | 60 | 60 | TR | 11:00-11:50 | FH_118 | LCTR | 161 | 0 | 38 |
W112: Classes with Enrl-Cap or Room-Cap-Req greater than historical enrollment + 10 Fall 2025 - refreshed: 21-APR-25/00:29
enrlcap_hist2254M report generated: 21-APR-25 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coll | Subj | Numb | Title | Sect | CN | Enrl Cap | Room Cap Req | Days | Times | Room | Room Type | Room Cap | Curr Enrl | Max Prior Enrl |
CAHSS | SOC | 306 | The Changing Family | 1 | 41068 | 30 | 30 | TR | 15:00-16:20 | FH_163 | LCTR | 50 | 5 | 18 |
CAHSS | DANC | 104 | Modern/Contemporary II | 10 | 41344 | 30 | 30 | M | 13:00-14:50 | GH_102 | LAB | 30 | 6 | 17 |
CAHSS | DANC | 104 | Modern/Contemporary II | 11 | 41345 | 30 | 30 | W | 13:00-14:50 | GH_102 | LAB | 30 | 6 | 17 |
CAHSS | DANC | 350 | Dance Science | 1 | 43697 | 40 | 40 | F | 09:00-10:50 | GH_102 | LAB | 30 | 8 | 16 |
CAHSS | TA | 106 | Behind the Scenes in Theatre | 10 | 41348 | 43 | 64 | T | 17:00-18:50 | MUSA_130 | LCTR | 64 | 8 | 38 |
CAHSS | TA | 315 | Adv Princ of Acting - Stage | 1 | 43678 | 30 | 30 | TR | 13:00-14:50 | GH_002 | LAB | 30 | 3 | 13 |
CAHSS | FREN | 105 | French Level I | 1 | 41202 | 25 | 25 | MTWR | 10:00-10:50 | SH_128 | LCTR | 31 | 3 | 13 |
CAHSS | FREN | 107 | French Level III | 1 | 41204 | 20 | 20 | MTWR | 11:00-11:50 | SH_002 | LCTR | 26 | 0 | 9 |
CAHSS | SPAN | 107 | Spanish Language & Culture III | 1 | 41177 | 25 | 25 | TR | 13:00-14:20 | MUSB_203A | LCTR | 40 | 2 | 10 |
CAHSS | SPAN | 310 | Spanish Advanced Oral Skills | 1 | 43817 | 25 | 25 | TR | 13:00-14:20 | SH_115 | LCTR | 35 | 3 | 11 |
CAHSS | SPAN | 315S | Field Exp: Teaching Spanish | 1 | 41180 | 20 | 20 | F | 17:00-19:50 | BSS_408 | LCTR | 27 | 0 | 4 |
CNRS | BIOL | 255 | Marine Biology | 10 | 42306 | 48 | 48 | TR | 15:00-15:50 | SCIB_133 | LCTR | 85 | 26 | 36 |
CNRS | BIOL | 330 | Principles of Ecology | 10 | 42311 | 96 | 96 | TR | 13:00-14:20 | SCIB_135 | LCTR | 120 | 45 | 76 |
CNRS | BIOL | 433 | Microbial Ecology | 10 | 43555 | 40 | 40 | MW | 09:00-09:50 | FH_206 | LCTR | 48 | 10 | 17 |
CNRS | BIOL | 533 | Microbial Ecology | 10 | 43565 | 40 | 40 | MW | 09:00-09:50 | FH_206 | LCTR | 48 | 3 | 17 |
CNRS | ZOOL | 370 | Comp Anatomy of Vertebrates | 10 | 42493 | 48 | 48 | TR | 15:00-15:50 | SCIB_135 | LCTR | 120 | 23 | 33 |
CNRS | CHEM | 198 | CHEM 228 Org Chem Supl Inst | 71 | 42575 | 22 | 22 | MW | 15:00-15:50 | 0 | 0 | 9 | ||
CNRS | CHEM | 485 | Seminar in Chemistry | 1 | 42153 | 10 | 28 | F | 14:00-14:50 | SCIA_460 | LCTR | 28 | 8 | 10 |
CNRS | CS | 100 | Critical Thinking W/ Computers | 10 | 43556 | 60 | 60 | M | 15:00-16:50 | MUSA_130 | LCTR | 64 | 0 | 33 |
CNRS | CS | 112 | Computer Science Foundations 2 | 10 | 42031 | 48 | 48 | MW | 09:00-10:20 | FH_163 | LCTR | 50 | 8 | 32 |
CNRS | CS | 211 | Data Structures | 10 | 42033 | 48 | 48 | TR | 13:00-14:20 | NR_101 | LCTR | 96 | 11 | 37 |
CNRS | CS | 243 | Architecture | 10 | 42035 | 48 | 48 | TR | 09:00-10:20 | FH_163 | LCTR | 50 | 9 | 37 |
CNRS | CS | 453 | Software Quality Assurance | 10 | 42671 | 24 | 24 | MW | 17:00-17:50 | BSS_302 | LAB | 32 | 3 | 11 |
CNRS | CS | 453 | Software Quality Assurance | 11 | 42675 | 24 | 24 | T | 15:00-16:50 | BSS_315 | LAB | 25 | 3 | 11 |
CNRS | ENGR | 322 | Risk & Data Analysis for Engr | 10 | 42177 | 32 | 38 | MWF | 13:00-13:50 | HGH_226 | LCTR | 39 | 23 | 25 |
CNRS | ENGR | 355 | Energy Sys Engr Fundamentals | 10 | 42722 | 24 | 24 | TR | 13:00-13:50 | GH_114 | OFF | 30 | 2 | 10 |
CNRS | ENGR | 355 | Energy Sys Engr Fundamentals | 11 | 42723 | 24 | 24 | M | 14:00-16:50 | GH_114 | OFF | 30 | 2 | 10 |
CNRS | ENGR | 692 | Master's Project | 1 | 41917 | 16 | 16 | F | 09:30-10:50 | AMH_023 | LAB | 24 | 0 | 5 |
CNRS | ESM | 230 | Environmental Methods | 10 | 42192 | 72 | 72 | MW | 13:00-13:50 | SCIB_133 | LCTR | 85 | 27 | 58 |
CNRS | ESM | 253 | Interpretive Computer Graphics | 1 | 42195 | 24 | 24 | MW | 14:00-16:50 | NR_203 | CMLB | 24 | 11 | 13 |
CNRS | ESM | 685 | Graduate Seminar | 1 | 41691 | 24 | 24 | T | 12:00-12:50 | NR_107 | LAB | 24 | 4 | 9 |
CNRS | FISH | 300 | Intro to Fishery Biology | 1 | 42078 | 80 | 85 | MWF | 14:00-14:50 | WDFS_258 | LCTR | 77 | 27 | 53 |
CNRS | FISH | 310 | Ichthyology | 10 | 42079 | 60 | 72 | MWF | 10:00-10:50 | WDFS_258 | LCTR | 77 | 41 | 61 |
CNRS | FISH | 476 | Ecology of Running Waters | 10 | 43548 | 24 | 31 | TR | 11:00-11:50 | WDFS_250 | LCTR | 31 | 13 | 20 |
CNRS | FISH | 576 | Ecology of Running Waters | 10 | 43843 | 24 | 31 | TR | 11:00-11:50 | WDFS_250 | LCTR | 31 | 9 | 20 |
CNRS | FIRE | 321 | Fire Ecology | 10 | 42589 | 72 | 72 | MW | 08:00-08:50 | WDFS_258 | LCTR | 77 | 40 | 49 |
CNRS | FIRE | 324 | Fuel Inventory and Management | 10 | 42706 | 48 | 48 | TR | 10:00-10:50 | NR_223 | LAB | 30 | 24 | 25 |
CNRS | FOR | 480 | SAF Conference | 1 | 42488 | 24 | 24 | F | 17:00-17:50 | FR_204B | LAB | 24 | 2 | 7 |
CNRS | GEOL | 306 | General Geomorphology | 10 | 42065 | 24 | 36 | MW | 09:00-09:50 | FH_179 | LCTR | 36 | 12 | 23 |
CNRS | GEOL | 332 | Sedimentary Geology | 10 | 43384 | 20 | 36 | MWF | 13:00-13:50 | FH_179 | LCTR | 36 | 13 | 21 |
CNRS | GEOL | 552 | Glacial & Periglacial Process | 1 | 43389 | 5 | 24 | MWF | 11:00-11:50 | FH_179 | LCTR | 36 | 0 | 13 |
CNRS | DATA | 111 | Introduction to Data Science | 10 | 42597 | 48 | 48 | MWF | 11:00-11:50 | BSS_302 | LAB | 32 | 7 | 24 |
W112: Classes with Enrl-Cap or Room-Cap-Req greater than historical enrollment + 10 Fall 2025 - refreshed: 21-APR-25/00:29
enrlcap_hist2254M report generated: 21-APR-25 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coll | Subj | Numb | Title | Sect | CN | Enrl Cap | Room Cap Req | Days | Times | Room | Room Type | Room Cap | Curr Enrl | Max Prior Enrl |
CNRS | STAT | 323 | Probability & Math Statistics | 10 | 42056 | 24 | 24 | MWF | 14:00-14:50 | BSS_302 | LAB | 32 | 12 | 11 |
CNRS | STAT | 323 | Probability & Math Statistics | 11 | 42057 | 24 | 24 | R | 13:00-14:50 | FH_025 | LCTR | 50 | 12 | 11 |
CNRS | SCI | 100 | Representing Realities | 10 | 43612 | 72 | 73 | MW | 13:00-13:50 | SH_108 | LCTR | 92 | 0 | 45 |
CNRS | SCI | 100 | Rising Tides | 50 | 43633 | 72 | 72 | MW | 11:00-11:50 | SCIB_133 | LCTR | 85 | 0 | 59 |
CNRS | OCN | 340 | Geological Oceanography | 10 | 42248 | 24 | 24 | MWF | 13:00-13:50 | FH_178 | LCTR | 24 | 11 | 13 |
CNRS | OCN | 340 | Geological Oceanography | 11 | 42249 | 24 | 24 | R | 11:00-13:50 | TML_112 | LAB | 24 | 11 | 13 |
CNRS | OCN | 496 | Field Cruise II | 1 | 42664 | 24 | 24 | M | 15:00-17:50 | SCIA_364 | CMLB | 24 | 4 | 10 |
CNRS | PHYX | 198 | PHYX 109 GP I Mech SI | 21 | 42502 | 22 | 22 | TR | 12:00-12:50 | 0 | 0 | 8 | ||
CNRS | WLDF | 111 | Introduction to Wildlife | 1 | 42086 | 72 | 77 | F | 12:00-12:50 | WDFS_258 | LCTR | 77 | 2 | 52 |
CNRS | WLDF | 311 | Wildlife Techniques | 10 | 42096 | 54 | 77 | MW | 09:00-09:50 | WDFS_258 | LCTR | 77 | 52 | 56 |
CNRS | WLDF | 365 | Ornithology I | 10 | 42101 | 72 | 77 | TR | 13:00-13:50 | WDFS_258 | LCTR | 77 | 46 | 66 |
CNRS | WLDF | 422 | Wildlife Mgmt (Mammals) | 10 | 42441 | 48 | 77 | MW | 12:00-12:50 | WDFS_258 | LCTR | 77 | 34 | 52 |
CNRS | WLDF | 423 | Wildlife Mgmt (Nongame Wldf) | 10 | 42103 | 48 | 77 | TR | 17:00-17:50 | WDFS_258 | LCTR | 77 | 40 | 49 |
CNRS | WLDF | 430 | Ecol/Mgmt Wetland Habitats | 10 | 43679 | 48 | 77 | MW | 15:00-15:50 | WDFS_258 | LCTR | 77 | 48 | 51 |
CNRS | WLDF | 460 | Conservation Biology | 10 | 42105 | 44 | 77 | MW | 13:00-13:50 | WDFS_258 | LCTR | 77 | 36 | 49 |
CNRS | WLDF | 478 | Ecology Wildlife Populations | 10 | 43577 | 24 | 77 | MW | 11:00-11:50 | WDFS_258 | LCTR | 77 | 24 | 30 |
CNRS | WLDF | 485 | Senior Seminar Wildlife Mgmt | 1 | 42114 | 15 | 31 | M | 09:00-09:50 | WDFS_166 | LAB | 24 | 15 | 18 |
CNRS | WLDF | 495W | Senior Project | 3 | 42616 | 15 | 31 | F | 11:00-13:50 | WDFS_122 | LAB | 24 | 2 | 15 |
CNRS | WLDF | 578 | Advanced Populations | 10 | 41856 | 15 | 31 | MWF | 12:00-12:50 | WDFS_166 | LAB | 24 | 2 | 13 |
CNRS | WLDF | 578 | Advanced Populations | 11 | 41877 | 15 | 31 | F | 14:00-16:50 | HGH_115 | CMLB | 24 | 2 | 13 |
CNRS | WLDF | 585 | Seminar in Wildlife Management | 1 | 41672 | 15 | 31 | M | 15:00-15:50 | WDFS_250 | LCTR | 31 | 8 | 15 |
CPS | KINS | 379 | Exercise Physiology | 12 | 43345 | 20 | 40 | M | 11:00-12:50 | KA_254B | LAB | 20 | 6 | 19 |
CPS | KINS | 386 | Structural Kinesiology | 10 | 43126 | 40 | 40 | TR | 11:00-12:20 | KA_256 | LAB | 40 | 13 | 26 |
CPS | KINS | 456 | Fitness Assessment/Programming | 10 | 43263 | 40 | 40 | TR | 13:00-14:50 | KA_104 | LCTR | 38 | 14 | 11 |
CPS | KINS | 456 | Fitness Assessment/Programming | 11 | 43264 | 20 | 40 | T | 15:00-16:50 | KA_254B | LAB | 20 | 14 | 11 |
CPS | KINS | 475 | Elementary School P.E. | 1 | 43414 | 40 | 40 | MWF | 13:00-13:50 | FH_235 | LCTR | 44 | 7 | 24 |
CPS | KINS | 588 | Optimizing Exercise Training | 1 | 43688 | 20 | 20 | R | 17:00-19:50 | KA_256 | LAB | 40 | 5 | 8 |
CPS | PE | 112 | Aikido Beginning | 1 | 43242 | 30 | 30 | TR | 11:00-11:50 | KA_202A | SPRT | 51 | 5 | 17 |
CPS | PE | 151 | Ultimate Frisbee Beginning | 1 | 43249 | 30 | 30 | MW | 10:00-10:50 | RB_FLD | SPRT | 500 | 5 | 15 |
CPS | PE | 251 | Ultimate Frisbee Intermediate | 1 | 43250 | 30 | 30 | F | 10:00-11:50 | RB_FLD | SPRT | 500 | 0 | 5 |
CPS | PE | 289 | Karate | 2 | 43285 | 30 | 30 | TR | 17:00-17:50 | RWC_125 | SPRT | 49 | 9 | 17 |
CPS | PE | 289 | Lacrosse | 3 | 43286 | 30 | 30 | W | 18:00-19:50 | RB_FLD | SPRT | 500 | 2 | 17 |
CPS | REC | 320 | Organ, Admin, Facility Planing | 1 | 43152 | 30 | 30 | MWF | 09:00-09:50 | KA_104 | LCTR | 38 | 11 | 15 |
CPS | BA | 105 | Critical Thinking in Org. | 11 | 43070 | 29 | 48 | F | 13:00-13:50 | SH_117 | LCTR | 48 | 12 | 37 |
CPS | BA | 105 | Critical Thinking in Org. | 12 | 43275 | 33 | 48 | F | 14:00-14:50 | SH_117 | LCTR | 48 | 0 | 37 |
CPS | BA | 430 | Intro to Entrepreneurship | 1 | 43190 | 38 | 48 | TR | 09:00-10:50 | SH_110 | LCTR | 48 | 21 | 23 |
CPS | BA | 432 | Leading Sustainable Businesses | 1 | 43212 | 40 | 48 | MW | 11:00-12:50 | SH_109 | LCTR | 48 | 22 | 29 |
CPS | BA | 433 | Service Venture Management | 1 | 43191 | 40 | 48 | TR | 13:00-14:50 | SH_110 | LCTR | 48 | 20 | 31 |
CPS | BA | 447 | E-Marketing Strategy | 1 | 43280 | 40 | 48 | TR | 13:00-14:50 | SH_117 | LCTR | 48 | 12 | 23 |
CPS | BA | 450 | Intermediate Fin. Accounting | 1 | 43079 | 24 | 48 | MW | 09:00-10:50 | SH_118 | CMLB | 24 | 13 | 24 |
CPS | MBA | 605 | Strategic Sustainability | 1 | 42816 | 27 | 48 | M | 17:00-19:50 | SH_117 | LCTR | 48 | 1 | 23 |
CPS | MBA | 620 | Corporate Social Responsibilty | 1 | 42818 | 27 | 48 | T | 17:00-19:50 | SH_110 | LCTR | 48 | 1 | 23 |
W112: Classes with Enrl-Cap or Room-Cap-Req greater than historical enrollment + 10 Fall 2025 - refreshed: 21-APR-25/00:29
enrlcap_hist2254M report generated: 21-APR-25 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coll | Subj | Numb | Title | Sect | CN | Enrl Cap | Room Cap Req | Days | Times | Room | Room Type | Room Cap | Curr Enrl | Max Prior Enrl |
CPS | LSEE | 753 | Senior/Credential Capstone I | 1 | 42939 | 30 | 30 | F | 11:00-12:50 | HGH_117 | LCTR | 29 | 0 | 10 |
CPS | PSYC | 336 | Social Influence & Persuasion | 1 | 43184 | 48 | 48 | TR | 12:00-13:20 | ARTB_102 | LCTR | 77 | 26 | 31 |
CPS | PSYC | 415 | Psych of Aging & Older Adult | 1 | 43443 | 30 | 30 | TR | 11:00-12:20 | SH_128 | LCTR | 31 | 11 | 12 |