For more technical details, see the APDB Data Element Dictionary pages for Group Code Control.
120: Class sections Group Coded by IE process Spring 2025 - refreshed: 21-APR-25/00:29
group_coded2252M report generated: 21-APR-25 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IE Grpcd | Course | Assoc | Sect | CN | Mtg No | Title | Mode | Days | Start Time | End Time | Room | Enrl census | Comb ID | Grp Cd Ctrl | Group control | APDB Grp Num | Dates | Instructor(s) |
1 | CD 211 | 1 | 10 | 23208 | 1 | Perspectives: Prof Development | C-2 | TR | 0800 | 0850 | HGH_105 | 9 | 0001 | *** | 0 | Coppock,IR | ||
CD 211S | 1 | 10 | 23209 | 1 | Perspectives: Professional Dev | C-2 | TR | 0800 | 0850 | HGH_105 | 11 | 0001 | *** | 0 | Coppock,IR | |||
2 | CD 211 | 1 | 11 | 23246 | 1 | Perspectives: Prof Development | C-78 | OC | 9 | 0002 | *** | 0 | Coppock,IR | |||||
CD 211S | 1 | 11 | 23247 | 1 | Perspectives: Professional Dev | C-78 | OC | 11 | 0002 | *** | 0 | Coppock,IR | ||||||
8 | ENGL 336 | 1 | 1 | 21168 | 1 | Ungovernable Worlds As/Am Lit | C-3 | MW | 1100 | 1250 | ONL | 12 | 0008 | *** | 0 | Wallin-Sato,TW | ||
ES 336 | 1 | 1 | 21070 | 1 | Ungovernable Worlds As/Am Lit | C-3 | MW | 1100 | 1250 | ONL | 9 | 0008 | *** | 0 | Wallin-Sato,TW | |||
WS 336 | 1 | 1 | 21647 | 1 | Ungovernable Worlds As/Am Lit | C-3 | MW | 1100 | 1250 | ONL | 4 | 0008 | *** | 0 | Wallin-Sato,TW | |||
15 | MUS 221 | 1 | 1 | 21233 | 1 | Studio Voice | S-48 | TBA | 20 | F | Force TBA | 15 | Harrington,EH | |||||
MUS 421 | 1 | 1 | 21625 | 1 | St. Voice, Perf & Mus Ed | S-25 | TBA | 1 | F | Force TBA | 15 | Harrington,EH | ||||||
17 | MUS 222 | 1 | 1 | 21235 | 1 | Studio Flute | S-48 | TBA | 4 | F | Force TBA | 17 | Lewis,GW | |||||
MUS 422 | 1 | 1 | 23979 | 1 | St. Flute, Perf & Mus Ed | S-25 | TBA | 1 | F | Force TBA | 17 | Lewis,GW | ||||||
18 | COMM 309B | 1 | 1 | 21310 | 1 | Gender and Communication | C-2 | TR | 0900 | 1020 | ONL | 26 | 0018 | *** | 0 | Buller,JL | ||
MUS 226 | 1 | 1 | 21239 | 1 | Studio Saxophone | S-48 | TBA | 4 | F | Force TBA | 18 | Rios,RI | ||||||
WS 309B | 1 | 1 | 21370 | 1 | Gender and Communication | C-2 | TR | 0900 | 1020 | ONL | 6 | 0018 | *** | 0 | Buller,JL | |||
19 | ANTH 387 | 1 | 1 | 21213 | 1 | Int'l Education Colloquium | C-2 | M | 1700 | 1750 | FH_025 | 4 | 0019 | *** | 0 | 01/27 | Wilson,BA;Wilson,BA | |
ANTH 387 | 1 | 1 | 2 | Int'l Education Colloquium | C-2 | TBA | 4 | 0019 | *** | 0 | 02/10-02/14 | Wilson,BA;Wilson,BA | ||||||
COMM 387 | 1 | 1 | 21320 | 1 | Int'l Education Colloquium | C-2 | M | 1700 | 1750 | FH_025 | 9 | 0019 | *** | 0 | 01/27 | Wilson,BA;Wilson,BA | ||
COMM 387 | 1 | 1 | 2 | Int'l Education Colloquium | C-2 | TBA | 9 | 0019 | *** | 0 | 02/10-02/14 | Wilson,BA;Wilson,BA | ||||||
GEOG 387 | 1 | 1 | 21366 | 1 | Int'l Education Colloquium | C-2 | M | 1700 | 1750 | FH_025 | 1 | 0019 | *** | 0 | 01/27 | Wilson,BA;Wilson,BA | ||
GEOG 387 | 1 | 1 | 2 | Int'l Education Colloquium | C-2 | TBA | 1 | 0019 | *** | 0 | 02/10-02/14 | Wilson,BA;Wilson,BA | ||||||
HIST 387 | 1 | 1 | 21207 | 1 | Int'l Education Colloquium | C-2 | M | 1700 | 1750 | FH_025 | 3 | 0019 | *** | 0 | 01/27 | Wilson,BA;Wilson,BA | ||
HIST 387 | 1 | 1 | 2 | Int'l Education Colloquium | C-2 | TBA | 3 | 0019 | *** | 0 | 02/10-02/14 | Wilson,BA;Wilson,BA | ||||||
INTL 387 | 1 | 1 | 21144 | 1 | Int'l Education Colloquium | C-2 | M | 1700 | 1750 | FH_025 | 7 | 0019 | *** | 0 | 01/27 | Wilson,BA;Wilson,BA | ||
INTL 387 | 1 | 1 | 2 | Int'l Education Colloquium | C-2 | TBA | 7 | 0019 | *** | 0 | 02/10-02/14 | Wilson,BA;Wilson,BA | ||||||
MUS 226 | 1 | 2 | 23843 | 1 | Studio Saxophone | S-48 | TBA | 1 | F | Force TBA | 19 | Lewis,GW | ||||||
MUS 426 | 1 | 1 | 21240 | 1 | St. Saxophone, Perf & Mus Ed | S-25 | TBA | 1 | F | Force TBA | 19 | Lewis,GW | ||||||
PSCI 387 | 1 | 1 | 21198 | 1 | Int'l Education Colloquium | C-2 | M | 1700 | 1750 | FH_025 | 5 | 0019 | *** | 0 | 01/27 | Wilson,BA;Wilson,BA | ||
PSCI 387 | 1 | 1 | 2 | Int'l Education Colloquium | C-2 | TBA | 5 | 0019 | *** | 0 | 02/10-02/14 | Wilson,BA;Wilson,BA | ||||||
20 | MUS 106B | 1 | 1 | 21220 | 1 | University Singers | C-21 | MWF | 1100 | 1150 | MUSB_132 | 8 | 0020 | *** | 0 | Samet,RJ | ||
MUS 406B | 1 | 1 | 21224 | 1 | University Singers | C-21 | MWF | 1100 | 1150 | MUSB_132 | 12 | 0020 | *** | 0 | Samet,RJ | |||
23 | MUS 106H | 1 | 1 | 21221 | 1 | Wind Ensemble | C-21 | TR | 1500 | 1650 | MUSB_132 | 18 | 0023 | *** | 0 | Cox,CM | ||
MUS 220 | 1 | 1 | 21232 | 1 | Studio Piano | S-48 | TBA | 6 | F | Force TBA | 23 | Mineva,DL | ||||||
MUS 406H | 1 | 1 | 21225 | 1 | Wind Ensemble | C-21 | TR | 1500 | 1650 | MUSB_132 | 9 | 0023 | *** | 0 | Cox,CM | |||
MUS 420 | 1 | 1 | 21234 | 1 | St. Piano, Perf & Mus Ed | S-25 | TBA | 3 | F | Force TBA | 23 | Mineva,DL | ||||||
24 | MUS 106F | 1 | 1 | 21540 | 1 | Mad River Transit Singers | C-21 | TR | 1300 | 1420 | MUSB_132 | 3 | F | Force TBA | 24 | Samet,RJ | ||
MUS 406F | 1 | 1 | 21657 | 1 | Mad River Transit Singers | C-21 | TR | 1300 | 1420 | MUSB_132 | 2 | F | Force TBA | 24 | Samet,RJ | |||
25 | MUS 106K | 1 | 1 | 21222 | 1 | Jazz Orchestra | C-21 | R | 1900 | 2150 | MUSA_131 | 10 | 0025 | *** | 0 | Aldag,D | ||
MUS 406K | 1 | 1 | 21226 | 1 | Jazz Orchestra | C-21 | R | 1900 | 2150 | MUSA_131 | 4 | 0025 | *** | 0 | Aldag,D | |||
26 | MUS 106N | 1 | 1 | 21223 | 1 | Humboldt Chorale | C-9 | T | 1900 | 2050 | MUSB_132 | 23 | 0026 | *** | 0 | Samet,RJ | ||
MUS 406N | 1 | 1 | 21227 | 1 | Humboldt Chorale | C-9 | T | 1900 | 2050 | MUSB_132 | 6 | 0026 | *** | 0 | Samet,RJ | |||
27 | MUS 106O | 1 | 1 | 21264 | 1 | Humboldt Symphony | C-21 | W | 1900 | 1950 | MUSB_132 | 8 | 0027 | *** | 0 | Woods,GW;Woods,GW | ||
MUS 106O | 1 | 1 | 2 | Humboldt Symphony | C-21 | S | 1000 | 1150 | OC | 8 | 0027 | *** | 0 | Woods,GW;Woods,GW | ||||
MUS 406O | 1 | 1 | 21231 | 1 | Humboldt Symphony | C-21 | W | 1900 | 1950 | MUSB_132 | 6 | 0027 | *** | 0 | Woods,GW;Woods,GW | |||
MUS 406O | 1 | 1 | 2 | Humboldt Symphony | C-21 | S | 1000 | 1150 | OC | 6 | 0027 | *** | 0 | Woods,GW;Woods,GW | ||||
28 | MUS 107B | 1 | 1 | 23617 | 1 | Brass Chamber Music | C-78 | TBA | 4 | 0028 | *** | 0 | Aldag,D | |||||
29 | MUS 107C | 1 | 10 | 21265 | 1 | Calypso Band | C-10 | M | 1700 | 1850 | MUSB_132 | 10 | 0029 | *** | 0 | Novotney,ED | ||
MUS 407C | 1 | 10 | 21269 | 1 | Calypso Band | C-10 | M | 1700 | 1850 | 9 | 0029 | *** | 0 | Novotney,ED | ||||
30 | MUS 107C | 1 | 11 | 21266 | 1 | Calypso Band | C-78 | M | 1900 | 2050 | MUSB_132 | 10 | 0030 | *** | 0 | Novotney,ED | ||
MUS 407C | 1 | 11 | 21270 | 1 | Calypso Band | C-78 | M | 1900 | 2050 | 9 | 0030 | *** | 0 | Novotney,ED | ||||
31 | ART 339 | 1 | 1 | 21135 | 1 | Photo Portfolio Development | C-7 | T | 1700 | 1950 | ARTA_125 | 7 | S | Force lrn md S | 31 | Woody,D;Woody,D | ||
ART 339 | 1 | 1 | 2 | Photo Portfolio Development | C-7 | ONL | 7 | S | Force lrn md S | 31 | Woody,D;Woody,D | |||||||
ART 343 | 1 | 1 | 21378 | 1 | Digital Media: Portfolio Dev. | C-7 | T | 1700 | 1950 | ARTA_125 | 3 | S | Force lrn md S | 31 | Woody,D;Woody,D |
120: Class sections Group Coded by IE process Spring 2025 - refreshed: 21-APR-25/00:29
group_coded2252M report generated: 21-APR-25 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IE Grpcd | Course | Assoc | Sect | CN | Mtg No | Title | Mode | Days | Start Time | End Time | Room | Enrl census | Comb ID | Grp Cd Ctrl | Group control | APDB Grp Num | Dates | Instructor(s) |
31 | ART 343 | 1 | 1 | 21378 | 2 | Digital Media: Portfolio Dev. | C-7 | ONL | 3 | S | Force lrn md S | 31 | Woody,D;Woody,D | |||||
MUS 107F | 1 | 1 | 21276 | 1 | Woodwind Chamber Music | C-78 | TBA | 9 | 0031 | F | Force TBA | 16 | Lewis,GW;Rios,RI | |||||
MUS 407F | 1 | 1 | 21277 | 1 | Woodwind Chamber Music | C-78 | TBA | 5 | 0031 | F | Force TBA | 16 | Lewis,GW;Rios,RI | |||||
32 | MUS 107G | 1 | 1 | 21282 | 1 | Guitar Chamber Music | C-78 | TR | 1500 | 1550 | MUSA_131 | 10 | 0032 | *** | 0 | Trowbridge,JA | ||
MUS 407G | 1 | 1 | 21283 | 1 | Guitar Chamber Music | C-78 | TR | 1500 | 1550 | MUSA_131 | 3 | 0032 | *** | 0 | Trowbridge,JA | |||
33 | MUS 107I | 1 | 1 | 21406 | 1 | Intermediate Orchestra | C-10 | MW | 1500 | 1550 | MUSA_131 | 8 | 0033 | *** | 0 | Woods,GW | ||
MUS 407I | 1 | 1 | 21407 | 1 | Intermediate Orchestra | C-10 | MW | 1500 | 1550 | MUSA_131 | 1 | 0033 | *** | 0 | Woods,GW | |||
34 | MUS 107J | 1 | 1 | 21285 | 1 | Jazz Combos | C-78 | MUSA_131 | 9 | 0034 | F | Force TBA | 14 | Aldag,D | ||||
MUS 407J | 1 | 1 | 21286 | 1 | Jazz Combos | C-78 | MUSA_131 | 2 | 0034 | F | Force TBA | 14 | Aldag,D | |||||
35 | MUS 107P | 1 | 10 | 21267 | 1 | Percussion Ensemble - Contemp | C-10 | TBA | 5 | 0035 | F | Force TBA | 13 | Kaufman,H | ||||
MUS 407P | 1 | 10 | 21271 | 1 | Percussion Ensemble - Contemp | C-10 | TBA | 3 | 0035 | F | Force TBA | 13 | Kaufman,H | |||||
36 | MUS 107P | 1 | 11 | 21268 | 1 | Percussion Ensemble - Contemp | C-78 | W | 1400 | 1650 | MUSB_132 | 5 | 0036 | *** | 0 | Kaufman,H | ||
MUS 407P | 1 | 11 | 21272 | 1 | Percussion Ensemble - Contemp | C-78 | W | 1400 | 1650 | MUSB_132 | 3 | 0036 | *** | 0 | Kaufman,H | |||
37 | MUS 107Q | 1 | 1 | 21273 | 1 | World Percussion Ensemble | C-10 | W | 1700 | 1850 | MUSB_132 | 8 | 0037 | *** | 0 | Kaufman,H | ||
MUS 407Q | 1 | 1 | 21274 | 1 | World Percussion Ensemble | C-10 | W | 1700 | 1850 | MUSB_132 | 3 | 0037 | *** | 0 | Kaufman,H | |||
39 | MUS 107T | 1 | 1 | 21278 | 1 | String Chamber Music | C-78 | TBA | 1 | 0039 | *** | 0 | Woods,GW | |||||
43 | ESM 301 | 1 | 1 | 22310 | 1 | Internat Envr Issues & Global | C-2 | ONL | 25 | 0043 | A | Force lrn md A | 22 | Johnson,L | ||||
GEOG 301 | 1 | 1 | 21176 | 1 | Intnl Envir Issues & Glbalzatn | C-2 | ONL | 77 | 0043 | A | Force lrn md A | 22 | Johnson,L | |||||
44 | GSP 470 | 1 | 10 | 22286 | 1 | Adv GSP Analysis & Modeling | C-2 | TR | 1100 | 1150 | HGH_226 | 7 | 0044 | *** | 0 | Graham,JJ | ||
GSP 570 | 1 | 10 | 21770 | 1 | Adv GSP Analysis & Modeling | C-2 | TR | 1100 | 1150 | HGH_226 | 5 | 0044 | *** | 0 | Graham,JJ | |||
45 | GSP 470 | 1 | 11 | 22287 | 1 | Adv GSP Analysis & Modeling | C-16 | M | 1100 | 1350 | NR_203 | 7 | 0045 | *** | 0 | Graham,JJ | ||
GSP 570 | 1 | 11 | 21771 | 1 | Adv GSP Analysis & Modeling | C-16 | M | 1100 | 1350 | NR_203 | 5 | 0045 | *** | 0 | Graham,JJ | |||
48 | PSYC 325 | 1 | 10 | 23075 | 1 | Adv Behavioral Neuroscience | C-2 | MW | 1100 | 1220 | SH_110 | 20 | 0048 | *** | 0 | Frederick,JL | ||
ZOOL 325 | 1 | 10 | 22454 | 1 | Adv. Behavioral Neuroscience | C-2 | MW | 1100 | 1220 | SH_110 | 4 | 0048 | *** | 0 | Frederick,JL | |||
49 | PSYC 325 | 1 | 11 | 23076 | 1 | Adv Behavioral Neuroscience | C-13 | F | 1100 | 1250 | BSS_416 | 20 | 0049 | *** | 0 | Frederick,JL | ||
ZOOL 325 | 1 | 11 | 22455 | 1 | Adv. Behavioral Neuroscience | C-13 | F | 1100 | 1250 | BSS_416 | 4 | 0049 | *** | 0 | Frederick,JL | |||
95 | ES 396 | 1 | 1 | 21405 | 1 | International Latino Film Sem. | C-4 | MTW | 1800 | 2100 | OC | 6 | 0095 | F | Force TBA | 11 | 02/24-02/26 | Pasztor,SB |
HIST 396 | 1 | 1 | 21397 | 1 | International Latino Film Sem. | C-4 | MTW | 1800 | 2100 | OC | 8 | 0095 | F | Force TBA | 11 | 02/24-02/26 | Pasztor,SB | |
SPAN 396 | 1 | 1 | 21404 | 1 | International Latino Film Sem. | C-4 | MTW | 1800 | 2100 | OC | 10 | 0095 | F | Force TBA | 11 | 02/24-02/26 | Pasztor,SB | |
108 | FISH 471 | 1 | 10 | 23417 | 1 | Fish Diseases | C-4 | TR | 1000 | 1050 | WDFS_250 | 18 | 0108 | *** | 0 | Cuevas Uribe,R | ||
109 | FISH 458 | 1 | 11 | 22631 | 1 | Fish Population Dynamics | C-13 | T | 1100 | 1250 | SH_119 | 10 | 0109 | *** | 0 | Buchheister,A | ||
FISH 558 | 1 | 11 | 21999 | 1 | Fish Population Dynamics | C-13 | T | 1100 | 1250 | SH_119 | 6 | 0109 | *** | 0 | Buchheister,A | |||
119 | STAT 404 | 1 | 10 | 22693 | 1 | Multivariate Statistics | C-5 | MWF | 1100 | 1150 | NR_208 | 5 | 0119 | *** | 0 | Kim,YG | ||
STAT 504 | 1 | 10 | 22004 | 1 | Multivariate Statistics | C-5 | MWF | 1100 | 1150 | NR_208 | 11 | 0119 | *** | 0 | Kim,YG | |||
120 | STAT 404 | 1 | 11 | 22695 | 1 | Multivariate Statistics | C-13 | R | 1100 | 1250 | BSS_315 | 5 | 0120 | *** | 0 | Kim,YG | ||
STAT 504 | 1 | 11 | 22005 | 1 | Multivariate Statistics | C-13 | R | 1100 | 1250 | BSS_315 | 11 | 0120 | *** | 0 | Kim,YG | |||
130 | MUS 107H | 1 | 1 | 21542 | 1 | Mariachi de Humboldt | C-10 | F | 1300 | 1450 | MUSB_132 | 18 | 0130 | F | Force TBA | 12 | Trowbridge,JA | |
MUS 407H | 1 | 1 | 21544 | 1 | Mariachi de Humboldt | C-10 | F | 1300 | 1450 | MUSB_132 | 4 | 0130 | F | Force TBA | 12 | Trowbridge,JA | ||
133 | MUS 106E | 1 | 1 | 21535 | 1 | Opera Workshop | C-20 | R | 1700 | 1850 | MUSB_132 | 3 | 0133 | *** | 0 | Harrington,EH;Harrington,EH | ||
MUS 106E | 1 | 1 | 2 | Opera Workshop | C-20 | F | 1500 | 1650 | MUSB_132 | 3 | 0133 | *** | 0 | Harrington,EH;Harrington,EH | ||||
MUS 406E | 1 | 1 | 21597 | 1 | Opera Workshop | C-20 | R | 1700 | 1850 | MUSB_132 | 5 | 0133 | *** | 0 | Harrington,EH;Harrington,EH | |||
MUS 406E | 1 | 1 | 2 | Opera Workshop | C-20 | F | 1500 | 1650 | MUSB_132 | 5 | 0133 | *** | 0 | Harrington,EH;Harrington,EH | ||||
134 | FREN 306 | 1 | 1 | 21641 | 1 | Sex/Clss/Cltr Intrnl Shrt Stry | C-2 | ONL | 6 | 0134 | A | Force lrn md A | 21 | Foley-Beining,K | ||||
GERM 306 | 1 | 1 | 21470 | 1 | Sex/Clss/Cltr Intrnl Shrt Stry | C-2 | ONL | 8 | 0134 | A | Force lrn md A | 21 | Foley-Beining,K | |||||
SPAN 306 | 1 | 1 | 21642 | 1 | Sex/Clss/Cltr Intrnl Shrt Stry | C-2 | ONL | 10 | 0134 | A | Force lrn md A | 21 | Foley-Beining,K | |||||
WS 306 | 1 | 1 | 21640 | 1 | Sex/Clss/Cltr Intrnl Shrt Stry | C-2 | ONL | 8 | 0134 | A | Force lrn md A | 21 | Foley-Beining,K | |||||
136 | FISH 471 | 1 | 11 | 23418 | 1 | Fish Diseases | C-16 | W | 1400 | 1650 | WDFS_122 | 18 | 0136 | *** | 0 | Cuevas Uribe,R | ||
138 | FISH 480 | 1 | 10 | 23469 | 1 | Applied Bayesian Statistics | C-5 | TR | 1000 | 1050 | SCIA_364 | 1 | 0138 | *** | 0 | Som,NA | ||
FISH 580 | 1 | 10 | 23471 | 1 | Applied Bayesian Statistics | C-5 | TR | 1000 | 1050 | SCIA_364 | 11 | 0138 | *** | 0 | Som,NA | |||
139 | FISH 458 | 1 | 10 | 22630 | 1 | Fish Population Dynamics | C-4 | MWF | 1300 | 1350 | WDFS_250 | 10 | 0139 | *** | 0 | Buchheister,A | ||
FISH 558 | 1 | 10 | 21998 | 1 | Fish Population Dynamics | C-4 | MWF | 1300 | 1350 | WDFS_250 | 6 | 0139 | *** | 0 | Buchheister,A | |||
140 | PSYC 478 | 1 | 10 | 23586 | 1 | Analysis of Variance | C-4 | TR | 1500 | 1620 | FH_025 | 3 | 0140 | *** | 0 | Gaffney,AM |
120: Class sections Group Coded by IE process Spring 2025 - refreshed: 21-APR-25/00:29
group_coded2252M report generated: 21-APR-25 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IE Grpcd | Course | Assoc | Sect | CN | Mtg No | Title | Mode | Days | Start Time | End Time | Room | Enrl census | Comb ID | Grp Cd Ctrl | Group control | APDB Grp Num | Dates | Instructor(s) |
140 | PSYC 578 | 1 | 10 | 23587 | 1 | Analysis of Variance | C-4 | TR | 1500 | 1620 | FH_025 | 13 | 0140 | *** | 0 | Gaffney,AM | ||
141 | ENGL 410 | 1 | 1 | 23390 | 1 | Queer Women's Memoir | C-5 | TR | 1500 | 1650 | FH_179 | 9 | 0141 | *** | 0 | Winston,JM | ||
ENGL 510 | 1 | 1 | 23391 | 1 | Queer Women's Memoir | C-5 | TR | 1500 | 1650 | FH_179 | 3 | 0141 | *** | 0 | Winston,JM | |||
142 | PSYC 478 | 1 | 11 | 23588 | 1 | Analysis of Variance | C-13 | T | 1700 | 1850 | BSS_416 | 2 | 0142 | *** | 0 | Anjewierden,BJ | ||
PSYC 578 | 1 | 11 | 23590 | 1 | Analysis of Variance | C-13 | T | 1700 | 1850 | BSS_416 | 8 | 0142 | *** | 0 | Anjewierden,BJ | |||
143 | PSYC 478 | 1 | 12 | 23589 | 1 | Analysis of Variance | C-13 | R | 1700 | 1850 | BSS_416 | 1 | 0143 | *** | 0 | Anjewierden,BJ | ||
PSYC 578 | 1 | 12 | 23591 | 1 | Analysis of Variance | C-13 | R | 1700 | 1850 | BSS_416 | 5 | 0143 | *** | 0 | Anjewierden,BJ | |||
144 | ART 308 | 1 | 1 | 23601 | 1 | Representation in Film Matters | C-2 | T | 0900 | 1020 | ONL | 15 | 0144 | *** | 0 | Cartier,ML;Cartier,ML | ||
ART 308 | 1 | 1 | 2 | Representation in Film Matters | C-2 | ONL | 15 | 0144 | *** | 0 | Cartier,ML;Cartier,ML | |||||||
FILM 308 | 1 | 1 | 23422 | 1 | Representation in Film Matters | C-2 | T | 0900 | 1020 | ONL | 29 | 0144 | *** | 0 | Cartier,ML;Cartier,ML | |||
FILM 308 | 1 | 1 | 2 | Representation in Film Matters | C-2 | ONL | 29 | 0144 | *** | 0 | Cartier,ML;Cartier,ML | |||||||
145 | WSHD 424 | 1 | 10 | 23642 | 1 | Watershed Hydrology | C-2 | WF | 1200 | 1250 | FR_107 | 27 | 0145 | *** | 0 | Stubblefield,AP | ||
WSHD 524 | 1 | 10 | 23653 | 1 | Advanced Watershed Hydrology | C-2 | WF | 1200 | 1250 | FR_107 | 4 | 0145 | *** | 0 | Stubblefield,AP | |||
147 | WSHD 424 | 1 | 11 | 23643 | 1 | Watershed Hydrology | C-16 | T | 1100 | 1350 | FR_103 | 28 | 0147 | *** | 0 | Stubblefield,AP | ||
WSHD 524 | 1 | 11 | 23654 | 1 | Advanced Watershed Hydrology | C-16 | T | 1100 | 1350 | FR_103 | 4 | 0147 | *** | 0 | Stubblefield,AP | |||
148 | FIRE 431 | 1 | 10 | 22689 | 1 | Landscape Fire Modeling | C-1 | MW | 0900 | 0950 | NR_223 | 6 | 0148 | *** | 0 | Tepley,A | ||
FIRE 531 | 1 | 10 | 23661 | 1 | Adv Landscape Fire Modeling | C-1 | MW | 0900 | 0950 | NR_223 | 10 | 0148 | *** | 0 | Tepley,A | |||
149 | FIRE 431 | 1 | 11 | 22690 | 1 | Landscape Fire Modeling | C-16 | R | 1100 | 1350 | FR_204A | 6 | 0149 | *** | 0 | Tepley,A | ||
FIRE 531 | 1 | 11 | 23662 | 1 | Adv Landscape Fire Modeling | C-16 | R | 1100 | 1350 | FR_204A | 10 | 0149 | *** | 0 | Tepley,A | |||
150 | ENGR 473 | 1 | 11 | 23787 | 1 | Building Energy Analysis | C-16 | W | 1400 | 1650 | GH_114 | 14 | 0150 | *** | 0 | Biwole,P | ||
151 | ENGR 473 | 1 | 10 | 23786 | 1 | Building Energy Analysis | C-4 | MW | 1300 | 1350 | GH_114 | 14 | 0151 | *** | 0 | Biwole,P | ||
152 | ENGR 453 | 1 | 11 | 23783 | 1 | Wastewater Treatment Engineer | C-16 | T | 1400 | 1650 | AMH_005 | 23 | 0152 | *** | 0 | Meingast,CL | ||
ENGR 553 | 1 | 11 | 23785 | 1 | Wastewater Treatment Engineer | C-16 | T | 1400 | 1650 | AMH_005 | 3 | 0152 | *** | 0 | Meingast,CL | |||
153 | ENGR 453 | 1 | 10 | 23782 | 1 | Wastewater Treatment Engineer | C-4 | MW | 0800 | 0850 | AMH_017 | 23 | 0153 | *** | 0 | Meingast,CL | ||
ENGR 553 | 1 | 10 | 23784 | 1 | Wastewater Treatment Engineer | C-4 | MW | 0800 | 0850 | AMH_017 | 3 | 0153 | *** | 0 | Meingast,CL | |||
154 | ENGR 441 | 1 | 11 | 23778 | 1 | Hydrology II | C-16 | M | 1400 | 1650 | AMH_017 | 11 | 0154 | *** | 0 | Weathers,T | ||
ENGR 541 | 1 | 11 | 23781 | 1 | Hydrology II | C-16 | M | 1400 | 1650 | AMH_017 | 2 | 0154 | *** | 0 | Weathers,T | |||
155 | ENGR 441 | 1 | 10 | 23777 | 1 | Hydrology II | C-4 | MW | 1200 | 1250 | AMH_017 | 11 | 0155 | *** | 0 | Weathers,T | ||
ENGR 541 | 1 | 10 | 23780 | 1 | Hydrology II | C-4 | MW | 1200 | 1250 | AMH_017 | 2 | 0155 | *** | 0 | Weathers,T | |||
156 | BOT 451 | 10 | 10 | 23773 | 1 | Advanced Plant Taxonomy | C-5 | MW | 0900 | 0950 | AMH_157 | 14 | 0156 | *** | 0 | Vargas-Hernandez,O | ||
BOT 551 | 10 | 10 | 23788 | 1 | Advanced Plant Taxonomy | C-5 | MW | 0900 | 0950 | AMH_157 | 6 | 0156 | *** | 0 | Vargas-Hernandez,O | |||
157 | BOT 451 | 10 | 11 | 23774 | 1 | Advanced Plant Taxonomy | C-16 | W | 1400 | 1650 | AMH_157 | 14 | 0157 | *** | 0 | Vargas-Hernandez,O | ||
BOT 551 | 10 | 11 | 23789 | 1 | Advanced Plant Taxonomy | C-16 | W | 1400 | 1650 | AMH_157 | 6 | 0157 | *** | 0 | Vargas-Hernandez,O | |||
158 | BOT 322 | 10 | 10 | 23768 | 1 | Developmental Plant Anatomy | C-4 | TR | 1100 | 1150 | FH_163 | 43 | 0158 | *** | 0 | Tomescu,AM | ||
BOT 522 | 10 | 10 | 23776 | 1 | Developmental Plant Anatomy | C-4 | TR | 1100 | 1150 | FH_163 | 1 | 0158 | *** | 0 | Tomescu,AM | |||
159 | BOT 322 | 10 | 11 | 23770 | 1 | Developmental Plant Anatomy | C-16 | TR | 0800 | 1050 | AMH_141 | 22 | 0159 | *** | 0 | Tomescu,AM | ||
BOT 522 | 10 | 11 | 23779 | 1 | Developmental Plant Anatomy | C-16 | TR | 0800 | 1050 | AMH_141 | 1 | 0159 | *** | 0 | Tomescu,AM | |||
160 | CHEM 436 | 1 | 1 | 23435 | 1 | Biochemistry III | C-2 | TR | 1800 | 1920 | SCIA_564 | 8 | 0160 | *** | 0 | Sprowles,A | ||
CHEM 536 | 1 | 1 | 23732 | 1 | Biochemistry III | C-2 | TR | 1800 | 1920 | SCIA_564 | 1 | 0160 | *** | 0 | Sprowles,A | |||
161 | ECON 470S | 1 | 10 | 23866 | 1 | Sustainable Rural Econ Devlpmt | C-5 | MW | 0900 | 1020 | SH_120 | 17 | 0161 | *** | 0 | Wilson,BA | ||
ECON 570S | 1 | 10 | 23867 | 1 | Sustainable Rural Econ Devlpmt | C-5 | MW | 0900 | 1020 | SH_120 | 2 | 0161 | *** | 0 | Wilson,BA | |||
162 | FOR 480 | 1 | 1 | 23905 | 1 | Selected Topics in Forestry | C-5 | M | 1100 | 1150 | ONL | 4 | 0162 | *** | 0 | Berrill,J | ||
FOR 680 | 1 | 1 | 23906 | 1 | Advanced Topics in Forestry | C-5 | M | 1100 | 1150 | ONL | 9 | 0162 | *** | 0 | Berrill,J | |||
163 | ECON 470S | 1 | 11 | 23965 | 1 | Sustainable Rural Econ Devlpmt | C-78 | OC | 17 | 0163 | *** | 0 | Wilson,BA | |||||
ECON 570S | 1 | 11 | 23966 | 1 | Sustainable Rural Econ Devlpmt | C-78 | OC | 2 | 0163 | *** | 0 | Wilson,BA | ||||||
164 | FISH 480A | 1 | 11 | 23999 | 1 | Selected Topics in Fish Act | C-13 | W | 1400 | 1550 | BSS_317 | 1 | 0164 | *** | 0 | Som,NA | ||
FISH 580A | 1 | 11 | 24000 | 1 | Adv Study Fish Biol & Mgmt Lab | C-13 | W | 1400 | 1550 | BSS_317 | 11 | 0164 | *** | 0 | Som,NA | |||