Classes may have scheduled meeting times, a TBA meeting pattern, or a combination of the two. If a C-classification course has a TBA meeting pattern, TBA hours must be entered for the unscheduled portion of the course that is offered TBA. For information on how to calculate and enter TBA hours, please see page 3 of the APDB Class Schedule Guide
or contact APS at x5086. Please note that TBA hours may roll forward from a prior term, so would need to be removed if a course is now offered with scheduled meeting times.
Partial term class meetings are not examined as these require manual inspection.
Contact Academic_Scheduling@humboldt.edu if you have questions or problems related to this audit.
W104: Active Classes with meeting hours not matching prescribed mode/units hours - Fall 2025 - refreshed: 21-APR-25/00:29
hours_audit2254M report generated: 21-APR-25 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Class# | Sect | Title | Cours Units | Comp | Mode | Mode units | Prescribed Meeting Hours | Scheduled Nominal Hours | TBA hrs | Enr | Room | Days | Times |
ANTH 329 | 41550 | 1 | Critical Archival Studies | 3 | SEM | C-5 | 1.0 | 1.0 | .0 | 3.0 | 11 | ONL | - | |
BA 460 | 43082 | 1 | Responsible Investment Mgmt | 4 | SEM | C-5 | 4.0 | 4.0 | 2.0 | .0 | 22 | GH_124 | R | 09:00-10:50 |
.0 | .0 | 22 | ONL | - | ||||||||||
BIOL 597 | 41704 | 1 | Methods in Laboratory Instruct | 2 | SEM | C-5 | 2.0 | 2.0 | 1.0 | .0 | 0 | SCIB_133 | F | 13:00-13:50 |
.0 | .0 | 0 | ONL | - | ||||||||||
CHEM 330 | 42144 | 11 | Molecular Modeling | LAB | C-16 | 1.0 | 3.0 | 1.0 | 3.0 | 4 | SCIA_565 | F | 13:00-13:50 | |
.0 | .0 | 4 | ONL | - | ||||||||||
COMM 100 | 43842 | 14 | Fund of Speech Comm | 3 | LEC | C-4 | 3.0 | 3.0 | 3.2 | 3.0 | 5 | ONL | W | 15:00-18:00 |
41436 | 15 | Fund of Speech Comm | 3 | LEC | C-4 | 3.0 | 3.0 | .0 | .0 | 0 | - | |||
41437 | 16 | Fund of Speech Comm | 3 | LEC | C-4 | 3.0 | 3.0 | .0 | .0 | 0 | - | |||
41496 | 17 | Fund of Speech Comm | 3 | LEC | C-4 | 3.0 | 3.0 | .0 | .0 | 3 | - | |||
COMM 474 | 41627 | 1 | Communication Wizards | 1 | SEM | C-5 | 1.0 | 1.0 | .0 | .0 | 4 | ONL | - | |
CRGS 321 | 43861 | 1 | Trans* Lives and Theory | 3 | LEC | C-4 | 3.0 | 3.0 | 1.5 | .0 | 4 | HGH_117 | W | 09:00-10:20 |
.0 | 3.0 | 4 | ONL | - | ||||||||||
EDL 649 | 42842 | 1 | Ethics & School Administration | 1 | SEM | C-5 | 1.0 | 1.0 | 8.0 | .0 | 0 | HGH_225 | S | 09:00-16:50 |
EDL 660 | 42843 | 1 | Technology & School Management | 2 | SEM | C-5 | 2.0 | 2.0 | 8.0 | .0 | 0 | HGH_106 | S | 09:00-16:50 |
EDSP 702 | 42855 | 1 | Fndtns of Teaching & Learning | 3 | SEM | C-5 | 3.0 | 3.0 | 1.0 | .0 | 0 | ONL | M | 16:30-17:20 |
EDSP 707 | 42858 | 1 | Language and Literacy | 3 | SEM | C-5 | 3.0 | 3.0 | 3.0 | .0 | 0 | HGH_227 | T | 16:30-19:20 |
3.0 | .0 | 0 | ONL | T | 16:30-19:20 | |||||||||
EDSP 710 | 43864 | 1 | Practicum: Mathematics | 1 | LAB | C-17 | 1.0 | 3.0 | .0 | .0 | 0 | OC | - | |
EDSP 733 | 42975 | 1 | Policies & Procedures | 3 | SEM | C-5 | 3.0 | 3.0 | .0 | .0 | 0 | ONL | - | |
EED 708 | 42912 | 1 | TPA Support 1 | 1 | SEM | C-5 | 1.0 | 1.0 | .0 | .0 | 0 | - | ||
.0 | .0 | 0 | ONL | - | ||||||||||
ENGL 600 | 41001 | 1 | Graduate Studies Introduction | 4 | LEC | C-4 | 4.0 | 4.0 | 3.0 | .0 | 0 | ONL | M | 17:00-19:50 |
ENST 195A | 43715 | 1 | ENST Orientation | 1 | ACT | C-8 | 1.0 | 2.0 | 1.0 | .0 | 1 | FH_204 | W | 13:00-13:50 |
ENST 480 | 43720 | 1 | Psychology of Climate Resilien | 3 | LEC | C-2 | .0 | .0 | 3.0 | .0 | 16 | SH_110 | TR | 11:00-12:20 |
ES 200 | 43769 | 2 | African Am and Latinx Am Hist | 3 | LEC | C-2 | 3.0 | 3.0 | 2.7 | 2.0 | 0 | OC | W | 12:45-15:15 |
ESM 305 | 42203 | 30 | Environ Conflict Resolution | 3 | LEC | C-3 | 2.0 | 2.0 | 1.0 | .0 | 17 | ONL | R | 08:00-08:50 |
.0 | .0 | 17 | ONL | - | ||||||||||
42485 | 31 | Environ Conflict Resolution | ACT | C-7 | 1.0 | 2.0 | 1.0 | .0 | 17 | ONL | R | 09:00-09:50 | ||
.0 | .0 | 17 | ONL | - | ||||||||||
42204 | 40 | Environ Conflict Resolution | 3 | LEC | C-3 | 2.0 | 2.0 | 1.0 | .0 | 5 | ONL | R | 08:00-08:50 | |
.0 | 2.0 | 5 | ONL | - | ||||||||||
ESM 309B | 42209 | 11 | Environmental Communication | ACT | C-7 | 1.0 | 2.0 | .0 | 1.0 | 19 | ONL | - | ||
ESM 351 | 42643 | 1 | Env. Interp. Field Trip | 1 | LAB | C-16 | 1.0 | 3.0 | 1.0 | .0 | 10 | NR_210 | F | 10:00-10:50 |
.0 | 1.0 | 10 | OC | - | ||||||||||
ESM 435 | 42717 | 1 | Grant Proposal Writing | 3 | LEC | C-2 | 3.0 | 3.0 | 1.5 | .0 | 24 | ONL | M | 12:00-13:20 |
.0 | 3.0 | 24 | ONL | - | ||||||||||
42718 | 2 | Grant Proposal Writing | 3 | LEC | C-2 | 3.0 | 3.0 | 1.5 | .0 | 19 | ONL | W | 17:00-18:20 | |
.0 | 3.0 | 19 | ONL | - | ||||||||||
42719 | 3 | Grant Proposal Writing | 3 | LEC | C-2 | 3.0 | 3.0 | 1.5 | .0 | 14 | ONL | F | 09:00-10:20 | |
.0 | 3.0 | 14 | ONL | - | ||||||||||
FISH 370 | 43547 | 10 | Aquaculture | 4 | LEC | C-4 | 3.0 | 3.0 | 2.0 | .0 | 23 | WDFS_270 | TR | 10:00-10:50 |
FISH 476 | 43550 | 11 | Ecology of Running Waters | LAB | C-16 | 1.0 | 3.0 | 1.0 | .0 | 13 | WDFS_270 | W | 14:00-14:50 | |
FISH 576 | 43844 | 11 | Ecology of Running Waters | LAB | C-16 | 1.0 | 3.0 | 1.0 | .0 | 9 | WDFS_270 | W | 14:00-14:50 | |
FREN 306 | 41619 | 1 | Sex/Clss/Cltr Intrnl Shrt Stry | 3 | LEC | C-2 | 3.0 | 3.0 | .0 | .0 | 2 | ONL | - |
W104: Active Classes with meeting hours not matching prescribed mode/units hours - Fall 2025 - refreshed: 21-APR-25/00:29
hours_audit2254M report generated: 21-APR-25 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Class# | Sect | Title | Cours Units | Comp | Mode | Mode units | Prescribed Meeting Hours | Scheduled Nominal Hours | TBA hrs | Enr | Room | Days | Times |
GEOG 357M | 43726 | 1 | Climate and People Depth Exp. | 1 | LEC | C-4 | 1.0 | 1.0 | .0 | .0 | 3 | TBA | - | |
GERM 306 | 41188 | 1 | Sex/Clss/Cltr Intrnl Shrt Stry | 3 | LEC | C-2 | 3.0 | 3.0 | .0 | .0 | 0 | ONL | - | |
GSP 101 | 41254 | 20 | Geospatial Concepts | 3 | LEC | C-1 | 2.0 | 2.0 | .0 | .0 | 36 | ONL | - | |
41412 | 21 | Geospatial Concepts | LAB | C-16 | 1.0 | 3.0 | .0 | .0 | 22 | ONL | - | |||
41413 | 22 | Geospatial Concepts | LAB | C-16 | 1.0 | 3.0 | .0 | .0 | 9 | ONL | - | |||
41420 | 23 | Geospatial Concepts | LAB | C-16 | 1.0 | 3.0 | .0 | .0 | 5 | ONL | - | |||
GSP 270 | 42440 | 21 | Geographic Information Science | LAB | C-16 | 1.0 | 3.0 | .0 | 1.0 | 24 | ONL | - | ||
42540 | 22 | Geographic Information Science | LAB | C-16 | 1.0 | 3.0 | .0 | 1.0 | 16 | ONL | - | |||
42786 | 23 | Geographic Information Science | LAB | C-16 | 1.0 | 3.0 | .0 | 1.0 | 7 | ONL | - | |||
GSP 316 | 41255 | 10 | Cartography | 4 | LEC | C-4 | 3.0 | 3.0 | .0 | .0 | 17 | ONL | - | |
GSP 370 | 42228 | 11 | Intermediate GIS | LAB | C-16 | 1.0 | 3.0 | .0 | 1.0 | 24 | ONL | - | ||
43863 | 12 | Intermediate GIS | LAB | C-16 | 1.0 | 3.0 | .0 | .0 | 0 | ONL | - | |||
HED 388 | 43391 | 1 | Community Based Health Promo | 3 | LEC | C-2 | 3.0 | 3.0 | .0 | .0 | 10 | ONL | - | |
JMC 107 | 41484 | 1 | Media Tools | 3 | LEC | C-2 | 3.0 | 3.0 | 4.0 | .0 | 10 | GH_215 | TR | 11:00-12:50 |
.0 | 1.0 | 10 | - | |||||||||||
JMC 154 | 41301 | 10 | Radio & Audio Production | 3 | LEC | C-4 | 2.0 | 2.0 | 1.0 | .0 | 25 | GH_215 | T | 15:00-15:50 |
JMC 332W | 41503 | 1 | Media Ethics | 3 | LEC | C-2 | 3.0 | 3.0 | 2.0 | .0 | 12 | SH_128 | MW | 15:00-15:50 |
.0 | .0 | 12 | ONL | - | ||||||||||
KINS 474 | 43413 | 1 | Psychology of Sport & Exercise | 3 | LEC | C-2 | 3.0 | 3.0 | .0 | .0 | 9 | ONL | - | |
LSEE 421 | 43192 | 10 | Critical Multicultural Educ | 4 | LEC | C-2 | 2.0 | 2.0 | 3.0 | 3.0 | 6 | SH_117 | R | 15:00-17:50 |
MUS 106E | 41078 | 1 | Opera Workshop | 1 | ACT | C-20 | 1.0 | 3.0 | 2.0 | .0 | 6 | MUSB_132 | R | 17:00-18:50 |
2.0 | .0 | 6 | MUSB_132 | F | 15:00-16:50 | |||||||||
MUS 106H | 41079 | 1 | Wind Ensemble | 1 | ACT | C-21 | 1.0 | 3.0 | 4.0 | .0 | 14 | MUSB_132 | TR | 15:00-16:50 |
MUS 107P | 41088 | 10 | Percussion Ensemble - Contemp | 1 | ACT | C-10 | 1.0 | 2.0 | .0 | .0 | 3 | TBA | - | |
MUS 180 | 43790 | 1 | Jazz Lab Band | .5-3 | ACT | C-10 | 1.0 | 2.0 | .0 | .0 | 0 | TBA | - | |
MUS 391 | 43929 | 1 | Piano Pedagogy | 1 | ACT | C-10 | 1.0 | 2.0 | .0 | .0 | 1 | TBA | - | |
MUS 406E | 41128 | 1 | Opera Workshop | 1 | ACT | C-20 | 1.0 | 3.0 | 2.0 | .0 | 3 | MUSB_132 | R | 17:00-18:50 |
2.0 | .0 | 3 | MUSB_132 | F | 15:00-16:50 | |||||||||
MUS 406H | 41129 | 1 | Wind Ensemble | 1 | ACT | C-21 | 1.0 | 3.0 | 4.0 | .0 | 8 | MUSB_132 | TR | 15:00-16:50 |
NRSG 348 | 43349 | 2 | Transition to Prof Practice | 3 | SEM | C-5 | 3.0 | 3.0 | .0 | .0 | 0 | TBA | U | - |
NRSG 471 | 43802 | 2 | Community/Public Health Pract | 3 | LAB | C-17 | 3.0 | 9.0 | .0 | .0 | 1 | OC | - | |
OCN 496 | 42664 | 1 | Field Cruise II | 2 | LAB | C-16 | 2.0 | 6.0 | 3.0 | .0 | 4 | SCIA_364 | M | 15:00-17:50 |
.0 | 2.0 | 4 | OC | - | ||||||||||
PE 224 | 43202 | 1 | Women's Rowing, Beginning | 1 | ACT | C-11 | 1.0 | 2.0 | 10.0 | .0 | 2 | FGYM_250 | M-F | 06:00-07:50 |
PSCI 327 | 43800 | 1 | Radical Political Thought | 4 | LEC | C-2 | 4.0 | 4.0 | 2.7 | 1.3 | 0 | OC | R | 12:45-15:15 |
REC 100 | 43195 | 1 | Serious Fun | 3 | LEC | C-2 | 3.0 | 3.0 | 1.5 | .0 | 7 | KA_102 | R | 13:00-14:20 |
.0 | .0 | 7 | ONL | - | ||||||||||
REC 302 | 43151 | 1 | Inclusive Recreation | 3 | LEC | C-2 | 3.0 | 3.0 | 1.5 | .0 | 15 | KA_102 | T | 13:00-14:20 |
.0 | .0 | 15 | ONL | - | ||||||||||
REC 330 | 43757 | 11 | Adventure Theory and Practice | LAB | C-16 | 1.0 | 3.0 | .0 | .0 | 16 | OC | - | ||
REC 472 | 43415 | 10 | Leadership Diving: Asst. Instr | 4 | LEC | C-2 | 3.0 | 3.0 | 2.0 | .0 | 14 | KA_109 | M | 17:00-18:50 |
REC 480 | 43759 | 1 | Outdoor Rec & Tourism Orick | 2 | SEM | C-5 | .0 | .0 | 2.0 | .0 | 5 | FH_177 | WF | 12:00-12:50 |
1.0 | .0 | 5 | FH_236 | F | 13:00-13:50 | |||||||||
.0 | .0 | 5 | OC | - | ||||||||||
SED 708 | 42862 | 1 | Teacher Performance Assessment | .5 | SEM | C-5 | .5 | .5 | .0 | .0 | 0 | ONL | - | |
42956 | 2 | Teacher Performance Assessment | .5 | SEM | C-5 | .5 | .5 | .0 | .0 | 0 | ONL | - |
W104: Active Classes with meeting hours not matching prescribed mode/units hours - Fall 2025 - refreshed: 21-APR-25/00:29
hours_audit2254M report generated: 21-APR-25 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Class# | Sect | Title | Cours Units | Comp | Mode | Mode units | Prescribed Meeting Hours | Scheduled Nominal Hours | TBA hrs | Enr | Room | Days | Times |
SED 717 | 42867 | 1 | Srvc Lrn in Multicult Setting | 1 | SEM | C-5 | 1.0 | 1.0 | .0 | .0 | 0 | OC | - | |
42868 | 2 | Srvc Lrn in Multicult Setting | 1 | SEM | C-5 | 1.0 | 1.0 | .0 | .0 | 0 | ONL | - | ||
SED 799 | 42972 | 1 | Directed Study | 1 | ACT | C-8 | 1.0 | 2.0 | .0 | .0 | 0 | - | ||
SPAN 340 | 43819 | 1 | Critical Reading in Spanish | 3 | LEC | C-4 | 3.0 | 3.0 | 1.0 | .0 | 5 | BSS_204 | W | 17:00-17:50 |
SW 355 | 43230 | 30 | Social Agency Experience | 2 | ACT | C-8 | .5 | 1.0 | 1.0 | 1.0 | 7 | ONL | T | 19:00-19:50 |
TA 105 | 41157 | 10 | Acting 1 | 3 | LEC | C-4 | 2.0 | 2.0 | 4.0 | .0 | 5 | GH_002 | MW | 09:00-10:50 |
TA 106 | 41348 | 10 | Behind the Scenes in Theatre | 3 | LEC | C-2 | 2.5 | 2.5 | 2.0 | .0 | 8 | MUSA_130 | T | 17:00-18:50 |
WLDF 210 | 42087 | 10 | Intro to Wldlfe Conserv & Admn | 3 | LEC | C-4 | 2.0 | 2.0 | .0 | .0 | 24 | ONL | - | |
WLDF 244 | 42091 | 1 | Wildlife Policy & Animal Welf | 1 | SEM | C-5 | 1.0 | 1.0 | 1.0 | 1.0 | 51 | WDFS_258 | R | 14:00-14:50 |
WS 306 | 41171 | 1 | Sex/Clss/Cltr Intrnl Shrt Stry | 3 | LEC | C-2 | 3.0 | 3.0 | .0 | .0 | 8 | ONL | - | |