W105: Hybrid and Online Class details Fall 2025 - refreshed: 21-APR-25/00:29
hybrid_all2254M report generated: 21-APR-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Class# | Sect | Stat | Units | Comp | Mode | Mode units | Mtg# | Mode | Learn type | Learn mode | Meet Ptrn | Days | Times | Room | TBA hrs | Space Type | Enrl | Instructors |
AIE 340 | 43741 | 1 | A | 3 | SEM | C-5 | 3.0 | 1 | Online | Both | 10 | T | T | 18:00-19:20 | ONL | .0 | 1 | 12 | Lara-Cooper,KD;Lara-Cooper,KD |
A | 2 | Online | Both | 10 | TBA | - | ONL | 1.5 | 3 | 12 | Lara-Cooper,KD;Lara-Cooper,KD | ||||||||
ANTH 103L | 43760 | 1 | A | 1 | LAB | C-16 | 1.0 | 1 | Hybrid | Async | 05 | M | M | 13:00-14:50 | BSS_310 | .0 | 2 | 10 | Gaddis,KE;Gaddis,KE |
A | 2 | Hybrid | Async | 05 | TBA | - | ONL | 1.0 | 3 | 10 | Gaddis,KE;Gaddis,KE | ||||||||
43762 | 2 | A | 1 | LAB | C-16 | 1.0 | 1 | Hybrid | Async | 05 | W | W | 13:00-14:50 | BSS_310 | .0 | 2 | 10 | Gaddis,KE;Gaddis,KE | |
A | 2 | Hybrid | Async | 05 | TBA | - | ONL | 1.0 | 3 | 10 | Gaddis,KE;Gaddis,KE | ||||||||
43763 | 3 | A | 1 | LAB | C-16 | 1.0 | 1 | Online | Async | 01 | TBA | - | ONL | 3.0 | 3 | 7 | Ramsier,MA | ||
ANTH 104 | 41414 | 1 | A | 3 | LEC | C-2 | 3.0 | 1 | Online | Async | 01 | TBA | - | ONL | 3.0 | 3 | 23 | Adams,DB | |
41546 | 2 | T | 3 | LEC | C-2 | 3.0 | Online | Async | 01 | 0 | |||||||||
ANTH 210 | 41328 | 1 | A | 1 | SEM | C-5 | 1.0 | 1 | Hybrid | Async | 05 | R | R | 15:00-16:50 | BSS_310 | .0 | 1 | 10 | Ramsier,MA;Ramsier,MA |
A | 2 | Hybrid | Async | 05 | R | R | 15:00-16:50 | BSS_310 | .0 | 1 | 10 | Ramsier,MA;Ramsier,MA | |||||||
A | 3 | Hybrid | Async | 05 | W | W | 17:00-18:50 | BSS_310 | .0 | 1 | 10 | Ramsier,MA;Ramsier,MA | |||||||
A | 4 | Hybrid | Async | 05 | R | R | 15:00-16:50 | BSS_310 | .0 | 1 | 10 | Ramsier,MA;Ramsier,MA | |||||||
A | 5 | Hybrid | Async | 05 | TBA | - | ONL | 1.0 | 3 | 10 | Ramsier,MA;Ramsier,MA | ||||||||
ANTH 302 | 41547 | 1 | T | 3 | LEC | C-2 | 3.0 | Online | Async | 01 | 0 | ||||||||
ANTH 307 | 41315 | 1 | A | 3 | LEC | C-2 | 3.0 | 1 | Hybrid | Async | 05 | T | T | 09:00-10:20 | KA_102 | .0 | 1 | 12 | Mitchell,ST;Mitchell,ST |
A | 2 | Hybrid | Async | 05 | TBA | - | ONL | 1.5 | 3 | 12 | Mitchell,ST;Mitchell,ST | ||||||||
ANTH 308 | 41548 | 1 | T | 3 | LEC | C-2 | 3.0 | Hybrid | Async | 05 | 0 | ||||||||
ANTH 318 | 41493 | 1 | A | 4 | SEM | C-5 | 4.0 | 1 | Online | Both | 10 | T | T | 15:00-16:50 | ONL | .0 | 3 | 14 | Tilton,N;Tilton,N |
A | 2 | Online | Both | 10 | TBA | - | ONL | 2.0 | 3 | 14 | Tilton,N;Tilton,N | ||||||||
ANTH 329 | 41550 | 1 | A | 3 | SEM | C-5 | 1.0 | 1 | Online | Both | 10 | M | M | 17:00-18:50 | ONL | .0 | 1 | 11 | Solares,H;Solares,H |
A | 2 | Online | Both | 10 | TBA | - | ONL | 3.0 | 3 | 11 | Solares,H;Solares,H | ||||||||
ANTH 333 | 43781 | 1 | A | 4 | SEM | C-5 | 4.0 | 1 | Online | Async | 01 | TBA | - | ONL | 4.0 | 3 | 15 | Adams,DB | |
ANTH 410 | 41497 | 1 | A | 4 | SEM | C-5 | 4.0 | 1 | Online | Both | 10 | R | R | 15:00-16:50 | ONL | .0 | 1 | 9 | Klessig,BK;Klessig,BK |
A | 2 | Online | Both | 10 | R | R | 15:00-16:50 | ONL | .0 | 1 | 9 | Klessig,BK;Klessig,BK | |||||||
A | 3 | Online | Both | 10 | W | W | 17:00-18:50 | ONL | .0 | 1 | 9 | Klessig,BK;Klessig,BK | |||||||
A | 4 | Online | Both | 10 | R | R | 15:00-16:50 | ONL | .0 | 1 | 9 | Klessig,BK;Klessig,BK | |||||||
A | 5 | Online | Both | 10 | TBA | - | ONL | 4.0 | 3 | 9 | Klessig,BK;Klessig,BK | ||||||||
ANTH 482 | 41638 | 1 | A | 1 | SEM | C-5 | 1.0 | 1 | Online | Both | 10 | T | T | 17:00-18:20 | ONL | .0 | 3 | 12 | Adams,DB;Adams,DB |
A | 2 | Online | Both | 10 | T | T | 17:00-18:20 | ONL | .0 | 3 | 12 | Adams,DB;Adams,DB | |||||||
A | 3 | Online | Both | 10 | TBA | - | ONL | 1.0 | 3 | 12 | Adams,DB;Adams,DB | ||||||||
ANTH 485 | 41615 | 1 | A | 1 | SEM | C-5 | 1.0 | 1 | Hybrid | Async | 05 | W | W | 17:00-18:50 | HGH_115 | .0 | 1 | 2 | Mitchell,ST |
A | 2 | Hybrid | Async | 05 | W | W | 17:00-18:50 | HGH_115 | .0 | 1 | 2 | Mitchell,ST | |||||||
A | 3 | Hybrid | Async | 05 | W | W | 17:00-18:50 | HGH_115 | .0 | 1 | 2 | Mitchell,ST | |||||||
A | 4 | Hybrid | Async | 05 | W | W | 17:00-18:50 | HGH_115 | .0 | 1 | 2 | Mitchell,ST | |||||||
A | 5 | Hybrid | Async | 05 | W | W | 17:00-18:50 | HGH_115 | .0 | 1 | 2 | Mitchell,ST | |||||||
A | 6 | Hybrid | Async | 05 | TBA | - | ONL | 1.0 | 3 | 2 | Mitchell,ST | ||||||||
ANTH 670 | 41025 | 1 | A | 3 | SEM | C-5 | 3.0 | 1 | Hybrid | Sync | 06 | R | R | 13:00-16:50 | BSS_408 | .0 | 1 | 0 | Ramsier,MA;Ramsier,MA |
A | 2 | Hybrid | Sync | 06 | F | F | 09:00-16:50 | BSS_408 | .0 | 1 | 0 | Ramsier,MA;Ramsier,MA | |||||||
A | 3 | Hybrid | Sync | 06 | W | W | 17:00-18:50 | ONL | .0 | 3 | 0 | Ramsier,MA;Ramsier,MA | |||||||
A | 4 | Hybrid | Sync | 06 | W | W | 17:00-18:50 | ONL | .0 | 3 | 0 | Ramsier,MA;Ramsier,MA | |||||||
A | 5 | Hybrid | Sync | 06 | W | W | 17:00-18:50 | ONL | .0 | 3 | 0 | Ramsier,MA;Ramsier,MA | |||||||
A | 6 | Hybrid | Sync | 06 | TBA | - | ONL | 3.0 | 3 | 0 | Ramsier,MA;Ramsier,MA | ||||||||
ANTH 671 | 41026 | 1 | A | 3 | SEM | C-5 | 3.0 | 1 | Online | Both | 10 | R | R | 17:00-18:50 | ONL | .0 | 3 | 3 | Gaddis,KE;Gaddis,KE |
A | 2 | Online | Both | 10 | R | R | 17:00-18:50 | ONL | .0 | 3 | 3 | Gaddis,KE;Gaddis,KE | |||||||
A | 3 | Online | Both | 10 | R | R | 17:00-18:50 | ONL | .0 | 3 | 3 | Gaddis,KE;Gaddis,KE | |||||||
A | 4 | Online | Both | 10 | TBA | - | ONL | 3.0 | 3 | 3 | Gaddis,KE;Gaddis,KE | ||||||||
ANTH 676 | 43799 | 1 | A | 3 | SEM | C-5 | 3.0 | 1 | Online | Both | 10 | T | T | 17:00-18:50 | ONL | .0 | 3 | 13 | Lindsey,JA;Lindsey,JA |
A | 2 | Online | Both | 10 | T | T | 17:00-18:50 | ONL | .0 | 3 | 13 | Lindsey,JA;Lindsey,JA | |||||||
A | 3 | Online | Both | 10 | T | T | 17:00-18:50 | ONL | .0 | 3 | 13 | Lindsey,JA;Lindsey,JA | |||||||
A | 4 | Online | Both | 10 | TBA | - | ONL | 3.0 | 3 | 13 | Lindsey,JA;Lindsey,JA | ||||||||
ANTH 680 | 41027 | 1 | A | 3 | SEM | C-5 | 3.0 | 1 | Online | Both | 10 | M | M | 17:00-18:50 | ONL | .0 | 3 | 6 | Glenn,ME;Glenn,ME |
A | 2 | Online | Both | 10 | M | M | 17:00-18:50 | ONL | .0 | 3 | 6 | Glenn,ME;Glenn,ME |
W105: Hybrid and Online Class details Fall 2025 - refreshed: 21-APR-25/00:29
hybrid_all2254M report generated: 21-APR-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Class# | Sect | Stat | Units | Comp | Mode | Mode units | Mtg# | Mode | Learn type | Learn mode | Meet Ptrn | Days | Times | Room | TBA hrs | Space Type | Enrl | Instructors |
ANTH 680 | 41027 | 1 | A | 3 | SEM | C-5 | 3.0 | 3 | Online | Both | 10 | M | M | 17:00-18:50 | ONL | .0 | 3 | 6 | Glenn,ME;Glenn,ME |
A | 4 | Online | Both | 10 | TBA | - | ONL | 3.0 | 3 | 6 | Glenn,ME;Glenn,ME | ||||||||
ANTH 682 | 41028 | 1 | A | 1 | TUT | C-78 | 1.0 | 1 | Online | Async | 01 | TBA | - | ONL | 1.0 | 3 | 4 | Ramsier,MA | |
41029 | 2 | A | 2 | TUT | C-78 | 2.0 | 1 | Online | Async | 01 | TBA | - | ONL | 2.0 | 3 | 1 | Ramsier,MA | ||
41030 | 3 | A | 3 | TUT | C-78 | 3.0 | 1 | Online | Async | 01 | TBA | - | ONL | 3.0 | 3 | 2 | Ramsier,MA | ||
ANTH 690 | 43833 | 1 | A | 1 | TUT | C-78 | 1.0 | 1 | Online | Async | 01 | TBA | - | ONL | 1.0 | 3 | 1 | Ramsier,MA | |
43834 | 2 | A | 2 | TUT | C-78 | 2.0 | 1 | Online | Async | 01 | TBA | - | ONL | 2.0 | 3 | 0 | Ramsier,MA | ||
43835 | 3 | A | 3 | TUT | C-78 | 3.0 | 1 | Online | Async | 01 | TBA | - | ONL | 3.0 | 3 | 1 | Ramsier,MA | ||
43836 | 4 | A | 4 | TUT | C-78 | 4.0 | 1 | Online | Async | 01 | TBA | - | ONL | 4.0 | 3 | 0 | Ramsier,MA | ||
43837 | 5 | A | 5 | TUT | C-78 | 5.0 | 1 | Online | Async | 01 | TBA | - | ONL | 5.0 | 3 | 0 | Ramsier,MA | ||
43838 | 6 | A | 6 | TUT | C-78 | 6.0 | 1 | Online | Async | 01 | TBA | - | ONL | 6.0 | 3 | 0 | Ramsier,MA | ||
ANTH 699 | 41031 | 1 | A | 1 | SUP | S-25 | 1.0 | 1 | Online | Async | 01 | TBA | - | ONL | 1.0 | 3 | 0 | ||
41032 | 2 | A | 2 | SUP | S-25 | 2.0 | 1 | Online | Async | 01 | TBA | - | ONL | 2.0 | 3 | 0 | |||
41033 | 3 | A | 3 | SUP | S-25 | 3.0 | 1 | Online | Async | 01 | TBA | - | ONL | 3.0 | 3 | 0 | |||
43839 | 4 | A | 4 | SUP | S-25 | 4.0 | 1 | Online | Async | 01 | TBA | - | ONL | 4.0 | 3 | 0 | |||
ART 103A | 41466 | 2 | A | 3 | LEC | C-1 | 3.0 | 1 | Online | Both | 10 | M | M | 14:00-15:20 | ONL | .0 | 1 | 23 | Conley,N;Conley,N |
A | 2 | Online | Both | 10 | TBA | - | ONL | 1.5 | 3 | 23 | Conley,N;Conley,N | ||||||||
ART 103B | 41215 | 1 | A | 3 | LEC | C-1 | 3.0 | 1 | Online | Both | 10 | T | T | 17:00-18:20 | ONL | .0 | 1 | 4 | Sheldon,B;Sheldon,B |
A | 2 | Online | Both | 10 | TBA | - | ONL | 1.5 | 3 | 4 | Sheldon,B;Sheldon,B | ||||||||
ART 105B | 41216 | 1 | A | 3 | ACT | C-7 | 3.0 | 1 | Online | Async | 01 | TBA | - | ONL | 6.0 | 3 | 20 | Atherton,MS | |
ART 105E | 41532 | 2 | A | 3 | ACT | C-7 | 3.0 | 1 | Online | Both | 10 | T | T | 08:00-10:50 | ONL | .0 | 2 | 8 | Nachtigall,S;Nachtigall,S |
A | 2 | Online | Both | 10 | TBA | - | ONL | 3.0 | 3 | 8 | Nachtigall,S;Nachtigall,S | ||||||||
ART 301 | 43859 | 1 | A | 3 | LEC | C-2 | 3.0 | 1 | Online | Both | 10 | R | R | 14:00-15:20 | ONL | .0 | 1 | 16 | Alderson,JL;Alderson,JL |
A | 2 | Online | Both | 10 | TBA | - | ONL | 1.5 | 3 | 16 | Alderson,JL;Alderson,JL | ||||||||
ART 301M | 43860 | 1 | A | 1 | LEC | C-2 | 1.0 | 1 | Online | Both | 10 | R | R | 15:30-16:20 | ONL | .0 | 1 | 2 | Alderson,JL |
ART 303 | 41351 | 1 | A | 3 | LEC | C-2 | 3.0 | 1 | Online | Both | 10 | T | T | 14:00-15:20 | ONL | .0 | 1 | 30 | Alderson,JL;Alderson,JL |
A | 2 | Online | Both | 10 | TBA | - | ONL | 1.5 | 3 | 30 | Alderson,JL;Alderson,JL | ||||||||
ART 303M | 41352 | 1 | A | 1 | LEC | C-2 | 1.0 | 1 | Online | Sync | 02 | T | T | 16:00-16:50 | ONL | .0 | 1 | 15 | Alderson,JL |
ART 305 | 41394 | 1 | A | 3 | LEC | C-2 | 3.0 | 1 | Online | Async | 01 | TBA | - | ONL | 3.0 | 3 | 38 | Potter,BN | |
ART 308 | 41544 | 1 | A | 3 | LEC | C-2 | 3.0 | 1 | Online | Both | 10 | T | T | 11:00-12:20 | ONL | .0 | 1 | 8 | Cartier,ML;Cartier,ML |
A | 2 | Online | Both | 10 | TBA | - | ONL | 1.5 | 3 | 8 | Cartier,ML;Cartier,ML | ||||||||
BA 210 | 43072 | 1 | A | 4 | LEC | C-3 | 4.0 | 1 | Online | Async | 01 | TBA | - | ONL | 4.0 | 3 | 32 | Sleeth-Keppler,DP | |
BA 304D | 43338 | 1 | A | 1 | LEC | C-1 | 1.0 | 1 | Online | Async | 01 | - | ONL | 1.0 | 3 | 2 | Sleeth-Keppler,DP | ||
BA 322 | 43189 | 2 | A | 4 | LEC | C-4 | 4.0 | 1 | Online | Async | 01 | - | ONL | 4.0 | 3 | 23 | Byrne,D | ||
BA 360 | 43076 | 2 | A | 4 | LEC | C-4 | 4.0 | 1 | Online | Async | 01 | - | ONL | 4.0 | 3 | 13 | Adhikari,RK | ||
BA 460 | 43082 | 1 | A | 4 | SEM | C-5 | 4.0 | 1 | Hybrid | Async | 05 | R | R | 09:00-10:50 | GH_124 | .0 | 1 | 22 | Panta,H;Panta,H |
A | 2 | Hybrid | Async | 05 | - | ONL | .0 | 3 | 22 | Panta,H;Panta,H | |||||||||
BA 496 | 43083 | 1 | A | 4 | LEC | C-4 | 4.0 | 1 | Online | Both | 11 | T | T | 15:00-16:50 | ONL | .0 | 1 | 17 | Singh,H;Singh,H |
A | 2 | Online | Both | 11 | TBA | - | 2.0 | 3 | 17 | Singh,H;Singh,H | |||||||||
BIOL 102 | 42251 | 1 | A | 3 | LEC | C-1 | 3.0 | 1 | Online | Async | 01 | TBA | - | ONL | 3.0 | 3 | 28 | Burrell,DD | |
BIOL 102L | 42252 | 1 | A | 1 | LAB | C-16 | 1.0 | 1 | Online | Async | 01 | TBA | - | ONL | 3.0 | 3 | 20 | Burrell,DD | |
43455 | 2 | T | 1 | LAB | C-16 | 1.0 | 1 | Online | 09 | TBA | - | ONL | .0 | 2 | 0 | ||||
BIOL 104 | 42253 | 10 | A | 3 | LEC | C-1 | 2.0 | 1 | Online | Async | 01 | TBA | - | ONL | 2.0 | 3 | 35 | White,JW | |
42254 | 11 | A | LAB | C-16 | 1.0 | 1 | Online | Async | 01 | TBA | - | ONL | 3.0 | 3 | 20 | White,JW | |||
42710 | 12 | A | LAB | C-16 | 1.0 | 1 | Online | Async | 01 | TBA | - | ONL | 3.0 | 3 | 15 | White,JW | |||
43456 | 13 | T | LAB | C-16 | 1.0 | 1 | Online | 09 | TBA | - | ONL | .0 | 2 | 0 | |||||
42255 | 20 | T | 3 | LEC | C-1 | 2.0 | 1 | Online | Async | 01 | TBA | - | ONL | 2.0 | 3 | 0 | |||
42256 | 21 | T | LAB | C-16 | 1.0 | 1 | Online | Async | 01 | TBA | - | ONL | 3.0 | 3 | 0 | ||||
BIOL 198 | 43661 | 98 | A | 1 | TUT | C-78 | 1.0 | 1 | Online | 09 | TBA | - | ONL | .0 | 1 | 5 | Thobaben,AM | ||
43660 | 99 | A | 1 | TUT | C-78 | 1.0 | 1 | Online | 09 | TBA | - | ONL | .0 | 1 | 2 | Thobaben,AM | |||
BIOL 304 | 42342 | 1 | A | 3 | LEC | C-4 | 3.0 | 1 | Online | Both | 10 | T | T | 09:00-10:20 | SH_108 | 1.5 | 3 | 7 | Schroeder,RJ;Schroeder,RJ |
A | 2 | Online | Both | 10 | TBA | - | ONL | .0 | 3 | 7 | Schroeder,RJ;Schroeder,RJ | ||||||||
BIOL 482 | 42344 | 2 | A | 1 | TUT | C-78 | 1.0 | 1 | Online | Async | 01 | TBA | - | ONL | 1.0 | 3 | 6 | Zhong,J |
W105: Hybrid and Online Class details Fall 2025 - refreshed: 21-APR-25/00:29
hybrid_all2254M report generated: 21-APR-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Class# | Sect | Stat | Units | Comp | Mode | Mode units | Mtg# | Mode | Learn type | Learn mode | Meet Ptrn | Days | Times | Room | TBA hrs | Space Type | Enrl | Instructors |
BIOL 499 | 42354 | 18 | A | 1 | SUP | S-36 | 1.0 | 1 | Face to Face | Async | 05 | TBA | - | .0 | 3 | 0 | Cuellar Gempeler,C | ||
42377 | 41 | A | 2 | SUP | S-36 | 2.0 | 1 | Face to Face | Async | 05 | TBA | - | .0 | 3 | 0 | Sprowles,A | |||
42379 | 43 | A | 2 | SUP | S-36 | 2.0 | 1 | Face to Face | Async | 05 | TBA | - | .0 | 3 | 0 | Szewczak,JM | |||
42382 | 45 | A | 2 | SUP | S-36 | 2.0 | 1 | Face to Face | Async | 05 | TBA | - | .0 | 3 | 0 | Tomescu,AM | |||
42465 | 49 | A | 1 | SUP | S-36 | 2.0 | 1 | Face to Face | Async | 05 | TBA | - | .0 | 3 | 0 | White,JW | |||
BIOL 597 | 41704 | 1 | A | 2 | SEM | C-5 | 2.0 | 1 | Hybrid | Async | 05 | F | F | 13:00-13:50 | SCIB_133 | .0 | 1 | 0 | Brandt,SM |
A | 2 | Hybrid | Async | 05 | - | ONL | .0 | 3 | 0 | Brandt,SM | |||||||||
BIOL 690 | 41710 | 12 | A | 1 | SUP | S-25 | 1.0 | 1 | Face to Face | Async | 05 | TBA | - | .0 | 3 | 0 | Bronson,AW | ||
41712 | 14 | A | 1 | SUP | S-25 | 1.0 | 1 | Face to Face | Async | 05 | TBA | - | .0 | 3 | 0 | Chin,AR | |||
41714 | 16 | A | 1 | SUP | S-25 | 1.0 | 1 | Face to Face | Async | 05 | TBA | - | .0 | 3 | 0 | Craig,SF | |||
41716 | 18 | A | 1 | SUP | S-25 | 1.0 | 1 | Face to Face | Async | 05 | TBA | - | .0 | 3 | 0 | Cuellar Gempeler,C | |||
41718 | 20 | A | 1 | SUP | S-25 | 1.0 | 1 | Face to Face | Async | 05 | TBA | - | .0 | 3 | 0 | Giacomini,ML | |||
41722 | 24 | A | 1 | SUP | S-25 | 1.0 | 1 | Face to Face | Async | 05 | TBA | - | .0 | 3 | 0 | Henkel,TW | |||
41724 | 26 | A | 1 | SUP | S-25 | 1.0 | 1 | Face to Face | Async | 05 | TBA | - | .0 | 3 | 0 | Jones,E | |||
41725 | 27 | A | 2 | SUP | S-25 | 2.0 | 1 | Face to Face | Async | 05 | TBA | - | .0 | 3 | 0 | Jones,E | |||
41726 | 28 | A | 1 | SUP | S-25 | 1.0 | 1 | Face to Face | Async | 05 | TBA | - | .0 | 3 | 0 | Jules,ES | |||
41730 | 32 | A | 1 | SUP | S-25 | 1.0 | 1 | Face to Face | Async | 05 | TBA | - | .0 | 3 | 0 | Peloso,P | |||
41731 | 33 | A | 2 | SUP | S-25 | 2.0 | 1 | Face to Face | Async | 05 | TBA | - | .0 | 3 | 0 | Peloso,P | |||
41732 | 34 | A | 1 | SUP | S-25 | 1.0 | 1 | Face to Face | Async | 05 | TBA | - | .0 | 3 | 0 | Reiss,JO | |||
41734 | 36 | A | 1 | SUP | S-25 | 1.0 | 1 | Face to Face | Async | 05 | TBA | - | .0 | 3 | 0 | Rutschow,HL | |||
41736 | 38 | A | 1 | SUP | S-25 | 1.0 | 1 | Face to Face | Async | 05 | TBA | - | .0 | 3 | 0 | ||||
41737 | 39 | A | 2 | SUP | S-25 | 2.0 | 1 | Face to Face | Async | 05 | TBA | - | .0 | 3 | 0 | ||||
41738 | 40 | A | 1 | SUP | S-25 | 1.0 | 1 | Face to Face | Async | 05 | TBA | - | .0 | 3 | 0 | Sprowles,A | |||
41739 | 41 | A | 2 | SUP | S-25 | 2.0 | 1 | Face to Face | Async | 05 | TBA | - | .0 | 3 | 0 | Sprowles,A | |||
41740 | 42 | A | 1 | SUP | S-25 | 1.0 | 1 | Face to Face | Async | 05 | TBA | - | .0 | 3 | 0 | Szewczak,JM | |||
41741 | 43 | A | 2 | SUP | S-25 | 2.0 | 1 | Face to Face | Async | 05 | TBA | - | .0 | 3 | 0 | Szewczak,JM | |||
41742 | 44 | A | 1 | SUP | S-25 | 1.0 | 1 | Face to Face | Async | 05 | TBA | - | .0 | 3 | 0 | Tomescu,AM | |||
41743 | 45 | A | 2 | SUP | S-25 | 2.0 | 1 | Face to Face | Async | 05 | TBA | - | .0 | 3 | 0 | Tomescu,AM | |||
41744 | 46 | A | 1 | SUP | S-25 | 1.0 | 1 | Face to Face | Async | 05 | - | .0 | 3 | 0 | Wade,RM | ||||
41745 | 47 | A | 2 | SUP | S-25 | 2.0 | 1 | Face to Face | Async | 05 | - | .0 | 3 | 0 | Wade,RM | ||||
BIOL 699 | 41746 | 10 | A | 1 | SUP | S-25 | 1.0 | 1 | Face to Face | Async | 05 | TBA | - | .0 | 3 | 0 | Bourdeau,PE | ||
41754 | 18 | A | 1 | SUP | S-25 | 1.0 | 1 | Face to Face | Async | 05 | TBA | - | .0 | 3 | 0 | Cuellar Gempeler,C | |||
41756 | 20 | A | 1 | SUP | S-25 | 1.0 | 1 | Face to Face | Async | 05 | TBA | - | .0 | 3 | 0 | Jules,ES | |||
41761 | 25 | A | 2 | SUP | S-25 | 2.0 | 1 | Face to Face | Async | 05 | TBA | - | .0 | 3 | 0 | ||||
41764 | 28 | A | 1 | SUP | S-25 | 1.0 | 1 | Face to Face | Async | 05 | TBA | - | .0 | 3 | 0 | Reiss,JO | |||
41765 | 29 | A | 2 | SUP | S-25 | 2.0 | 1 | Face to Face | Async | 05 | TBA | - | .0 | 3 | 0 | Reiss,JO | |||
41768 | 32 | A | 1 | SUP | S-25 | 1.0 | 1 | Face to Face | Async | 05 | TBA | - | .0 | 3 | 0 | Tomescu,AM | |||
41769 | 33 | A | 2 | SUP | S-25 | 2.0 | 1 | Face to Face | Async | 05 | TBA | - | .0 | 3 | 0 | Tomescu,AM | |||
41770 | 34 | A | 1 | SUP | S-25 | 1.0 | 1 | Face to Face | Async | 05 | TBA | - | .0 | 3 | 0 | Vargas-Hernandez,O | |||
41772 | 36 | A | 1 | SUP | S-25 | 1.0 | 1 | Face to Face | Async | 05 | TBA | - | .0 | 3 | 0 | Wade,RM | |||
41776 | 40 | A | 1 | SUP | S-25 | 1.0 | 1 | Face to Face | Async | 05 | TBA | - | .0 | 3 | 0 | White,JW | |||
41778 | 42 | A | 1 | SUP | S-25 | 1.0 | Face to Face | Async | 05 | 0 | |||||||||
41780 | 44 | A | 3 | SUP | S-25 | 3.0 | Face to Face | Async | 05 | 0 | |||||||||
41781 | 45 | A | 3 | SUP | S-25 | 3.0 | Face to Face | Async | 05 | 0 | |||||||||
41782 | 46 | A | 1 | SUP | S-25 | 1.0 | 1 | Face to Face | Async | 05 | TBA | - | .0 | 3 | 0 | Wilson,MS | |||
41783 | 47 | A | 2 | SUP | S-25 | 2.0 | 1 | Face to Face | Async | 05 | TBA | - | .0 | 3 | 0 | Wilson,MS | |||
41784 | 48 | A | 3 | SUP | S-25 | 3.0 | Face to Face | Async | 05 | 0 | |||||||||
41785 | 49 | A | 3 | SUP | S-25 | 3.0 | Face to Face | Async | 05 | 0 | |||||||||
41882 | 53 | A | 2 | SUP | S-25 | 2.0 | Face to Face | Async | 05 | 0 | |||||||||
BOT 198 | 43662 | 99 | A | 1 | TUT | C-78 | 1.0 | 1 | Online | 09 | TBA | - | ONL | .0 | 1 | 5 | Thobaben,AM | ||
BOT 358 | 42460 | 10 | A | 2 | LEC | C-4 | 1.0 | 1 | Online | Async | 01 | TBA | - | ONL | 1.0 | 3 | 20 | Henkel,TW | |
CANN 120 | 41501 | 1 | A | 3 | LEC | C-1 | 3.0 | 1 | Online | Sync | 02 | TR | TR | 09:00-10:20 | ONL | .0 | 3 | 11 | Dolphin,WR |
CANN 280 | 43729 | 1 | A | 3 | LEC | C-2 | 3.0 | 1 | Online | Both | 10 | R | R | 17:00-18:20 | ONL | .0 | 13 | Newhart,M |
W105: Hybrid and Online Class details Fall 2025 - refreshed: 21-APR-25/00:29
hybrid_all2254M report generated: 21-APR-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Class# | Sect | Stat | Units | Comp | Mode | Mode units | Mtg# | Mode | Learn type | Learn mode | Meet Ptrn | Days | Times | Room | TBA hrs | Space Type | Enrl | Instructors |
CANN 280 | 43729 | 1 | A | 3 | LEC | C-2 | 3.0 | 2 | Online | Both | 10 | TBA | - | ONL | 1.5 | 3 | 13 | Newhart,M | |
CD 109Y | 43232 | 1 | A | 3 | LEC | C-4 | 3.0 | 1 | Online | Sync | 02 | TR | TR | 15:00-16:20 | ONL | .0 | 1 | 16 | Jackson,SL |
43276 | 2 | A | 3 | LEC | C-4 | 3.0 | 1 | Online | Sync | 02 | TR | TR | 17:00-18:20 | ONL | .0 | 1 | 4 | Jackson,SL | |
CD 209 | 43704 | 2 | A | 3 | LEC | C-3 | 3.0 | 1 | Online | Sync | 02 | MW | MW | 09:00-10:20 | ONL | .0 | 3 | 10 | Coppock,IR |
CD 350 | 43091 | 1 | A | 3 | LEC | C-2 | 3.0 | 1 | Online | Async | 03 | TR | TR | 11:00-12:20 | ONL | .0 | 1 | 28 | Rana,M |
CHEM 198 | 43664 | 96 | A | 1 | TUT | C-78 | 1.0 | 1 | Online | 09 | TBA | - | ONL | .0 | 2 | 0 | Thobaben,AM | ||
43665 | 97 | A | 1 | TUT | C-78 | 1.0 | 1 | Online | 09 | TBA | - | ONL | .0 | 2 | 4 | Thobaben,AM | |||
43666 | 98 | A | 1 | TUT | C-78 | 1.0 | 1 | Online | 09 | TBA | - | ONL | .0 | 2 | 7 | Thobaben,AM | |||
43667 | 99 | A | 1 | TUT | C-78 | 1.0 | 1 | Online | 09 | TBA | - | ONL | .0 | 2 | 1 | Thobaben,AM | |||
CHEM 330 | 42144 | 11 | A | LAB | C-16 | 1.0 | 1 | Hybrid | Async | 05 | F | F | 13:00-13:50 | SCIA_565 | 3.0 | 3 | 4 | Smith,JR | |
A | 2 | Hybrid | Async | 05 | - | ONL | .0 | 3 | 4 | Smith,JR | |||||||||
