W101: Invalid class START and/or END times Spring 2025 - refreshed: 21-APR-25/00:29
meettimes2252M report generated: 21-APR-25 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Class# | Sect | Stat | Title | Units | Comp | Mode | Mode units | Mtg# | Room | Days | Times |
ART 103B | 21106 | 1 | A | Renaissance to Contemporary | 3 | LEC | C-1 | 3.0 | 1 | ARTB_102 | TR | 14:00-15:20 |
ART 303M | 21439 | 1 | A | Global Contempo. Art Depth Exp | 1 | LEC | C-2 | 1.0 | 1 | ARTA_119 | T | 12:30-13:20 |
BIOL 304 | 22453 | 1 | A | Human Genetics | 3 | LEC | C-4 | 3.0 | 1 | ONL | T | 14:00-15:20 |
CANN 120 | 23795 | 1 | A | Intro to Cannabis Studies | 3 | LEC | C-1 | 3.0 | 1 | ONL | R | 16:00-17:20 |
COMM 100 | 21300 | 11 | A | Fund of Speech Comm | 3 | LEC | C-4 | 3.0 | 1 | SH_128 | MW | 16:00-17:20 |
COMM 300 | 21316 | 1 | A | Contemporary Public Discourse | 3 | LEC | C-2 | 3.0 | 1 | OC | T | 12:45-15:35 |
COMM 319W | 23477 | 1 | A | Comm Theory and Research | 4 | LEC | C-4 | 4.0 | 1 | OC | M | 12:45-15:35 |
CRIM 125 | 21151 | 1 | A | Introduction to CJS | 3 | LEC | C-1 | 3.0 | 1 | ONL | TR | 09:30-10:50 |
CRIM 225S | 23802 | 10 | A | Inequalities/Criminalization | 4 | LEC | C-3 | 3.0 | 1 | FH_025 | MW | 10:00-11:20 |
23807 | 11 | A | Inequalities/Criminalization | TUT | C-78 | 1.0 | 1 | FH_206 | M | 11:30-12:20 | ||
CS 357 | 23544 | 11 | A | Software Project Management | ACT | C-13 | 1.0 | 1 | BSS_315 | MW | 18:25-18:50 | |
ENGL 394 | 23396 | 1 | A | Oregon Shakespeare Festival | 1 | TUT | C-78 | 1.0 | 2 | OC | SSU | 08:00-21:00 |
ENST 195 | 21174 | 1 | A | Foundations of Environmental S | 3 | LEC | C-2 | 3.0 | 1 | FH_179 | TR | 12:00-13:20 |
ENST 490S | 21639 | 11 | A | Environmental Studies Capstone | TUT | C-78 | 1.0 | 1 | TA_011 | MW | 12:30-12:50 | |
ES 200 | 23702 | 1 | A | African Am and Latinx Am Hist | 3 | LEC | C-2 | 3.0 | 1 | OC | W | 12:45-15:20 |
ES 396 | 21405 | 1 | A | International Latino Film Sem. | 1 | LEC | C-4 | 1.0 | 1 | OC | MTW | 18:00-21:00 |
ESM 325 | 22307 | 2 | A | Environmental Law & Regulation | 3 | LEC | C-2 | 3.0 | 1 | HGH_106 | TR | 14:00-15:20 |
ESM 435 | 22309 | 1 | A | Grant Proposal Writing | 3 | LEC | C-2 | 3.0 | 1 | ONL | M | 12:00-13:20 |
FILM 104 | 23415 | 1 | A | Art of Film: 1950s to Present | 3 | LEC | C-1 | 3.0 | 1 | ONL | T | 14:00-15:20 |
FILM 425 | 23416 | 1 | A | Film Directing & Prod Process | 3 | LEC | C-4 | 3.0 | 1 | TA_117 | TR | 14:00-15:20 |
GEOG 322M | 23831 | 1 | A | California Depth Experience | 1 | LEC | C-2 | 1.0 | 1 | OC | S | 10:00-15:00 |
A | 12 | OC | S | 10:00-15:00 | ||||||||
HIST 394 | 21206 | 1 | A | History Conference | 1 | SEM | C-5 | 1.0 | 2 | GH_218 | S | 08:00-18:00 |
A | 4 | FH_025 | F | 17:00-21:00 | ||||||||
HIST 396 | 21397 | 1 | A | International Latino Film Sem. | 1 | LEC | C-4 | 1.0 | 1 | OC | MTW | 18:00-21:00 |
HIST 397 | 21375 | 1 | A | History Day Event | 1 | LEC | C-2 | 1.0 | 3 | FH_204 | S | 08:00-15:00 |
JMC 156 | 23530 | 10 | A | Video Production | 3 | LEC | C-4 | 2.0 | 1 | GH_215 | M | 14:30-15:50 |
23958 | 11 | A | Video Production | ACT | C-12 | 1.0 | 1 | GH_215 | W | 14:30-15:50 | ||
KINS 575 | 23769 | 1 | A | Advanced Sports Nutrition | 3 | SEM | C-5 | 3.0 | 1 | KA_254B | TR | 12:00-13:20 |
LSEE 211 | 23150 | 10 | A | Developmental Literacy | 4 | LEC | C-2 | 3.0 | 1 | HGH_117 | TR | 13:30-14:50 |
23155 | 11 | A | Developmental Literacy | ACT | C-8 | 1.0 | 1 | OC | MW | 08:30-09:20 | ||
LSEE 314 | 23219 | 1 | A | Science for Elem Ed Pract. | 1 | ACT | C-8 | 1.0 | 1 | OC | TR | 09:30-10:20 |
LSEE 316 | 23156 | 11 | A | LangArts for Elem School | ACT | C-8 | 1.0 | 1 | OC | TR | 10:30-11:20 | |
LSEE 319 | 23218 | 1 | A | Alg/Geo/Data/Elem/Math Pract | 1 | ACT | C-8 | 1.0 | 1 | OC | TR | 08:30-09:20 |
LSEE 333 | 23157 | 11 | A | Eng. Lang. & Biling. Dev. | ACT | C-8 | 1.0 | 1 | OC | TR | 11:30-12:20 | |
LSEE 453W | 23482 | 10 | A | Senior Seminar I | 3 | LEC | C-2 | 2.0 | 1 | HGH_117 | W | 13:30-15:20 |
LSEE 475 | 23161 | 1 | A | Health and Physical Education | 3 | LEC | C-2 | 3.0 | 2 | HGH_225 | T | 18:30-19:50 |
NAS 333 | 21477 | 1 | A | Food Sovereignty Lab | 1 | ACT | C-7 | 1.0 | 1 | BSS_168 | F | 11:00-14:00 |
NRSG 350 | 23775 | 1 | A | Pathophysiology Lifespan | 3 | SEM | C-5 | 3.0 | 1 | TBA | F | 08:00-17:00 |
A | 2 | ONL | F | 08:00-17:00 | ||||||||
A | 3 | TBA | F | 08:00-17:00 | ||||||||
NRSG 372 | 23761 | 1 | A | Health Assessment | 3 | SEM | C-5 | 3.0 | 2 | ONL | S | 08:00-17:00 |
A | 3 | TBA | S | 08:00-17:00 | ||||||||
23997 | 2 | A | Health Assessment | 3 | SEM | C-5 | 3.0 | 2 | ONL | S | 08:00-17:00 | |
A | 3 | TBA | S | 08:00-17:00 | ||||||||
NRSG 460W | 23762 | 1 | A | Leadership & Mgmt Dyn | 3 | SEM | C-5 | 3.0 | 2 | ONL | F | 08:00-17:00 |
A | 3 | TBA | F | 08:00-17:00 |
W101: Invalid class START and/or END times Spring 2025 - refreshed: 21-APR-25/00:29
meettimes2252M report generated: 21-APR-25 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Class# | Sect | Stat | Title | Units | Comp | Mode | Mode units | Mtg# | Room | Days | Times |
NRSG 490 | 23763 | 1 | A | Evidence-Based Pract Research | 3 | SEM | C-5 | 3.0 | 2 | ONL | S | 08:00-17:00 |
A | 4 | TBA | S | 08:00-17:00 | ||||||||
PSCI 441 | 23811 | 11 | A | International Law | TUT | C-78 | 1.0 | 1 | HGH_204 | TR | 12:30-12:50 | |
REC 302 | 23083 | 1 | A | Inclusive Recreation | 3 | LEC | C-2 | 3.0 | 2 | ONL | M | 16:00-17:20 |
REC 480 | 23264 | 1 | A | HSU Fit Practica | 1 | SEM | C-5 | 1.0 | 1 | FGYM_148 | F | 17:00-18:00 |
RRS 370 | 22389 | 1 | A | Rangeland Ecology | 3 | LEC | C-2 | 3.0 | 1 | NR_223 | TR | 14:00-15:20 |
RS 393 | 23920 | 1 | A | Comp Religions&Spiritualities | 3 | LEC | C-2 | 3.0 | 1 | OC | F | 12:45-15:35 |
RS 394 | 21380 | 1 | A | Jewish Spirituality Weekend | 1 | LEC | C-2 | 1.0 | 1 | OC | F | 17:00-20:30 |
A | 2 | OC | S | 08:00-19:30 | ||||||||
21382 | 3 | A | Palestine: Multifaith Activism | 1 | LEC | C-2 | 1.0 | 1 | OC | F | 17:00-20:00 | |
A | 2 | OC | S | 10:00-20:00 | ||||||||
A | 3 | OC | U | 10:30-13:00 | ||||||||
SOC 280 | 21471 | 1 | A | Pilgrimage to Manzanar | 1 | LEC | C-2 | 1.0 | 1 | HGH_225 | F | 17:00-21:00 |
SOC 302M | 21164 | 1 | A | Forests & Culture for Majors | 1 | SEM | C-5 | 1.0 | 3 | BSS_408 | S | 08:00-17:00 |
SOC 482 | 21163 | 10 | A | Internship | 3 | SEM | C-5 | 2.0 | 1 | HGH_226 | MW | 08:00-09:20 |
SOC 492 | 21355 | 1 | A | Senior Thesis | 3 | SEM | C-5 | 3.0 | 1 | TA_011 | TR | 08:00-09:20 |
SPAN 396 | 21404 | 1 | A | International Latino Film Sem. | 1 | LEC | C-4 | 1.0 | 1 | OC | MTW | 18:00-21:00 |
SPED 709 | 22831 | 1 | A | Curr & Instruction:Mathematics | 2 | SEM | C-5 | 2.0 | 1 | HGH_117 | W | 16:30-19:00 |
A | 2 | ONL | W | 16:30-19:00 | ||||||||
SPED 711 | 22833 | 1 | A | Curr & Instrct: Sci & Soc Stds | 2 | SEM | C-5 | 2.0 | 1 | HGH_227 | R | 16:30-18:20 |
SPED 721 | 22834 | 1 | A | Transition Planning | 3 | SEM | C-5 | 3.0 | 1 | HGH_117 | F | 16:30-19:20 |
A | 2 | ONL | F | 16:30-19:20 | ||||||||
SPED 777 | 22982 | 1 | A | Education of Exceptional Indiv | 3 | SEM | C-5 | 3.0 | 1 | HGH_117 | M | 16:30-18:50 |
A | 2 | ONL | M | 16:30-18:50 | ||||||||