W116: Classes with ONLINE attribute or ONL room that do not have FONL attribute Spring 2025 - refreshed: 21-APR-25/00:29
online_cm2252M report generated: 21-APR-25 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Course | Class# | Sect | COMP | ENR | DAYS | TIMES | Room | Mode | Learn mode | CM Attr | AB386 attr |
ANTH 103 | 21216 | 11 | LAB | 22 | - | ONL | Online | 01 | N | N | |
21217 | 12 | LAB | 22 | - | ONL | Online | 01 | N | N | ||
ANTH 310W | 21609 | 1 | SEM | 19 | - | ONL | Online | 01 | N | N | |
ANTH 330 | 21214 | 1 | LEC | 18 | - | ONL | Online | 01 | N | N | |
ART 308 | 23601 | 1 | LEC | 15 | - | ONL | Online | 10 | N | N | |
LEC | 15 | T | 09:00-10:20 | ONL | Online | 10 | N | N | |||
COMM 429 | 23488 | 1 | LEC | 27 | - | ONL | Online | 01 | N | N | |
ECON 323D | 23170 | 1 | SEM | 12 | R | 17:00-17:50 | SH_002 | Face to Face | 09 | N | Y |
EED 720B | 22800 | 1 | SEM | 27 | M | 18:00-19:50 | ONL | Online | 02 | N | N |
EED 726 | 22803 | 1 | SEM | 23 | M | 18:00-19:50 | ONL | Online | 02 | N | N |
ES 107 | 21390 | 1 | LEC | 29 | MW | 17:00-18:20 | ONL | Online | 02 | N | N |
ES 308 | 21393 | 1 | LEC | 29 | TR | 09:00-10:20 | ONL | Online | 02 | N | N |
ESM 305 | 22723 | 30 | LEC | 32 | TR | 14:00-14:50 | NR_201 | Face to Face | 09 | N | Y |
22724 | 31 | ACT | 32 | TR | 15:00-15:50 | NR_201 | Face to Face | 09 | N | Y | |
24101 | 40 | LEC | 29 | R | 08:00-08:50 | ONL | Online | 10 | N | N | |
LEC | 29 | - | ONL | Online | 10 | N | N | ||||
24102 | 41 | ACT | 29 | R | 09:00-09:50 | ONL | Online | 10 | N | N | |
ACT | 29 | - | ONL | Online | 10 | N | N | ||||
ESM 435 | 22309 | 1 | LEC | 30 | M | 12:00-13:20 | ONL | Online | 10 | N | N |
LEC | 30 | - | ONL | Online | 10 | N | N | ||||
FOR 480 | 23905 | 1 | SEM | 6 | M | 11:00-11:50 | ONL | Online | 02 | N | N |
FOR 680 | 23906 | 1 | SEM | 10 | M | 11:00-11:50 | ONL | Online | 02 | N | N |
GEOG 499 | 21354 | 3 | TUT | 4 | - | ONL | Online | 01 | N | N | |
GSP 216 | 22570 | 13 | LAB | 25 | - | ONL | Online | 01 | N | N | |
GSP 270 | 22282 | 21 | LAB | 24 | - | ONL | Online | 01 | N | N | |
22285 | 22 | LAB | 23 | - | ONL | Online | 01 | N | N | ||
HED 100 | 23206 | 1 | LEC | 71 | - | ONL | Online | 01 | N | N | |
HED 231 | 23094 | 1 | LEC | 39 | - | ONL | Online | 01 | N | N | |
HED 405 | 23690 | 1 | LEC | 19 | - | ONL | Online | 01 | N | N | |
INTL 210 | 21143 | 1 | LEC | 7 | MW | 11:00-12:50 | ONL | Online | 02 | N | N |
MUS 301 | 21275 | 2 | LEC | 38 | MWF | 10:00-10:50 | ONL | Online | 02 | N | N |
NAS 200 | 21486 | 5 | LEC | 37 | - | ONL | Online | 01 | N | N | |
NAS 309 | 23743 | 2 | LEC | 28 | W | 14:00-16:50 | ONL | Online | 02 | N | N |
NAS 312W | 21603 | 1 | LEC | 25 | - | ONL | Online | 01 | N | N | |
NAS 332 | 21079 | 1 | LEC | 35 | TR | 13:00-14:20 | ONL | Online | 02 | N | N |
NAS 366 | 23744 | 1 | LEC | 28 | TR | 09:00-10:50 | ONL | Online | 02 | N | N |
NAS 400 | 23746 | 1 | SEM | 34 | - | ONL | Online | 01 | N | N | |
NAS 468 | 23745 | 1 | LEC | 13 | MWF | 13:00-13:50 | ONL | Online | 02 | N | N |
PE 157 | 23110 | 1 | ACT | 93 | - | ONL | Online | 01 | N | N | |
PE 253 | 23235 | 3 | ACT | 24 | - | ONL | Online | 01 | N | N | |
PE 259 | 23116 | 4 | ACT | 39 | - | ONL | Online | 01 | N | N | |
PHYX 451 | 23951 | 1 | SEM | 3 | - | ONL | Online | 01 | N | N | |
PSYC 418 | 23160 | 1 | LEC | 32 | TR | 09:00-10:20 | ONL | Online | 02 | N | N |
PSYC 640 | 23596 | 1 | SEM | 24 | W | 14:00-15:50 | ONL | Online | 02 | N | N |
PSYC 664 | 22918 | 1 | SEM | 11 | W | 10:00-12:50 | ONL | Online | 02 | N | N |
REC 302 | 23083 | 1 | LEC | 41 | - | ONL | Online | 11 | N | N | |
LEC | 41 | M | 16:00-17:20 | ONL | Online | 11 | N | N | |||
SED 713 | 23627 | 2 | SEM | 13 | R | 18:00-18:50 | ONL | Online | 02 | N | N |
SOIL 104 | 22501 | 10 | LEC | 49 | MW | 09:00-09:50 | ONL | Online | 02 | N | N |
SOIL 260 | 22392 | 10 | LEC | 101 | MW | 10:00-10:50 | ONL | Online | 02 | N | N |
SW 355 | 24045 | 30 | ACT | 14 | - | ONL | Online | 01 | N | N | |
SW 356 | 23143 | 2 | ACT | 36 | - | ONL | Online | 01 | N | N | |
23420 | 3 | ACT | 39 | - | ONL | Online | 01 | N | N |
W116: Classes with ONLINE attribute or ONL room that do not have FONL attribute Spring 2025 - refreshed: 21-APR-25/00:29
online_cm2252M report generated: 21-APR-25 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Course | Class# | Sect | COMP | ENR | DAYS | TIMES | Room | Mode | Learn mode | CM Attr | AB386 attr |
SW 480 | 23426 | 1 | SEM | 19 | - | ONL | Online | 01 | N | N | |
WLDF 495W | 22671 | 1 | LEC | 14 | F | 14:00-16:50 | ONL | Online | 02 | N | N |
WS 309B | 21370 | 1 | LEC | 6 | TR | 09:00-10:20 | ONL | Online | 02 | N | N |