W116: Classes with ONLINE attribute or ONL room that do not have FONL attribute Fall 2025 - refreshed: 01-JUL-25/00:29
online_cm2254E report generated: 01-JUL-25 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Course | Class# | Sect | COMP | ENR | DAYS | TIMES | Room | Mode | Learn mode | CM Attr | AB386 attr |
ANTH 682 | 41028 | 1 | TUT | 4 | - | ONL | Online | 01 | N | N | |
ANTH 690 | 43833 | 1 | TUT | 1 | - | ONL | Online | 01 | N | N | |
43834 | 2 | TUT | 1 | - | ONL | Online | 01 | N | N | ||
43835 | 3 | TUT | 2 | - | ONL | Online | 01 | N | N | ||
43836 | 4 | TUT | 1 | - | ONL | Online | 01 | N | N | ||
43837 | 5 | TUT | 0 | - | ONL | Online | 01 | N | N | ||
43838 | 6 | TUT | 0 | - | ONL | Online | 01 | N | N | ||
BA 304D | 43338 | 1 | LEC | 6 | - | ONL | Online | 01 | N | N | |
BOT 358 | 42460 | 10 | LEC | 20 | - | ONL | Online | 01 | N | N | |
CANN 120 | 41501 | 1 | LEC | 27 | TR | 09:00-10:20 | GH_124 | Face to Face | 09 | N | Y |
COMM 423 | 41593 | 1 | LEC | 1 | - | ONL | Online | 01 | N | N | |
COMM 474 | 41627 | 1 | SEM | 7 | - | ONL | Online | 01 | N | N | |
CRIM 420 | 41610 | 1 | SEM | 13 | TR | 15:00-16:50 | SH_115 | Face to Face | 09 | N | Y |
CS 111 | 42549 | 13 | ACT | 11 | F | 15:00-16:50 | ONL | Online | 04 | N | N |
CS 211 | 42595 | 12 | ACT | 10 | M | 13:00-14:50 | ONL | Online | 04 | N | N |
ECON 202 | 41530 | 1 | LEC | 30 | MW | 09:00-10:20 | SH_115 | Face to Face | 09 | N | Y |
EDUC 645 | 43753 | 1 | SEM | 2 | M | 18:00-19:50 | ONL | Online | 02 | N | N |
EED 712 | 42913 | 1 | LEC | 9 | R | 18:00-19:50 | ONL | Online | 02 | N | N |
FREN 340 | 43816 | 1 | LEC | 4 | MW | 11:00-12:20 | ONL | Online | 04 | N | N |
GEOG 106 | 41251 | 1 | LEC | 39 | MWF | 13:00-13:50 | FH_125 | Face to Face | 09 | N | Y |
GEOG 311W | 41579 | 1 | SEM | 18 | MW | 09:00-10:20 | FH_181 | Face to Face | 09 | N | Y |
HED 388 | 43391 | 1 | LEC | 10 | - | ONL | Online | 01 | N | N | |
HIST 110 | 41258 | 2 | LEC | 26 | - | ONL | Online | 01 | N | N | |
HIST 111 | 41464 | 3 | LEC | 39 | - | ONL | Online | 01 | N | N | |
HIST 210 | 41261 | 1 | LEC | 17 | MW | 11:00-12:50 | FH_111 | Face to Face | 09 | N | Y |
KINS 474 | 43413 | 1 | LEC | 27 | - | ONL | Online | 01 | N | N | |
PE 157 | 43133 | 1 | ACT | 44 | - | SRC_181 | Face to Face | 09 | N | Y | |
SED 712 | 42864 | 2 | LEC | 2 | M | 16:00-17:50 | ONL | Online | 02 | N | N |
SED 738 | 42872 | 1 | SEM | 0 | T | 16:00-17:50 | ONL | Online | 02 | N | N |
SOC 494 | 43765 | 1 | SEM | 10 | T | 09:00-10:50 | ONL | Online | 02 | N | N |
SOIL 260 | 42260 | 10 | LEC | 120 | MW | 10:00-10:50 | ONL | Online | 02 | N | N |
SP 117 | 43352 | 10 | SEM | 22 | M | 16:00-16:20 | ONL | Online | 02 | N | N |
43353 | 11 | ACT | 22 | M | 15:00-15:50 | ONL | Online | 02 | N | N | |
SP 201 | 43892 | 1 | SEM | 26 | - | ONL | Online | 10 | N | N | |
SEM | 26 | W | 13:00-14:20 | ONL | Online | 10 | N | N | |||
SP 350 | 43893 | 1 | SEM | 1 | - | ONL | Online | 01 | N | N | |
SPAN 105 | 43913 | 2 | LEC | 25 | - | ONL | Online | 01 | N | N | |
SPAN 108 | 41363 | 1 | LEC | 5 | MW | 11:00-12:20 | ONL | Online | 04 | N | N |
SPAN 306 | 41621 | 1 | LEC | 8 | - | ONL | Online | 01 | N | N | |
SW 340 | 43049 | 2 | LEC | 25 | - | ONL | Online | 01 | N | N | |
43224 | 3 | LEC | 28 | - | ONL | Online | 01 | N | N | ||
SW 340L | 43346 | 5 | ACT | 14 | - | ONL | Online | 01 | N | N | |
43347 | 6 | ACT | 12 | - | ONL | Online | 01 | N | N | ||
SW 350 | 43055 | 2 | LEC | 28 | - | ONL | Online | 01 | N | N | |
43393 | 3 | LEC | 25 | - | ONL | Online | 01 | N | N | ||
SW 382W | 43294 | 2 | SEM | 34 | - | ONL | Online | 01 | N | N | |
43295 | 3 | SEM | 31 | - | ONL | Online | 01 | N | N | ||
SW 442 | 43061 | 2 | LEC | 45 | - | ONL | Online | 01 | N | N | |
SW 455 | 43405 | 4 | TUT | 23 | - | ONL | Online | 01 | N | N | |
SW 456 | 43066 | 2 | SEM | 25 | - | ONL | Online | 01 | N | N | |
43067 | 3 | SEM | 25 | - | ONL | Online | 01 | N | N | ||
43407 | 4 | SEM | 23 | - | ONL | Online | 01 | N | N | ||
SW 459 | 43068 | 1 | SEM | 3 | - | ONL | Online | 01 | N | N |
W116: Classes with ONLINE attribute or ONL room that do not have FONL attribute Fall 2025 - refreshed: 01-JUL-25/00:29
online_cm2254E report generated: 01-JUL-25 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Course | Class# | Sect | COMP | ENR | DAYS | TIMES | Room | Mode | Learn mode | CM Attr | AB386 attr |
SW 480 | 43339 | 1 | SEM | 5 | - | ONL | Online | 01 | N | N | |
SW 559 | 42807 | 1 | SEM | 3 | R | 18:00-19:20 | ONL | Online | 02 | N | N |
WLDF 210 | 42087 | 10 | LEC | 71 | - | ONL | Online | 01 | N | N | |
WS 306 | 41171 | 1 | LEC | 15 | - | ONL | Online | 01 | N | N | |
WS 309B | 41172 | 1 | LEC | 5 | MWF | 15:00-15:50 | ONL | Online | 02 | N | N |
ZOOL 270 | 42287 | 10 | LEC | 24 | - | ONL | Online | 01 | N | N | |