These errors will be corrected by the Registrar Office staff. (Note: Since ENGL 103 is manually enrolled as a continuation of ENGL 102, it is excluded from this audit.)
If you have questions, please contact Office of the Registrar at r25class@humboldt.edu.
26: GEAR sections missing pair of reserved seats records Fall 2025 - refreshed: 01-JUL-25/00:29
reserve_chk2254M report generated: 01-JUL-25 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Course | Title | Assoc | Sub Comp | Sect | CN | Stat | CAP | ENR | RQR_GRP | Reserve Seats | START_DT |
ECON 202 | Principles of Microeconomics | 1 | N | 1 | 41530 | A | 30 | 30 | |||
ENGR 205 | Intro to Design | 1 | Y | 11 | 42625 | A | 24 | 16 | |||
ENGR 205 | Intro to Design | 2 | Y | 21 | 43658 | A | 24 | 20 | |||
ENGR 205 | Intro to Design | 2 | Y | 22 | 43659 | A | 24 | 14 | |||
FREN 100 | Enlgtmt & Pst-Colnlsm | 1 | N | 1 | 41201 | A | 30 | 14 | |||
FREN 100 | Enlgtmt & Pst-Colnlsm | 2 | N | 2 | 41415 | A | 30 | 21 | |||
FREN 107 | French Level III | 1 | N | 1 | 41204 | A | 20 | 2 | |||
MATH 105 | Calculus/Bio Sci & Nat Res | 1 | N | 1 | 42019 | A | 38 | 27 | |||
MATH 105 | Calculus/Bio Sci & Nat Res | 2 | N | 2 | 42020 | A | 38 | 33 | |||
MATH 105 | Calculus/Bio Sci & Nat Res | 3 | N | 3 | 42021 | A | 38 | 21 | |||
MATH 109 | Calculus I | 1 | N | 1 | 42022 | A | 38 | 19 | |||
MATH 109 | Calculus I | 2 | N | 2 | 42023 | A | 38 | 24 | |||
MATH 109 | Calculus I | 3 | N | 3 | 42613 | A | 38 | 10 | |||
MATH 109 | Calculus I | 4 | N | 4 | 43648 | A | 38 | 12 | |||
MATH 109B | Calculus 1 Part 1 | 1 | Y | 11 | 42770 | A | 30 | 30 | |||
MUS 101 | Music and Society | 1 | N | 1 | 41557 | A | 40 | 34 | |||
MUS 101T | Critical Thinking in the Arts | 1 | Y | 11 | 43920 | A | 40 | 20 | |||
MUS 104 | Exploring Classical Music | 1 | N | 1 | 41076 | A | 40 | 17 | |||
MUS 106B | University Singers | 1 | N | 1 | 41077 | A | 40 | 11 | |||
MUS 106E | Opera Workshop | 1 | N | 1 | 41078 | A | 20 | 9 | |||
MUS 106F | Mad River Transit Singers | 1 | N | 1 | 41367 | A | 20 | 4 | |||
MUS 106H | Wind Ensemble | 1 | N | 1 | 41079 | A | 40 | 18 | |||
MUS 106K | Jazz Orchestra | 1 | N | 1 | 41080 | A | 30 | 9 | |||
MUS 106N | Humboldt Chorale | 1 | N | 1 | 41081 | A | 45 | 12 | |||
MUS 106O | Humboldt Symphony | 1 | N | 1 | 41082 | A | 25 | 13 | |||
MUS 107C | Calypso Band | 1 | Y | 11 | 41084 | A | 25 | 22 | |||
MUS 107F | Woodwind Chamber Music | 1 | N | 1 | 41085 | A | 5 | 0 | |||
MUS 107G | Guitar Chamber Music | 1 | N | 1 | 41086 | A | 10 | 5 | |||
MUS 107H | Mariachi de Humboldt | 1 | N | 1 | 43620 | A | 25 | 4 | |||
MUS 107I | Intermediate Orchestra | 1 | N | 1 | 41404 | A | 25 | 4 | |||
MUS 107J | Jazz Combos | 1 | N | 1 | 41087 | A | 20 | 13 | |||
MUS 107P | Percussion Ensemble - Contemp | 1 | Y | 11 | 41089 | A | 25 | 5 | |||
MUS 107Q | World Percussion Ensemble | 1 | N | 1 | 41090 | A | 25 | 5 | |||
MUS 107T | String Chamber Music | 1 | N | 1 | 41091 | A | 20 | 1 | |||
MUS 108G | Beginning Acoustic Guitar | 1 | N | 1 | 41092 | A | 25 | 25 | |||
MUS 108K | Beginning Piano | 1 | N | 1 | 41093 | A | 25 | 20 | |||
MUS 108T | Beginning Strings | 1 | N | 1 | 41393 | A | 25 | 8 | |||
MUS 108V | Beginning Voice | 1 | N | 1 | 41095 | A | 20 | 16 | |||
MUS 108V | Beginning Voice | 2 | N | 2 | 41491 | S | 0 | 0 | |||
OCN 109L | Gen Ocean Lab | 4 | N | 4 | 42635 | A | 24 | 20 | |||
PHIL 104 | Asian Philosophy | 1 | N | 2 | 43870 | A | 33 | 14 | |||
PHYX 107 | Col Phyx: Electromag, Mod Phyx | 1 | Y | 11 | 42161 | A | 24 | 24 | |||
PHYX 107 | Col Phyx: Electromag, Mod Phyx | 1 | Y | 12 | 42162 | A | 24 | 24 | |||
PHYX 109 | General Physics A | 1 | N | 10 | 42163 | A | 72 | 54 | |||
SCI 100 | Representing Realities | 1 | Y | 11 | 43617 | A | 24 | 0 | |||
SCI 100 | Representing Realities | 1 | Y | 12 | 43618 | A | 24 | 0 | |||
SCI 100 | Among Giants | 2 | Y | 21 | 43623 | A | 24 | 24 | |||
SCI 100 | Among Giants | 2 | Y | 22 | 43624 | A | 24 | 24 | |||
SCI 100 | Among Giants | 2 | Y | 23 | 43911 | A | 24 | 24 | |||
SCI 100 | Among Giants | 3 | Y | 31 | 43626 | A | 24 | 24 | |||
SCI 100 | Among Giants | 3 | Y | 32 | 43627 | A | 24 | 16 | |||
SCI 100 | Klamath Connection | 4 | Y | 41 | 43630 | A | 24 | 24 | |||
SCI 100 | Klamath Connection | 4 | Y | 42 | 43631 | A | 24 | 18 |
26: GEAR sections missing pair of reserved seats records Fall 2025 - refreshed: 01-JUL-25/00:29
reserve_chk2254M report generated: 01-JUL-25 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Course | Title | Assoc | Sub Comp | Sect | CN | Stat | CAP | ENR | RQR_GRP | Reserve Seats | START_DT |
SCI 100 | Klamath Connection | 4 | Y | 43 | 43632 | A | 24 | 16 | |||
SCI 100 | Rising Tides | 5 | Y | 52 | 43634 | A | 24 | 19 | |||
SCI 100 | Rising Tides | 5 | Y | 53 | 43635 | A | 24 | 11 | |||
SCI 100 | Rising Tides | 5 | Y | 54 | 43636 | A | 24 | 13 | |||
SCI 100 | Stars to Rocks | 6 | Y | 61 | 43638 | A | 24 | 21 | |||
SCI 100 | Stars to Rocks | 6 | Y | 62 | 43639 | A | 24 | 12 | |||
SCI 100 | Klamath Connection | 7 | Y | 71 | 43641 | A | 24 | 23 | |||
SCI 100 | Klamath Connection | 7 | Y | 72 | 43642 | A | 24 | 7 | |||
SCI 100 | Klamath Connection | 7 | Y | 73 | 43643 | A | 24 | 0 | |||
SCI 100 | Klamath Connection | 9 | Y | 91 | 43645 | A | 24 | 24 | |||
SCI 100 | Klamath Connection | 9 | Y | 92 | 43646 | A | 24 | 24 | |||
SCI 100 | Klamath Connection | 9 | Y | 93 | 43647 | A | 24 | 13 | |||
SOC 104 | Introduction to Sociology | 1 | Y | 13 | 43972 | A | 25 | 9 | |||
SOC 104 | Introduction to Sociology | 1 | Y | 14 | 43973 | A | 25 | 3 | |||
SPAN 105 | Spanish Language & Culture I | 1 | N | 1 | 43912 | A | 25 | 21 | |||
SPAN 105 | Spanish Language & Culture I | 1 | N | 2 | 43913 | A | 25 | 25 | |||
SPAN 106 | Spanish Language & Culture II | 1 | N | 1 | 41175 | A | 25 | 20 | |||
SPAN 106 | Spanish Language & Culture II | 2 | N | 2 | 41176 | A | 16 | 10 | |||
SPAN 107 | Spanish Language & Culture III | 1 | N | 1 | 41177 | A | 25 | 4 | |||
SPAN 108 | Level III Heritage Speakers | 1 | N | 1 | 41363 | A | 25 | 5 | |||